Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
Drafted 2002, 15 #286 overall by Sudbury Wolves in the OHL Priority Selection
Named CJHL Rookie of the Year 2003-04
Named to AHL All-Star game 2009-10
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2017-18 | Canada | National team games | 3 | 1 | 1 | 2 | 4 | ||
2016-17 | Canada | National team games | 3 | 0 | 0 | 0 | 0 | -1 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | Krefeld Pinguine | DEL2 | 11 | 4 | 7 | 11 | 4 | 0 | |
2023-24 | Krefeld Pinguine | DEL2 (Play-off) | 11 | 6 | 2 | 2 | 4 | 0 | -1 |
2023-24 | Krefeld Pinguine | DEL2 | 11 | 30 | 10 | 13 | 23 | 35 | -6 |
2022-23 | Kölner Haie | DEL (Play-off) | 10 | 6 | 0 | 0 | 0 | 4 | -2 |
2022-23 | Kölner Haie | DEL | 10 | 54 | 11 | 27 | 38 | 24 | -1 |
2021-22 | Kölner Haie | DEL (Play-off) | 19 | 5 | 1 | 1 | 2 | 4 | -2 |
2021-22 | Kölner Haie | DEL | 19 | 53 | 15 | 26 | 41 | 20 | 1 |
2020-21 | Kölner Haie | DEL | 36 | 16 | 20 | 36 | 22 | 5 | |
2019-20 | Kölner Haie | DEL | 52 | 13 | 16 | 29 | 36 | 0 | |
2018-19 | Iserlohn Roosters | DEL | 11 | 52 | 22 | 34 | 56 | 18 | 1 |
2017-18 | Red Bull München | DEL (Play-off) | 16 | 8 | 6 | 14 | 2 | 6 | |
2017-18 | Red Bull München | CHL | 5 | 2 | 1 | 3 | 2 | 3 | |
2017-18 | Red Bull München | DEL | 46 | 11 | 12 | 23 | 20 | 5 | |
2016-17 | Red Bull München | DEL (Play-off) | 14 | 6 | 8 | 14 | 2 | 4 | |
2016-17 | Red Bull München | CHL | 6 | 2 | 2 | 4 | 14 | 1 | |
2016-17 | Red Bull München | DEL | 51 | 11 | 25 | 36 | 49 | 26 | |
2015-16 | Augsburger Panther | DEL | 52 | 20 | 29 | 49 | 54 | -3 | |
2014-15 | Schwenningen | DEL | 52 | 14 | 10 | 24 | 36 | -24 | |
2013-14 | San Antonio Rampage | AHL | 29 | 6 | 5 | 11 | 24 | -8 | |
2012-13 | Chicago Wolves | AHL | 5 | 1 | 0 | 1 | 0 | -1 | |
2012-13 | Worcester Sharks | AHL | 60 | 14 | 18 | 32 | 30 | -17 | |
2011-12 | San Antonio Rampage | AHL (Play-off) | 10 | 4 | 9 | 13 | 8 | -4 | |
2011-12 | Florida Panthers | NHL | 1 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | San Antonio Rampage | AHL | 35 | 10 | 16 | 26 | 28 | 0 | |
2011-12 | Charlotte Checkers | AHL | 41 | 13 | 21 | 34 | 22 | 1 | |
2010-11 | Charlotte Checkers | AHL (Play-off) | 15 | 3 | 5 | 8 | 12 | -8 | |
2010-11 | Carolina Hurricanes | NHL | 13 | 2 | 0 | 2 | 4 | -4 | |
2010-11 | Charlotte Checkers | AHL | 65 | 20 | 28 | 48 | 36 | 0 | |
2009-10 | Adirondack Phantoms | AHL | 80 | 30 | 32 | 62 | 50 | -19 | |
2008-09 | Philadelphia Phantoms | AHL (Play-off) | 4 | 1 | 2 | 3 | 4 | 1 | |
2008-09 | Philadelphia Phantoms | AHL | 78 | 29 | 34 | 63 | 77 | -12 | |
2007-08 | Philadelphia Phantoms | AHL (Play-off) | 12 | 2 | 2 | 4 | 10 | -5 | |
2007-08 | Philadelphia Phantoms | AHL | 77 | 20 | 24 | 44 | 52 | 4 | |
2006-07 | Philadelphia Phantoms | AHL | 16 | 2 | 2 | 4 | 10 | -3 | |
2006-07 | Bowling Green State University | CCHA | 38 | 11 | 22 | 33 | 70 | -7 | |
2005-06 | Bowling Green State University | CCHA | 36 | 20 | 28 | 48 | 43 | -12 | |
2004-05 | Bowling Green State University | CCHA | 36 | 18 | 14 | 32 | 22 | -6 | |
2003-04 | Cumberland Grads | CJHL (Play-off) | 7 | 5 | 5 | 10 | 6 | ||
2003-04 | Cumberland Grads | CJHL | 51 | 31 | 32 | 63 | 26 | ||
2002-03 | Cumberland Grads | CJHL (Play-off) | 10 | 4 | 7 | 11 | 2 | ||
2002-03 | Cumberland Grads | CJHL | 8 | 2 | 3 | 5 | 2 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 13 2024 18:30 | DEL2 | 11 | Blue Devils Weiden Krefeld Pinguine | 5-6 OT | | | 1 | | | 1 | | | | | ||
Oct. 11 2024 19:30 | DEL2 | 10 | Krefeld Pinguine Eispiraten Crimmitschau | 1-2 OT | | | | | | | | | ||||
Oct. 06 2024 17:00 | DEL2 | 9 | EHC Lausitzer Füchse Krefeld Pinguine | 1-6 | | | 2 | | | 2 | | | | | ||
Oct. 04 2024 19:30 | DEL2 | 8 | Krefeld Pinguine EHC Freiburg | 4-3 SO | | | 1 | | | | | | | |||
Oct. 02 2024 20:00 | DEL2 | 7 | Eisbären Regensburg Krefeld Pinguine | 2-1 | | | | | | | 4 | | | |||
Sep. 29 2024 14:00 | DEL2 | 6 | EC Kassel Huskies Krefeld Pinguine | 2-3 OT | | | | | 1 | | | | | |||
Sep. 27 2024 19:30 | DEL2 | 5 | Krefeld Pinguine Dresdner Eislöwen | 3-2 OT | | | | | 1 | | | | | |||
Sep. 22 2024 18:30 | DEL2 | 4 | Ravensburg Towerstars Krefeld Pinguine | 4-1 | | | | | | | | | ||||
Sep. 20 2024 19:30 | DEL2 | 3 | Krefeld Pinguine EC Bad Nauheim | 4-3 SO | | | | | | | | | ||||
Sep. 15 2024 17:00 | DEL2 | 2 | EV Landshut Krefeld Pinguine | 1-4 | | | | | | | | | ||||
Sep. 13 2024 19:30 | DEL2 | 1 | Krefeld Pinguine Selber Wölfe | 8-0 | | | | | 2 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»