Juma Al Dhaheri optimistic after UAE’s second-place finish at IIHF Challenge Cup of Asia (29 Mar 2016)
United Arab Emirates and Greece advance (17 Oct 2012)
Hong Kong wins 2011 Challenge Cup of Asia (01 May 2011)
Juma Al Dhaheri
- Position: forward
- Player status: active player
- Gender: male
- Nationality: United Arab Emirates
- Birth date: 15.07.1975 (49 years)
- Height: 170 cm / 5' 7"
- Weight: 64 kg / 141 lbs
- Shoots: left
- Trivia:
Best Forward (2011 and 2017 IIHF Challenge Cup of Asia)
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2023-24 | ![]() | World Championship d2A | GM | ||||
2013-14 | ![]() | Women’s Challenge Cup of Asia Division 1 | GM | ||||
2012-13 | ![]() | WJC d3 (U20) | GM |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | World Championship d2B | 7 (C) | 5 | 4 | 3 | 7 | 4 | 7 |
2021-22 | ![]() | World Championship d3A | 7 | 4 | 6 | 6 | 12 | 2 | 15 |
2019-20 | ![]() | Olympic Qual. | 7 | 3 | 3 | 1 | 4 | 2 | 1 |
2018-19 | ![]() | World Championship d3Q | 7 (C) | 5 | 6 | 8 | 14 | 2 | 18 |
2017-18 | ![]() | World Championship d3Q | 3 | 4 | 0 | 4 | 8 | -1 | |
2016-17 | ![]() | Challenge Cup of Asia | 4 | 8 | 6 | 14 | 2 | 7 | |
2016-17 | ![]() | Asian Winter Games - Division 1 | 5 | 5 | 5 | 10 | 0 | 0 | |
2015-16 | ![]() | Gulf Cup | |||||||
2015-16 | ![]() | Challenge Cup of Asia | 4 | 4 | 2 | 6 | 4 | 2 | |
2014-15 | ![]() | Challenge Cup of Asia | 4 | 5 | 2 | 7 | 25 | 6 | |
2013-14 | ![]() | Gulf Cup | |||||||
2013-14 | ![]() | World Championship d3 | 4 | 1 | 1 | 2 | 10 | -2 | |
2013-14 | ![]() | Challenge Cup of Asia | 5 | 4 | 2 | 6 | 0 | 3 | |
2012-13 | ![]() | World Championship d3 | 5 | 2 | 2 | 4 | 4 | -8 | |
2012-13 | ![]() | Challenge Cup of Asia | 5 | 1 | 4 | 5 | 0 | 5 | |
2012-13 | ![]() | World Championship d3Q | 3 | 3 | 3 | 6 | 4 | 4 | |
2011-12 | ![]() | Gulf Cup | |||||||
2011-12 | ![]() | Challenge Cup of Asia | 5 | 6 | 9 | 15 | 4 | 13 | |
2010-11 | ![]() | Challenge Cup of Asia | |||||||
2010-11 | ![]() | Asian Winter Games | 6 | 9 | 13 | 22 | 10 | 14 | |
2009-10 | ![]() | Challenge Cup of Asia | |||||||
2009-10 | ![]() | World Championship d3 | 3 | 4 | 0 | 4 | 4 | -1 | |
2008-09 | ![]() | Challenge Cup of Asia | |||||||
2006-07 | ![]() | Asian Winter Games | 3 | 3 | 1 | 4 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 23 2023 13:00 | ![]() | United Arab Emirates Mexico | 9-4 | | | 3 | | | | | 2 | | | 3 | |
Apr. 21 2023 16:30 | ![]() | United Arab Emirates Bulgaria | 7-2 | | | | | | | | | -1 | |||
Apr. 20 2023 13:00 | ![]() | New Zealand United Arab Emirates | 1-7 | | | 1 | | | 1 | | | 2 | | | 2 |
Apr. 18 2023 16:30 | ![]() | Belgium United Arab Emirates | 3-4 | | | | | | | | | 1 | |||
Apr. 17 2023 20:30 | ![]() | Turkey United Arab Emirates | 0-8 | | | | | 2 | | | | | 2 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
USA outlasts Canada, earns berth in 4 Nations title game
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»