Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Drafted 2005, 5 #98 overall by Kitchener Rangers in the OHL Priority Selection
2022-2023 AIHL MVP
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2023-24 | ![]() | AIHL | Playing coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | AIHL | 5 | 7 | 10 | 17 | 2 | 0 | |
2023-24 | ![]() | AIHL | 21 | 25 | 26 | 51 | 45 | 0 | |
2022-23 | ![]() | AIHL (Play-off) | 3 | 2 | 2 | 4 | 2 | 0 | |
2022-23 | ![]() | AIHL | 26 | 35 | 45 | 80 | 16 | 0 | |
2021-22 | ![]() | AIHL (Play-off) | 1 | 0 | 1 | 1 | 2 | 0 | |
2021-22 | ![]() | AIHL | 16 | 23 | 19 | 42 | 31 | 0 | |
2021-22 | ![]() | DEL2 (Play-off) | 4 | 0 | 0 | 0 | 8 | -4 | |
2021-22 | ![]() | DEL2 | 22 | 44 | 17 | 17 | 34 | 10 | -4 |
2020-21 | ![]() | DEL2 | 29 | 9 | 17 | 26 | 12 | 10 | |
2019-20 | ![]() | Hungarian Cup | 2 | 2 | 1 | 3 | 4 | 0 | |
2019-20 | ![]() | EBEL | 47 | 16 | 11 | 27 | 12 | -15 | |
2018-19 | ![]() | EBEL | 52 | 19 | 19 | 38 | 22 | -15 | |
2017-18 | ![]() | EBEL (Play-off) | 6 | 1 | 1 | 2 | 4 | -6 | |
2017-18 | ![]() | EBEL | 52 | 18 | 26 | 44 | 18 | 4 | |
2016-17 | ![]() | DEL (Play-off) | 1 | 1 | 1 | 2 | 2 | -1 | |
2016-17 | ![]() | DEL | 46 | 12 | 15 | 27 | 12 | -19 | |
2015-16 | ![]() | AHL (Play-off) | 4 | 0 | 0 | 0 | 0 | 2 | |
2015-16 | ![]() | AHL | 45 | 4 | 7 | 11 | 14 | -6 | |
2014-15 | ![]() | AHL | 41 | 10 | 16 | 26 | 8 | 1 | |
2013-14 | ![]() | AHL (Play-off) | 4 | 0 | 0 | 0 | 7 | 1 | |
2013-14 | ![]() | AHL | 61 | 13 | 26 | 39 | 26 | 10 | |
2012-13 | ![]() | NHL | 5 | 0 | 0 | 0 | 4 | -2 | |
2012-13 | ![]() | AHL | 65 | 11 | 13 | 24 | 58 | -3 | |
2011-12 | ![]() | AHL (Play-off) | 10 | 1 | 0 | 1 | 8 | -3 | |
2011-12 | ![]() | AHL | 70 | 11 | 16 | 27 | 34 | 12 | |
2010-11 | ![]() | NHL | 19 | 1 | 0 | 1 | 8 | -8 | |
2010-11 | ![]() | AHL | 45 | 10 | 12 | 22 | 18 | 10 | |
2009-10 | ![]() | OHL (U20, Play-off) | 19 | 11 | 11 | 22 | 18 | 15 | |
2009-10 | ![]() | OHL (U20) | 56 | 30 | 24 | 54 | 47 | 28 | |
2008-09 | ![]() | OHL (U20, Play-off) | 20 | 6 | 10 | 16 | 26 | 13 | |
2008-09 | ![]() | OHL (U20) | 28 | 10 | 14 | 24 | 33 | 6 | |
2008-09 | ![]() | OHL (U20) | 38 | 25 | 24 | 49 | 28 | 0 | |
2007-08 | ![]() | OHL (U20, Play-off) | 20 | 3 | 5 | 8 | 10 | 6 | |
2007-08 | ![]() | OHL (U20) | 62 | 17 | 12 | 29 | 46 | 25 | |
2006-07 | ![]() | OHL (U20) | 42 | 2 | 5 | 7 | 8 | 1 | |
2005-06 | ![]() | OPJHL (Play-off) | 4 | 1 | 1 | 2 | 0 | ||
2005-06 | ![]() | OPJHL | 31 | 8 | 4 | 12 | 8 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
May. 16 2025 | ![]() | Melbourne Mustangs Melbourne Ice | 2-5 | | | 1 | | | | | | | |||
Apr. 27 2025 | ![]() | Newcastle Northstars Melbourne Mustangs | 3-8 | | | 1 | | | 4 | | | | | ||
Apr. 26 2025 | ![]() | Central Coast Rhinos Melbourne Mustangs | 1-6 | | | 1 | | | 3 | | | 2 | | | |
Apr. 13 2025 | ![]() | Melbourne Mustangs Brisbane Lightning | 4-3 OT | | | 1 | | | | | | | |||
Apr. 05 2025 | ![]() | Melbourne Mustangs Central Coast Rhinos | 10-1 | | | 3 | | | 3 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»