JYP-Pelicans 5-4 OT (series 3-1) (21 Apr 2012)
Vote for February’s European Player of the Month (10 Mar 2012)
Justin Hodgman
- Position: center
- Player status: retired
- Gender: male
- Nationality: Canada
- Birth date: 27.06.1988 (33 years)
- Birth place: Brampton, Ontario, Canada
- Height: 185 cm / 6' 1"
- Weight: 95 kg / 209 lbs
- Shoots: right
- Trivia:
Drafted 2004, 13 #242 overall by Erie Otters in the OHL Priority Selection
Named IHL Playoff MVP 2007-08, 2008-09
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | EIHL (Play-off) | 12 | 2 | 0 | 0 | 0 | 0 | 1 |
2021-22 | ![]() | Challenge Cup (EIHL) (Play-off) | 12 | 2 | 0 | 1 | 1 | 0 | 1 |
2021-22 | ![]() | Continental Cup (Third round) | 12 | 3 | 0 | 2 | 2 | 4 | 0 |
2021-22 | ![]() | Challenge Cup (EIHL) | 12 | 8 | 2 | 6 | 8 | 2 | 3 |
2021-22 | ![]() | EIHL | 12 | 51 | 10 | 24 | 34 | 24 | 10 |
2020-21 | ![]() | Erste Liga (Play-off) | 7 | 0 | 3 | 3 | 0 | 0 | |
2020-21 | ![]() | Erste Liga | 73 | 34 | 17 | 26 | 43 | 99 | 0 |
2019-20 | ![]() | DEL | 33 | 2 | 14 | 16 | 12 | -3 | |
2018-19 | ![]() | ECHL (Play-off) | 4 | 0 | 1 | 1 | 17 | -2 | |
2018-19 | ![]() | ECHL | 50 | 15 | 42 | 57 | 53 | 7 | |
2017-18 | ![]() | ECHL (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | ![]() | ECHL | 30 | 9 | 16 | 25 | 26 | 8 | |
2016-17 | ![]() | Liiga (Play-off) | 4 | 1 | 1 | 2 | 4 | -2 | |
2016-17 | ![]() | Liiga | 26 | 10 | 10 | 20 | 80 | 1 | |
2016-17 | ![]() | CHL | 4 | 1 | 0 | 1 | 12 | 0 | |
2016-17 | ![]() | Tipsport extraliga | 5 | 0 | 2 | 2 | 0 | -4 | |
2015-16 | ![]() | SHL | 11 | 1 | 3 | 4 | 2 | -6 | |
2015-16 | ![]() | AHL | 15 | 0 | 6 | 6 | 21 | 3 | |
2014-15 | ![]() | NHL | 5 | 1 | 0 | 1 | 2 | -2 | |
2014-15 | ![]() | AHL | 62 | 11 | 24 | 35 | 55 | -11 | |
2013-14 | ![]() | KHL (Play-off) | 5 | 1 | 2 | 3 | 2 | 1 | |
2013-14 | ![]() | KHL | 17 | 7 | 3 | 10 | 12 | 5 | |
2013-14 | ![]() | KHL | 14 | 1 | 5 | 6 | 6 | 2 | |
2013-14 | ![]() | KHL | 18 | 3 | 6 | 9 | 10 | 0 | |
2012-13 | ![]() | KHL (Play-off) | 7 | 1 | 2 | 3 | 18 | -1 | |
2012-13 | ![]() | KHL | 51 | 11 | 20 | 31 | 46 | 5 | |
2011-12 | ![]() | SM-liiga (Play-off) | 17 | 3 | 8 | 11 | 42 | -2 | |
2011-12 | ![]() | SM-liiga | 59 | 14 | 39 | 53 | 123 | 12 | |
2010-11 | ![]() | ECHL | 3 | 0 | 1 | 1 | 4 | 0 | |
2010-11 | ![]() | AHL | 42 | 12 | 17 | 29 | 44 | 7 | |
2009-10 | ![]() | AHL | 38 | 7 | 5 | 12 | 23 | -7 | |
2009-10 | ![]() | ECHL | 33 | 9 | 12 | 21 | 35 | -9 | |
2009-10 | ![]() | IHL (Play-off) | 10 | 4 | 12 | 16 | 8 | 6 | |
2009-10 | ![]() | IHL | 3 | 1 | 2 | 3 | 0 | -1 | |
2008-09 | ![]() | IHL (Play-off) | 11 | 7 | 5 | 12 | 16 | 8 | |
2008-09 | ![]() | IHL | 6 | 2 | 3 | 5 | 20 | 4 | |
2008-09 | ![]() | OHL (U20, Play-off) | 5 | 0 | 1 | 1 | 4 | -7 | |
2008-09 | ![]() | OHL (U20) | 66 | 24 | 42 | 66 | 71 | -5 | |
2007-08 | ![]() | IHL (Play-off) | 13 | 7 | 7 | 14 | 12 | 11 | |
2007-08 | ![]() | IHL | 11 | 4 | 4 | 8 | 7 | 0 | |
2007-08 | ![]() | OHL (U20) | 64 | 37 | 43 | 80 | 75 | -10 | |
2006-07 | ![]() | OHL (U20) | 67 | 19 | 32 | 51 | 63 | -29 | |
2005-06 | ![]() | OHL (U20) | 57 | 7 | 13 | 20 | 55 | -7 | |
2004-05 | ![]() | OPJHL | 44 | 10 | 10 | 20 | 36 |
Did you find any incorrect or incomplete information? Please, let us know.
-
29 Apr 2022
Sheffield Steelers
retired as player 
-
30 Jun 2021
Ferencvárosi TC-Telekom
Sheffield Steelers 
-
07 May 2021
Ferencvárosi TC-Telekom
unknown 
-
19 Aug 2020
Krefeld Pinguine
Ferencvárosi TC-Telekom 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Slovan is back!
Ten years after the last title, Slovan win Slovak Extraliga. Bratislava club is now the major winner of the competition with 9 titles Read more»
Cardiff win Eihl Championship
In a repeat of the last play off final in 2019, Cardiff became the winners of the Championship trophy for the third season in a row Read more»