Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
2018-2019 Emirates Hockey League Top Scorer
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2022-23 | ![]() | IIHF Women’s Asia and Oceania Championship | Assistant Coach | ||||
2018-19 | ![]() | Women’s Challenge Cup of Asia Division 1 | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | World Championship d2A | 19 | 5 | 3 | 2 | 5 | 2 | -2 |
2022-23 | ![]() | World Championship d2B | 19 | 5 | 1 | 6 | 7 | 4 | 7 |
2017-18 | ![]() | World Championship d1B | 5 | 0 | 0 | 0 | 2 | 0 | |
2015-16 | ![]() | World Championship d1B | 5 | 0 | 0 | 0 | 0 | -1 | |
2014-15 | ![]() | WJC d2B (U20) | 5 | 4 | 4 | 8 | 2 | 7 | |
2013-14 | ![]() | World Championship d1B | 4 | 0 | 1 | 1 | 2 | -1 | |
2013-14 | ![]() | WJC d2A (U20) | 5 | 0 | 1 | 1 | 0 | -3 | |
2012-13 | ![]() | WJC18 d2A (U18) | 5 | 1 | 3 | 4 | 6 | 4 | |
2012-13 | ![]() | WJC d1B (U20) | 5 | 0 | 0 | 0 | 0 | -4 | |
2011-12 | ![]() | WJC18 d2A (U18) | 5 | 0 | 0 | 0 | 0 | -6 | |
2011-12 | ![]() | WJC d1B (U20) | 5 | 0 | 0 | 0 | 0 | -6 | |
2010-11 | ![]() | WJC18 d2 (U18) | 5 | 4 | 5 | 9 | 2 | 7 | |
2009-10 | ![]() | WJC18 d2 (U18) | 5 | 3 | 2 | 5 | 4 | 1 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»