Slovan is back!
Ten years after the last title, Slovan win Slovak Extraliga. Bratislava club is now the major winner of the competition with 9 titles Read more»
Named to NCAA (HockeyEast) All-Academic team 2006-07, 2007-08, 2008-09, 2009-10
Won NCAA (HockeyEast) Sportsmanship award 2009-10
Named to AHL Second All-Star team 2017-18
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2014-15 | ![]() | World Championship | 10 | 2 | 0 | 2 | 0 | 1 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 01 2022 19:00 | ![]() | Semi Final | Tappara Tampere EHC Red Bull München | 3-0 | | | | | | | | | -1 | |||
Dec. 14 2021 20:15 | ![]() | Quarter F. 2:2 | EHC Red Bull München Lukko Rauma | 2-1 OT | | | | | | | | | ||||
Dec. 07 2021 18:00 | ![]() | Quarter F. 1:2 | Lukko Rauma EHC Red Bull München | 2-2 | | | | | | | | | ||||
Nov. 24 2021 18:00 | ![]() | Round of 16 | EHC Red Bull München HC Fribourg-Gottéron | 3-2 | | | | | | | | | 1 | |||
Nov. 16 2021 20:05 | ![]() | Round of 16 | HC Fribourg-Gottéron EHC Red Bull München | 2-4 | | | | | 1 | | | | | |||
Aug. 28 2021 19:05 | ![]() | Group D | Rögle BK EHC Red Bull München | 4-3 | | | | | | | | | ||||
Aug. 26 2021 20:15 | ![]() | Group D | SønderjyskE EHC Red Bull München | 1-5 | | | | | | | | | -1 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Ten years after the last title, Slovan win Slovak Extraliga. Bratislava club is now the major winner of the competition with 9 titles Read more»
In a repeat of the last play off final in 2019, Cardiff became the winners of the Championship trophy for the third season in a row Read more»