Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
2012-13 OHL First All-Star Team
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | NHL 4 Nations Face-Off | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-17 | North America | World Cup of Hockey | 3 | 1 | 0 | 1 | 2 | 0 | |
2016-17 | North America | National team games | |||||||
2013-14 | ![]() | World Championship | 7 | 0 | 0 | 0 | 4 | -1 | |
2012-13 | ![]() | WJC (U20) | 7 | 3 | 3 | 6 | 10 | 5 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | NHL | 16 | ||||||
2023-24 | ![]() | NHL (Play-off) | 16 | 8 | 12 | 20 | 10 | 3 | |
2023-24 | ![]() | NHL | 16 | 82 | 25 | 52 | 77 | 55 | 16 |
2022-23 | ![]() | NHL (Play-off) | 7 | 1 | 0 | 1 | 14 | 0 | |
2022-23 | ![]() | NHL | 16 | 82 | 22 | 42 | 64 | 58 | 3 |
2021-22 | ![]() | NHL (Play-off) | 14 | 6 | 4 | 10 | 10 | 7 | |
2021-22 | ![]() | NHL | 16 | 81 | 21 | 30 | 51 | 78 | 21 |
2020-21 | ![]() | NHL | 16 | 47 | 17 | 26 | 43 | 20 | -3 |
2019-20 | ![]() | NHL (Play-off) | 16 | 8 | 0 | 2 | 2 | 4 | 4 |
2019-20 | ![]() | NHL | 16 | 7 | 1 | 1 | 2 | 16 | -5 |
2019-20 | ![]() | NHL | 21 | 55 | 10 | 26 | 36 | 33 | -3 |
2018-19 | ![]() | NHL | 55 | 10 | 24 | 34 | 54 | -9 | |
2017-18 | ![]() | NHL | 82 | 31 | 44 | 75 | 54 | -9 | |
2016-17 | ![]() | NHL | 82 | 23 | 31 | 54 | 43 | -13 | |
2015-16 | ![]() | NHL (Play-off) | 2 | 0 | 1 | 1 | 0 | 1 | |
2015-16 | ![]() | NHL | 76 | 25 | 28 | 53 | 44 | 15 | |
2014-15 | ![]() | AHL (Play-off) | 3 | 1 | 1 | 2 | 2 | 2 | |
2014-15 | ![]() | NHL | 50 | 7 | 15 | 22 | 24 | 9 | |
2014-15 | ![]() | AHL | 23 | 8 | 11 | 19 | 19 | 1 | |
2013-14 | ![]() | NHL | 20 | 5 | 3 | 8 | 6 | -11 | |
2013-14 | ![]() | AHL | 55 | 16 | 26 | 42 | 32 | ||
2012-13 | ![]() | OHL (U20, Play-off) | 15 | 10 | 14 | 24 | 8 | 11 | |
2012-13 | ![]() | OHL (U20) | 28 | 26 | 33 | 59 | 24 | 31 | |
2012-13 | ![]() | OHL (U20) | 35 | 24 | 26 | 50 | 34 | 18 | |
2011-12 | ![]() | OHL (U20, Play-off) | 12 | 5 | 6 | 11 | 10 | -2 | |
2011-12 | ![]() | OHL (U20) | 65 | 29 | 56 | 85 | 65 | 15 | |
2010-11 | ![]() | OHL (U20, Play-off) | 12 | 6 | 5 | 11 | 4 | ||
2010-11 | ![]() | OHL (U20) | 68 | 26 | 36 | 62 | 60 | 14 | |
2009-10 | ![]() | OHL (U20, Play-off) | 6 | 2 | 2 | 4 | 2 | ||
2009-10 | ![]() | OHL (U20) | 68 | 15 | 28 | 43 | 56 | 5 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 15 2025 20:00 | ![]() | USA Canada | 3-1 | | | | | | | | | ||||
Feb. 13 2025 20:00 | ![]() | USA Finland | 6-1 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»