A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | Challenge Cup (EIHL) | 2 | 1 | 1 | 2 | 0 | 0 | |
2023-24 | ![]() | EIHL | 26 | ||||||
2022-23 | ![]() | EIHL (Play-off) | 2 | 1 | 0 | 1 | 2 | 0 | |
2022-23 | ![]() | Challenge Cup (EIHL) | 1 | 0 | 0 | 0 | 2 | 0 | |
2022-23 | ![]() | EIHL | 26 | 45 | 7 | 12 | 19 | 63 | -17 |
2021-22 | ![]() | EIHL (Play-off) | 2 | 0 | 1 | 1 | 0 | 0 | |
2021-22 | ![]() | EIHL | 26 | 39 | 5 | 13 | 18 | 35 | 0 |
2020-21 | ![]() | ECHL (Play-off) | 1 | 0 | 0 | 0 | 0 | -1 | |
2020-21 | ![]() | ECHL | 40 | 6 | 10 | 16 | 64 | -3 | |
2019-20 | ![]() | AHL | 33 | 2 | 2 | 4 | 59 | 1 | |
2018-19 | ![]() | AHL | 3 | 0 | 0 | 0 | 5 | 0 | |
2018-19 | ![]() | ECHL | (C) | 39 | 11 | 18 | 29 | 102 | -2 |
2017-18 | ![]() | ECHL (Play-off) | 6 | 2 | 4 | 6 | 16 | 0 | |
2017-18 | ![]() | ECHL | (C) | 64 | 14 | 16 | 30 | 188 | -3 |
2016-17 | ![]() | ECHL (Play-off) | 11 | 0 | 1 | 1 | 21 | ||
2016-17 | ![]() | ECHL | 53 | 10 | 19 | 29 | 106 | 26 | |
2015-16 | ![]() | ECHL (Play-off) | 21 | 1 | 7 | 8 | 33 | 2 | |
2015-16 | ![]() | ECHL | 68 | 8 | 17 | 25 | 115 | -2 | |
2014-15 | ![]() | ECHL (Play-off) | 23 | 3 | 5 | 8 | 30 | -1 | |
2014-15 | ![]() | ECHL | 5 | 1 | 0 | 1 | 12 | 2 | |
2014-15 | ![]() | AHL | 4 | 0 | 0 | 0 | 5 | -1 | |
2014-15 | ![]() | ECHL | 46 | 8 | 8 | 16 | 104 | -15 | |
2014-15 | ![]() | AHL | 2 | 0 | 0 | 0 | 2 | 0 | |
2013-14 | ![]() | WHL (U20, Play-off) | 3 | 0 | 1 | 1 | 6 | -2 | |
2013-14 | ![]() | WHL (U20) | 66 | 38 | 38 | 76 | 121 | 23 | |
2012-13 | ![]() | ECHL | 4 | 0 | 0 | 0 | 12 | 0 | |
2012-13 | ![]() | WHL (U20) | 62 | 16 | 27 | 43 | 120 | -9 | |
2011-12 | ![]() | WHL (U20, Play-off) | 4 | 3 | 2 | 5 | 14 | -2 | |
2011-12 | ![]() | WHL (U20) | 59 | 15 | 20 | 35 | 102 | 5 | |
2010-11 | ![]() | WHL (U20) | 64 | 6 | 8 | 14 | 72 | -19 | |
2009-10 | ![]() | WHL (U20) | 1 | 0 | 0 | 0 | 5 | 1 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 24 2023 17:15 | ![]() | Fife Flyers Glasgow Clan | 5-1 | | | | | | | | | ||||
Sep. 23 2023 19:00 | ![]() | CC4 | Glasgow Clan Fife Flyers | 4-0 | | | 1 | | | 1 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»