Home ice advantage reverts right away in EBEL quarter finals (26 Feb 2016)
EBEL: The Sharks don’t frighten the Caps (31 Oct 2015)
Caps earn three points against pesky Slovenian Dragons (27 Sep 2015)
David Kickert
- Position: goalkeeper
- Player status: active player
- Gender: male
- Nationality: Austria
- Birth date: 16.03.1994 (27 years)
- Birth place: Korneuburg, Austria
- Height: 188 cm / 6' 2"
- Weight: 76 kg / 168 lbs
- Catch: left
- Trivia:
Named Best Goaltender WJC D1A 2013-14
Best G.A.A. rating EBEL 2016-17
Best Save% EBEL 2016-17
Best G.A.A. rating EBEL playoffs 2016-17
Best Sav% EBEL playoffs 2016-17
Named EBEL Rookie of the Year 2016-17
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | National team games | 1 | 3.00 | 0.903 | 0 | ||||||
2018-19 | ![]() | World Championship | 30 | 3 | 5 | 185 | 3.89 | 0.887 | 0 | 0 | 0 | 0 |
2018-19 | ![]() | National team games | 7 | |||||||||
2017-18 | ![]() | World Championship | 1 | 3 | 59 | 4.07 | 0.897 | 0 | 0 | 0 | ||
2017-18 | ![]() | National team games | 6 | 3.26 | 0.874 | |||||||
2016-17 | ![]() | World Championship d1A | 0 | 5 | 0.000 | 0 | 0 | 0 | ||||
2016-17 | ![]() | National team games | 8 | 3.04 | 0.891 | |||||||
2016-17 | ![]() | Olympic Qual. | 3 | 3 | 160 | 4.12 | 0.853 | 1 | 0 | 0 | 0 | |
2015-16 | ![]() | National team games | 4 | 3.74 | 0.885 | |||||||
2015-16 | ![]() | World Championship d1A | 0 | 5 | 0.000 | 0 | 0 | 0 | ||||
2014-15 | ![]() | National team games | 1 | 2.00 | 0.929 | |||||||
2013-14 | ![]() | National team games | 1 | 3.72 | 0.818 | |||||||
2013-14 | ![]() | WJC d1A (U20) | 5 | 5 | 280 | 3.00 | 0.898 | 0 | 0 | 0 | 0 | |
2012-13 | ![]() | WJC d1A (U20) | 5 | 5 | 263 | 3.19 | 0.915 | 0 | 0 | 0 | 0 | |
2011-12 | ![]() | WJC18 d1B (U18) | 3 | 5 | 120 | 6.50 | 0.827 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | DEL | 5 | 5 | 258 | 5.35 | 0.807 | 0 | 0 | 0 | ||
2020-21 | ![]() | ICE Hockey League | 29 | 43 | 1548 | 3.18 | 0.902 | 2 | 0 | 0 | 0 | |
2019-20 | ![]() | EBEL (Play-off) | 0 | 3 | 0 | |||||||
2019-20 | ![]() | EBEL | 36 | 46 | 2104 | 2.94 | 0.911 | |||||
2018-19 | ![]() | EBEL (Play-off) | 4 | 2.76 | 0.935 | |||||||
2018-19 | ![]() | EBEL | 23 | 2.90 | 0.915 | |||||||
2017-18 | ![]() | EBEL (Play-off) | 1 | 3.00 | 0.909 | |||||||
2017-18 | ![]() | EBEL | 2 | 0.67 | 0.979 | |||||||
2017-18 | ![]() | EBEL | 28 | 43 | 1837 | 3.20 | 0.911 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | EBEL (Play-off) | 3 | 12 | 123 | 1.46 | 0.953 | 1 | 0 | 0 | 0 | |
2016-17 | ![]() | CHL | 1 | 4 | 58 | 3.10 | 0.914 | 0 | 0 | 0 | ||
2016-17 | ![]() | EBEL | 16 | 54 | 904 | 1.86 | 0.933 | 4 | 0 | 0 | 0 | |
2015-16 | ![]() | EBEL (Play-off) | 1 | 5 | 59 | 3.05 | 0.914 | 0 | 0 | 0 | 0 | |
2015-16 | ![]() | CHL | 3 | 6 | 170 | 2.82 | 0.901 | 0 | 0 | 0 | ||
2015-16 | ![]() | EBEL | 17 | 54 | 924 | 2.66 | 0.906 | 1 | 0 | 0 | 0 | |
2014-15 | ![]() | EBEL (Play-off) | 15 | 15 | 2.95 | 0.904 | ||||||
2014-15 | ![]() | EBYSL (U20) | 1 | 1 | 60 | 1.00 | 0.966 | 0 | 0 | 1 | 0 | |
2014-15 | ![]() | CHL | 2 | 8 | 125 | 0.96 | 0.966 | 0 | 0 | 0 | ||
2014-15 | ![]() | EBEL | 18 | 1013 | 2.96 | 0.880 | 0 | 0 | 1 | 0 | ||
2013-14 | ![]() | EBEL (Play-off) | 1 | 1 | 10 | 6.00 | 0.500 | 0 | 0 | 0 | 0 | |
2013-14 | ![]() | EBYSL (U20) | 18 | 19 | 1097 | 2.57 | 0.926 | 0 | 0 | 0 | 6 | |
2013-14 | ![]() | European Trophy | 2 | 8 | 121 | 4.48 | 0.886 | 0 | 0 | 0 | 0 | |
2013-14 | ![]() | EBEL | 4 | 24 | 220 | 2.73 | 0.905 | 0 | 0 | 0 | 0 | |
2012-13 | ![]() | European Trophy | 1 | 1 | 29 | 2.07 | 0.938 | 0 | 0 | 0 | 0 | |
2012-13 | ![]() | EBEL | 0 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | ||
2012-13 | ![]() | EBYSL (U20) | 32 | 34 | 1861 | 2.93 | 0.908 | 0 | 0 | 0 | 0 | |
2011-12 | ![]() | Nationalliga | 8 | 5.20 | 0.856 | |||||||
2011-12 | ![]() | EBEL | 0 | 3 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
2010-11 | ![]() | Oberliga | 1 | 2 | 60 | 5.00 | 0.844 | 0 | ||||
2010-11 | ![]() | U20 Jugend (U20) | ||||||||||
2009-10 | ![]() | U20 Jugend (U20) |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16 2021 | ![]() | Düsseldorfer EG Augsburger Panther | 5-3 | | | 31 | | | 5 | | | 58:17 | | | 83.87 |
Apr. 13 2021 18:15 | ![]() | Augsburger Panther Düsseldorfer EG | 1-7 | | | | | 3 | | | 20:00 | | | ||
Mar. 31 2021 | ![]() | Pinguins Bremerhaven Augsburger Panther | 8-1 | | | 35 | | | 8 | | | 60:00 | | | 77.14 |
Mar. 28 2021 | ![]() | Augsburger Panther Kölner Haie | 4-2 | | | 23 | | | 2 | | | 60:00 | | | 91.30 |
Mar. 11 2021 18:15 | ![]() | Augsburger Panther Schwenninger Wild Wings | 0-5 | | | 30 | | | 5 | | | 60:00 | | | 83.33 |
Did you find any incorrect or incomplete information? Please, let us know.
-
28 Feb 2021
EC Graz99ers
Augsburger Panther 
-
12 Apr 2018
EC Villacher SV
Black Wings 1992 
Note: finished season on loan at Vienna Capitals -
28 Feb 2018
EC Villacher SV
Spusu Vienna Capitals 
Note: loan until end of season -
02 May 2017
Spusu Vienna Capitals
EC Villacher SV 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kalvitis: "There is no time. Hopefully everything will work out"
The President of the Latvian Ice Hockey Federation is concerned about unavailability of ice rinks and lack of vaccinations among hockey players Read more»
Olimp Riga won title in Latvia
In its second year of existence, team from capital is crowned champion Read more»