De Leo, USA down Finland in shootout (27 Dec 2014)
Chase De Leo
- Position: center
- Player status: active player
- Gender: male
- Nationality: USA
- Birth date: 25.10.1995 (29 years)
- Birth place: La Mirada, California, United States
- Height: 176 cm / 5' 10"
- Weight: 84 kg / 185 lbs
- Shoots: left
- Draft 1: Winnipeg Jets, year: 2014, round: 4, position: 99
Show players drafted in 2014
- Trivia:
Drafted 2010, 9 #192 by Portland Winterhawks in the WHL Bantam Draft
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2014-15 | USA | WJC (U20) | 5 | 1 | 0 | 1 | 0 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ZSC Lions | CHL | 95 | 2 | 0 | 1 | 1 | 0 | -1 |
2024-25 | ZSC Lions | National League | 4 | 0 | 0 | 0 | 0 | -1 | |
2024-25 | Barys Astana | KHL | 9 | 0 | 0 | 0 | 0 | -7 | |
2023-24 | San Diego Gulls | AHL | 19 (C) | 52 | 15 | 33 | 48 | 16 | -11 |
2022-23 | San Diego Gulls | AHL | (C) | 22 | 9 | 14 | 23 | 10 | 0 |
2021-22 | Utica Comets | AHL (Play-off) | 5 | 1 | 2 | 3 | 2 | 3 | |
2021-22 | New Jersey Devils | NHL | 47 | 2 | 0 | 0 | 0 | 0 | -1 |
2021-22 | Utica Comets | AHL | 7 | 55 | 21 | 35 | 56 | 18 | -3 |
2020-21 | San Diego Gulls | AHL (Play-off) | 3 | 0 | 0 | 0 | 0 | -1 | |
2020-21 | Anaheim Ducks | NHL | 58 | 1 | 0 | 0 | 0 | 0 | -2 |
2020-21 | San Diego Gulls | AHL | 7 | 37 | 15 | 20 | 35 | 18 | 1 |
2019-20 | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | San Diego Gulls | AHL | 7 | 51 | 10 | 15 | 25 | 16 | 4 |
2018-19 | San Diego Gulls | AHL (Play-off) | 16 | 5 | 0 | 5 | 2 | -6 | |
2018-19 | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 0 | 1 | |
2018-19 | San Diego Gulls | AHL | 66 | 20 | 35 | 55 | 12 | 16 | |
2017-18 | Manitoba Moose | AHL (Play-off) | 9 | 2 | 6 | 8 | 0 | 4 | |
2017-18 | Manitoba Moose | AHL | 69 | 12 | 23 | 35 | 31 | 7 | |
2016-17 | Manitoba Moose | AHL | 69 | 14 | 18 | 32 | 12 | -22 | |
2015-16 | Manitoba Moose | AHL | 73 | 19 | 21 | 40 | 34 | -27 | |
2015-16 | Winnipeg Jets | NHL | 2 | 0 | 0 | 0 | 0 | 1 | |
2014-15 | Portland Winterhawks | WHL (U20, Play-off) | 17 | 7 | 12 | 19 | 10 | -6 | |
2014-15 | Portland Winterhawks | WHL (U20) | 67 | 39 | 45 | 84 | 30 | 22 | |
2013-14 | Portland Winterhawks | WHL (U20, Play-off) | 21 | 10 | 9 | 19 | 6 | 17 | |
2013-14 | Portland Winterhawks | WHL (U20) | 72 | 39 | 42 | 81 | 36 | 49 | |
2012-13 | Portland Winterhawks | Memorial Cup | 5 | 2 | 1 | 3 | 4 | 2 | |
2012-13 | Portland Winterhawks | WHL (U20, Play-off) | 21 | 5 | 12 | 17 | 15 | 12 | |
2012-13 | Portland Winterhawks | WHL (U20) | 71 | 18 | 38 | 56 | 24 | 28 | |
2011-12 | Portland Winterhawks | WHL (U20, Play-off) | 22 | 0 | 1 | 1 | 2 | -1 | |
2011-12 | Portland Winterhawks | WHL (U20) | 69 | 14 | 16 | 30 | 25 | 12 | |
2010-11 | Los Angeles Hockey Club | T1EHL U16 (U16) | 35 | 20 | 19 | 39 | 28 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 19 2024 19:45 | Champions Hockey League | Round of 16 | ZSC Lions Straubing Tigers | 7-1 | | | | | 1 | | | | | |||
Nov. 12 2024 19:30 | Champions Hockey League | Round of 16 | Straubing Tigers ZSC Lions | 2-4 | | | | | | | | | -1 |
Did you find any incorrect or incomplete information? Please, let us know.
-
06 Dec 2024
-
04 Nov 2024
-
07 Sep 2024
-
01 Jul 2018
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Continental Cup Semifinals Day 3 Recap
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»