A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Best Saves% J20 Elit (South) 2014-15
Best G.A.A. rating HockeyEttan (West) 2016-17
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | HockeyEttan | 3 | 2.62 | 0.890 | 0 | ||||||
2021-22 | ![]() | HockeyEttan | 35 | 11 | 0.00 | 0.874 | 0 | |||||
2020-21 | ![]() | HockeyEttan | 35 | 22 | 31 | 1213 | 3.21 | 0.897 | 1 | 0 | 0 | 0 |
2019-20 | ![]() | Allsvenskan | 2 | 5 | 120 | 4.47 | 0.833 | 0 | 0 | 0 | 0 | |
2019-20 | ![]() | Allsvenskan | 7 | 24 | 416 | 2.88 | 0.912 | 0 | 0 | 0 | 0 | |
2018-19 | ![]() | Allsvenskan (Play-off) | 7 | |||||||||
2018-19 | ![]() | Allsvenskan | 9 | 30 | 530 | 2.60 | 0.901 | 0 | 0 | 0 | 0 | |
2018-19 | ![]() | HockeyEttan | 17 | 2.60 | 0.920 | |||||||
2017-18 | ![]() | HockeyEttan (Play-out) | 5 | 2.79 | 0.909 | |||||||
2017-18 | ![]() | HockeyEttan | 18 | 31 | 976 | 3.63 | 0.905 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | HockeyEttan (Qualification) | 0 | 0 | ||||||||
2016-17 | ![]() | HockeyEttan | 20 | 2.20 | 0.921 | |||||||
2015-16 | ![]() | J20 Elit (U20) | 1 | 2.00 | 0.926 | |||||||
2015-16 | ![]() | HockeyEttan | 32 | 36 | 1896 | 2.56 | 0.906 | 1 | 0 | 0 | 2 | |
2014-15 | ![]() | J20 SuperElit (U20, Play-out) | 6 | 6 | 358 | 2.51 | 0.926 | 0 | 0 | 0 | 0 | |
2014-15 | ![]() | J20 Elit (U20, Play-off) | 2 | 2 | 120 | 1.00 | 0.956 | 0 | 0 | 0 | 0 | |
2014-15 | ![]() | J20 Elit (U20) | 21 | 21 | 1263 | 2.66 | 0.913 | 1 | 0 | 1 | 0 | |
2014-15 | ![]() | HockeyEttan (Qualification) | 0 | 2 | 0 | |||||||
2014-15 | ![]() | HockeyEttan | 7 | 33 | 396 | 2.28 | 0.906 | 1 | 0 | 0 | 0 | |
2013-14 | ![]() | Division 2 (Play-off) | 6 | 3.47 | 0.877 | |||||||
2013-14 | ![]() | J20 Elit (U20, Play-off) | 0 | 0 | ||||||||
2013-14 | ![]() | Division 2 | 12 | 3.01 | 0.915 | |||||||
2013-14 | ![]() | J20 Elit (U20) | 6 | 18 | 360 | 3.33 | 0.886 | 0 | 0 | 0 | 0 | |
2012-13 | ![]() | J20 Elit (U20, Play-off) | 0 | 0 | ||||||||
2012-13 | ![]() | J18 Elit (U18) | 13 | 26 | 756 | 3.81 | 0.888 | 0 | 0 | 0 | 0 | |
2012-13 | ![]() | J20 Elit (U20) | 0 | 7 | 0 | |||||||
2011-12 | ![]() | J20 Elit (U20) | 0 | 4 | 0 | |||||||
2011-12 | ![]() | J18 Elit (U18) | 4 | 18 | 220 | 6.55 | 0.829 | 0 | 0 | 0 | 2 | |
2010-11 | ![]() | J18 Elit (U18) | 0 | 0 |
No games found player Robin Wallin.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»