A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Named to NOJHL First All-Star team 2002-03
Named OHL Top Academic Univ/College Player 2004-05, 2005-06
Named OHL Scholastic Player of the Year 2005-06
Named to CIS (AUS) Second All-Star team 2008-09
Named to CHL (USA) All-Rookie team 2009-10
Named CHL (USA) Rookie of the Year 2009-10
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | ECHL | ||||||||||
2021-22 | ![]() | ECHL | 0 | 0 | ||||||||
2020-21 | ![]() | ECHL | 0 | 0 | ||||||||
2019-20 | ![]() | ECHL | 0 | 0 | ||||||||
2018-19 | ![]() | ECHL | 0 | 0 | ||||||||
2017-18 | ![]() | ECHL | 1 | 37 | 1.62 | 0.962 | 0 | 0 | 0 | 0 | ||
2016-17 | ![]() | ECHL | 1 | 20 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | ||
2015-16 | ![]() | ECHL | 46 | 2602 | 2.79 | 0.912 | 0 | 1 | 17 | |||
2014-15 | ![]() | ECHL (Play-off) | 13 | 3.23 | 0.895 | |||||||
2014-15 | ![]() | ECHL | 52 | 2818 | 2.47 | 0.912 | 4 | 0 | 1 | 2 | ||
2013-14 | ![]() | Kazakhstan Vyschaya Liga (Play-off) | 4 | 203 | 1.77 | 0.907 | 0 | 0 | 0 | 0 | ||
2013-14 | ![]() | Kazakhstan Cup | 4 | 4 | 245 | 1.47 | 0.950 | 1 | 0 | 0 | 0 | |
2013-14 | ![]() | Kazakhstan Vyschaya Liga | 29 | 50 | 1572 | 2.13 | 0.919 | 2 | 0 | 0 | 2 | |
2012-13 | ![]() | CHL (Play-off) | 3 | 119 | 3.03 | 0.833 | 0 | 0 | 0 | 0 | ||
2012-13 | ![]() | CHL | 29 | 1570 | 2.52 | 0.912 | 0 | 0 | 0 | 0 | ||
2011-12 | ![]() | CHL | 29 | 1686 | 2.63 | 0.907 | 2 | 1 | 0 | 2 | ||
2010-11 | ![]() | CHL (Play-off) | 7 | 0 | 0 | 0 | ||||||
2010-11 | ![]() | CHL | 54 | 2989 | 2.61 | 0.913 | 3 | 0 | 2 | 0 | ||
2009-10 | ![]() | CHL (Play-off) | 16 | 0 | 1 | 0 | ||||||
2009-10 | ![]() | CHL | 42 | 2282 | 2.60 | 0.917 | 2 | 0 | 1 | 0 | ||
2008-09 | ![]() | AUS (Play-off) | 2 | 4.06 | 0.857 | |||||||
2008-09 | ![]() | AUS | 26 | 1474 | 3.30 | 0.893 | 2 | 0 | 1 | 8 | ||
2007-08 | ![]() | AUS (Play-off) | 3 | 2.61 | 0.905 | |||||||
2007-08 | ![]() | AUS | 22 | 0 | 1 | 2 | ||||||
2006-07 | ![]() | AUS (Play-off) | 7 | 2.47 | 0.914 | |||||||
2006-07 | ![]() | AUS | 26 | 0 | 1 | 8 | ||||||
2005-06 | ![]() | OHL (U20, Play-off) | 6 | 3.33 | 0.903 | 0 | 0 | 0 | 2 | |||
2005-06 | ![]() | OHL (U20) | 55 | 3113 | 3.26 | 0.906 | 3 | 0 | 3 | 18 | ||
2004-05 | ![]() | OHL (U20, Play-off) | 21 | 3.10 | 0.921 | 1 | ||||||
2004-05 | ![]() | Memorial Cup | 4 | 3.93 | 0.907 | 0 | ||||||
2004-05 | ![]() | OHL (U20) | 40 | 2199 | 2.95 | 0.914 | 1 | 0 | 0 | 0 | ||
2003-04 | ![]() | OHL (U20) | 15 | 794 | 2.34 | 0.929 | 1 | 0 | 0 | 0 | ||
2002-03 | ![]() | NOJHL (Play-off) | 10 | 5.28 | 0.891 | |||||||
2002-03 | ![]() | NOJHL | 42 | 3.77 | 0.906 | |||||||
2001-02 | ![]() | NOJHL (Play-off) | 6 | 7.32 | 0.826 | |||||||
2001-02 | ![]() | NOJHL | 27 | 4.02 | 0.886 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 25 2013 18:00 | ![]() | Group B | Arlan Kokshetau Beybarys Atyrau | 3-2 | | | 43 | | | 3 | | | 60:00 | | | 93.02 |
Aug. 24 2013 14:00 | ![]() | Group B | Beybarys Atyrau HK Almaty | 0-1 SO | | | 27 | | | 0 | | | 65:00 | | | 100.00 |
Aug. 22 2013 15:00 | ![]() | Group B | Beybarys Atyrau Berkut Karaganda | 6-1 | | | 23 | | | 1 | | | 60:00 | | | 95.65 |
Aug. 20 2013 15:00 | ![]() | Group B | Nomad Astana Beybarys Atyrau | 2-0 | | | 26 | | | 2 | | | 60:00 | | | 92.31 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»