Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Slovak Cup | 2 | 1 | 1 | 2 | 4 | 0 | |
2024-25 | ![]() | 2.liga | |||||||
2023-24 | ![]() | Coupe de France | 3 | 1 | 1 | 2 | 0 | ||
2023-24 | ![]() | Ligue Magnus (Play-off) | 5 | 0 | 0 | 0 | 0 | -4 | |
2023-24 | ![]() | Ligue Magnus | 44 | 3 | 3 | 6 | 24 | -20 | |
2022-23 | ![]() | Ligue Magnus (Play-out) | 6 | 3 | 1 | 4 | 4 | -2 | |
2022-23 | ![]() | Coupe de France | 2 | 1 | 0 | 1 | 2 | ||
2022-23 | ![]() | Ligue Magnus | 43 | 6 | 5 | 11 | 16 | -9 | |
2021-22 | ![]() | Extraliga (Promotion/Relegation) | 55 | 5 | 0 | 0 | 0 | 2 | 0 |
2021-22 | ![]() | Extraliga | 55 | 13 | 0 | 0 | 0 | 2 | -4 |
2021-22 | ![]() | Slovak Cup | 5 | 3 | 0 | 3 | 0 | 0 | |
2021-22 | ![]() | 1.liga | 34 | 1 | 3 | 4 | 26 | -9 | |
2020-21 | ![]() | 1.liga (Play-off) | 10 | 0 | 2 | 2 | 10 | 3 | |
2020-21 | ![]() | Slovak Cup | 3 | 0 | 0 | 0 | 2 | 0 | |
2020-21 | ![]() | 1.liga | 38 | 1 | 14 | 15 | 30 | 2 | |
2019-20 | ![]() | 1.liga | 44 | 7 | 4 | 11 | 28 | 2 | |
2018-19 | ![]() | Division 1 (FRA) | 26 | 5 | 11 | 16 | 10 | 11 | |
2017-18 | ![]() | Ligue Magnus (Play-out) | 6 | 0 | 1 | 1 | 0 | 0 | |
2017-18 | ![]() | Ligue Magnus | 43 | 0 | 0 | 0 | 6 | 0 | |
2016-17 | ![]() | 1.liga | 35 | 7 | 7 | 14 | 22 | -32 | |
2015-16 | ![]() | NOEN Extraliga (U20, Play-off) | 8 | 2 | 1 | 3 | 12 | -3 | |
2015-16 | ![]() | NOEN Extraliga (U20) | 38 | 6 | 0 | 6 | 18 | -4 | |
2014-15 | ![]() | Extraliga U20 (U20) | 2 | 0 | 1 | 1 | 0 | -4 | |
2014-15 | ![]() | 1.liga U20 (U20) | 20 | 7 | 13 | 20 | 8 | 11 | |
2014-15 | ![]() | Extraliga U20 (U20) | 18 | 1 | 2 | 3 | 4 | -2 | |
2013-14 | ![]() | 1.liga U20 (U20) | 3 | 1 | 0 | 1 | 0 | 3 | |
2013-14 | ![]() | Extraliga U20 (U20, Play-out) | 3 | 0 | 0 | 0 | 0 | -4 | |
2013-14 | ![]() | 1.liga U20 (U20) | 3 | 1 | 0 | 1 | 0 | 3 | |
2013-14 | ![]() | Extraliga U18 (U18, Play-off) | 3 | 1 | 0 | 1 | 18 | -2 | |
2013-14 | ![]() | Extraliga U18 (U18) | 5 | 0 | 1 | 1 | 2 | -6 | |
2013-14 | ![]() | Extraliga U18 (U18) | 32 | 14 | 13 | 27 | 18 | 23 | |
2013-14 | ![]() | Extraliga U20 (U20) | 2 | 0 | 1 | 1 | 2 | 0 | |
2012-13 | ![]() | Extraliga U18 (U18, Play-off) | 15 | 0 | 1 | 1 | 14 | 0 | |
2012-13 | ![]() | Extraliga U18 (U18) | 43 | 2 | 11 | 13 | 22 | 8 | |
2011-12 | ![]() | Juniors (U18, Play-off) | 1 | 0 | 1 | 1 | 0 | ||
2011-12 | ![]() | Juniors (U18) | 6 | 4 | 3 | 7 | 4 | ||
2011-12 | ![]() | Championnat U18 Elite (U18) | 14 | 1 | 2 | 3 | 12 | ||
2010-11 | ![]() | Championnat U18 Elite (U18) | 2 | 0 | 0 | 0 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 12 2024 17:00 | ![]() | Group D | HK Martin HK Skalica | 0-5 | | | | | | | 2 | | | |||
Sep. 05 2024 17:00 | ![]() | Group D | HK Martin HK 95 Povazska Bystrica | 2-7 | | | 1 | | | 1 | | | 2 | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»