Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Poland Cup | 1 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | ![]() | CHL | 6 | 2 | 3 | 5 | 0 | 2 | |
2024-25 | ![]() | Polska Hokej Liga | |||||||
2023-24 | ![]() | Polska Hokej Liga (Play-off) | 15 | 1 | 3 | 4 | 6 | ||
2023-24 | ![]() | Poland Cup | 1 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | ![]() | Polska Hokej Liga | 40 | 9 | 25 | 34 | 6 | ||
2022-23 | ![]() | Mestis (Play-off) | 17 | 3 | 10 | 13 | 47 | 1 | |
2022-23 | ![]() | Mestis | 48 | 9 | 33 | 42 | 51 | 16 | |
2021-22 | ![]() | Mestis (Play-off) | 17 | 17 | 3 | 8 | 11 | 10 | 4 |
2021-22 | ![]() | Suomen Cup | 17 | 6 | 0 | 7 | 7 | 6 | |
2021-22 | ![]() | Liiga | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-22 | ![]() | Mestis | 17 | 51 | 15 | 44 | 59 | 30 | 24 |
2020-21 | ![]() | Mestis (Play-off) | 9 | 6 | 4 | 10 | 20 | 1 | |
2020-21 | ![]() | Mestis | 30 | 8 | 14 | 22 | 38 | 2 | |
2019-20 | ![]() | Suomen Cup | 5 | 2 | 3 | 5 | 4 | ||
2019-20 | ![]() | Mestis | 34 | 5 | 23 | 28 | 58 | 16 | |
2018-19 | ![]() | Mestis (Play-off) | 14 | 3 | 8 | 11 | 10 | 8 | |
2018-19 | ![]() | Suomen Cup | 4 | 0 | 0 | 0 | 2 | ||
2018-19 | ![]() | Mestis | 38 | 7 | 10 | 17 | 22 | -1 | |
2017-18 | ![]() | Suomi-sarja (Play-off) | 3 | 1 | 1 | 2 | 4 | ||
2017-18 | ![]() | Suomi-sarja | 21 | 12 | 17 | 29 | 10 | ||
2017-18 | ![]() | Mestis | 5 | 0 | 0 | 0 | 4 | -4 | |
2017-18 | ![]() | Mestis | 1 | 0 | 0 | 0 | 0 | -1 | |
2016-17 | ![]() | Liiga | 11 | 1 | 0 | 1 | 2 | -4 | |
2016-17 | ![]() | Jr. A SM-Liiga (U20) | 31 | 6 | 25 | 31 | 50 | -5 | |
2016-17 | ![]() | CHL | 1 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 2 | 0 | 1 | 1 | 2 | -1 | |
2015-16 | ![]() | Jr. A SM-Liiga (U20) | 44 | 11 | 22 | 33 | 34 | -14 | |
2014-15 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 7 | 1 | 7 | 8 | 4 | 1 | |
2014-15 | ![]() | Jr. A SM-Liiga (U20) | 45 | 11 | 23 | 34 | 80 | 3 | |
2013-14 | ![]() | Jr. A Suomi-Sarja (U20) | 1 | 1 | 1 | 2 | 0 | ||
2013-14 | ![]() | Jr. A SM-Liiga (U20) | 43 | 2 | 9 | 11 | 22 | -12 | |
2012-13 | ![]() | Jr. B SM-sarja (U18) | 47 | 17 | 31 | 48 | 54 | ||
2011-12 | ![]() | Jr. B II divisioona (U18) | 2 | 2 | 3 | 5 | 6 | ||
2011-12 | ![]() | Jr. B SM-sarja (U18, Preliminary) | 6 | 1 | 2 | 3 | 39 | ||
2011-12 | ![]() | Jr. B SM-sarja (U18) | 26 | 7 | 6 | 13 | 80 | ||
2010-11 | ![]() | Jr. C SM-sarja (U16, Preliminary) | 10 | 7 | 7 | 14 | 24 | ||
2010-11 | ![]() | Jr. C SM-sarja (U16) | 24 | 7 | 8 | 15 | 76 | ||
2010-11 | ![]() | Jr. B I divisioona (U18) | 4 | 1 | 3 | 4 | 4 | ||
2009-10 | ![]() | Jr. C I Divisioona (U16) | 3 | 0 | 1 | 1 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 29 2024 17:30 | ![]() | Semifinal | Re-Plast Unia JKH GKS Jastrzębie | 2-4 | | | | | | | | | ||||
Oct. 16 2024 17:00 | ![]() | HC Ocelari Trinec Re-Plast Unia | 7-3 | | | | | | | | | ||||
Oct. 09 2024 17:00 | ![]() | Re-Plast Unia Straubing Tigers | 4-1 | | | 1 | | | | | | | 1 | ||
Sep. 15 2024 15:00 | ![]() | KAC Klagenfurt Re-Plast Unia | 4-5 | | | 1 | | | 1 | | | | | 2 | |
Sep. 13 2024 17:30 | ![]() | Re-Plast Unia EC Red Bull Salzburg | 2-3 OT | | | | | | | | | ||||
Sep. 07 2024 17:30 | ![]() | Re-Plast Unia Eisbären Berlin | 1-4 | | | | | | | | | -1 | |||
Sep. 05 2024 17:30 | ![]() | Ilves Tampere Re-Plast Unia | 4-3 OT | | | | | 2 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»