Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2018-19 | Hungary | WJC d1B (U20) | Other | |||||
Note: Physiotherapist |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hungary | Winter Universiade | 0 | |||||||||
2013-14 | Hungary | WJC d2A (U20) | 2 | 5 | 120 | 1.50 | 0.941 | 0 | 0 | 0 | 0 | |
2012-13 | Hungary | WJC d2A (U20) | 4 | 5 | 229 | 1.83 | 0.917 | 0 | 0 | 0 | 0 | |
2011-12 | Hungary | WJC18 d1B (U18) | 4 | 5 | 223 | 3.23 | 0.904 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Ujpesti TE | Erste Liga | 2 | 120 | 1.50 | 0.939 | 0 | 0 | 0 | |||
2017-18 | Ujpesti TE | Erste Liga (Play-off) | 1 | 6 | 17 | 0.00 | 1.000 | 0 | 0 | 0 | ||
2017-18 | Ujpesti TE | Hungarian Cup | 1 | 3 | 58 | 4.14 | 0.852 | 0 | 0 | 0 | ||
2017-18 | Ujpesti TE | Erste Liga | 4 | 13 | 225 | 2.93 | 0.902 | 1 | 0 | 0 | 0 | |
2016-17 | Ujpesti TE | MOL Liga (Play-off) | -1 | 10 | 0.000 | 0 | 0 | 0 | ||||
2016-17 | Ujpesti TE | Hungarian Cup | 5 | 7 | 273 | 2.64 | 0.897 | 0 | 0 | 0 | ||
2016-17 | Ujpesti TE | MOL Liga | 8 | 40 | 348 | 2.76 | 0.898 | 0 | 0 | 0 | ||
2015-16 | FTC | MOL Liga (Play-off) | 1 | 2 | 20 | 0.00 | 1.000 | 0 | 0 | 0 | ||
2015-16 | FTC | MOL Liga | 25 | 42 | 1298 | 2.96 | 0.909 | 1 | 0 | 0 | 12 | |
2014-15 | Ujpesti TE | Hungarian Junior League (U20) | 5 | 5 | 300 | 6.40 | 0.857 | 0 | 0 | 0 | ||
2014-15 | Ujpesti TE | Hungarian Cup | 2 | 4 | 40 | 6.00 | 0.778 | 0 | 0 | 0 | ||
2014-15 | Ujpesti TE | MOL Liga (Play-off) | 1 | 2 | 17 | 0.00 | 1.000 | 0 | 0 | 0 | ||
2014-15 | Ujpesti TE | MOL Liga | 18 | 31 | 892 | 4.04 | 0.890 | 0 | 0 | 0 | ||
2013-14 | Ifj Ocskay Gábor JA | Hungarian Junior League (U20) | 8 | 0.87 | 0.954 | |||||||
2013-14 | Fehervar | EBEL | 0 | 3 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
2013-14 | Fehervar | EBYSL (U20) | 22 | 34 | 1260 | 1.62 | 0.924 | 4 | 0 | 0 | 0 | |
2012-13 | Blues Akatemia | Jr. A Mestis (U20, Qualifying) | 3 | 13 | 180 | 1.33 | 0.917 | 0 | 0 | 0 | 0 | |
2012-13 | Blues Akatemia | Jr. A Mestis (U20) | 3 | 1.33 | 0.917 | |||||||
2011-12 | Blues-Team Espoo | Jr. B I divisioona (U18) | 12 | 22 | 539 | 3.67 | 0.866 | 1 | 0 | 0 | 2 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»