Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Extraliga | 3 | 0 | 0 | 0 | 2 | 0 | |
2024-25 | ![]() | Extraliga | 21 | 2 | 4 | 6 | 31 | 0 | |
2024-25 | ![]() | Extraliga | 20 | 0 | 1 | 1 | 8 | 0 | |
2023-24 | ![]() | Extraliga (Play-off) | 5 | 1 | 0 | 1 | 0 | -5 | |
2023-24 | ![]() | Extraliga | 41 | 2 | 8 | 10 | 12 | -8 | |
2022-23 | ![]() | Extraliga | 46 | 1 | 9 | 10 | 24 | -10 | |
2021-22 | ![]() | Extraliga (Play-off) | 26 | 6 | 0 | 1 | 1 | 8 | -2 |
2021-22 | ![]() | Extraliga | 26 | 30 | 1 | 2 | 3 | 8 | 0 |
2020-21 | ![]() | Extraliga (Play-off) | 26 | 15 | 0 | 2 | 2 | 16 | -2 |
2020-21 | ![]() | Extraliga | 26 | 42 | 0 | 5 | 5 | 14 | 7 |
2020-21 | ![]() | Slovak Cup | 6 | 0 | 0 | 0 | 4 | 0 | |
2019-20 | ![]() | Extraliga | 30 | 1 | 0 | 1 | 8 | 10 | |
2018-19 | ![]() | Extraliga (Play-out) | 7 | 0 | 0 | 0 | 0 | -4 | |
2018-19 | ![]() | Extraliga | 5 | 28 | 2 | 4 | 6 | 47 | -7 |
2018-19 | ![]() | Extraliga | 26 | 13 | 0 | 1 | 1 | 2 | 1 |
2017-18 | ![]() | Suomen Cup | 2 | 0 | 1 | 1 | 0 | ||
2017-18 | ![]() | Mestis | 20 | 0 | 4 | 4 | 2 | -7 | |
2016-17 | ![]() | Mestis (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | Mestis | 41 | 0 | 6 | 6 | 16 | -1 | |
2015-16 | ![]() | Suomi-sarja (Play-off) | 5 | 0 | 1 | 1 | 2 | ||
2015-16 | ![]() | Mestis | 2 | 0 | 0 | 0 | 2 | 1 | |
2015-16 | ![]() | Suomi-sarja | 36 | 4 | 12 | 16 | 22 | ||
2014-15 | ![]() | Jr. A Suomi-Sarja (U20) | 9 | 4 | 11 | 15 | 10 | ||
2014-15 | ![]() | Suomi-sarja (Play-out) | 5 | 0 | 2 | 2 | 0 | ||
2014-15 | ![]() | Suomi-sarja | 34 | 2 | 10 | 12 | 26 | ||
2013-14 | ![]() | Suomi-sarja (Play-out) | 8 | 1 | 1 | 2 | 6 | ||
2013-14 | ![]() | Suomi-sarja | 21 | 2 | 6 | 8 | 55 | ||
2012-13 | ![]() | Division 2 | 15 | 2 | 10 | 12 | 24 | ||
2012-13 | ![]() | J20 Elit (U20) | 22 | 5 | 5 | 10 | 43 | -37 | |
2011-12 | ![]() | Extraliga U18 (U18) | 42 | 2 | 13 | 15 | 22 | -13 | |
2010-11 | ![]() | Extraliga U18 (U18, Play-off) | 8 | 0 | 0 | 0 | 4 | ||
2010-11 | ![]() | Extraliga U18 (U18) | 42 | 1 | 6 | 7 | 24 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»