A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Named to MetJHL All-Star game 2014-15
Named MetJHL Offensive Defenseman of the Year 2014-15
Named to EHL First Team All-Star 2015-16
Drafted 2016, 4 #85 overall by Wilkes-Barre/Scranton Knights in the NAHL Entry Draft
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | WJC d1A (U20) | 5 | 0 | 1 | 1 | 2 | 1 | |
2016-17 | ![]() | U19 National team games (U19) | |||||||
2015-16 | ![]() | WJC18 (U18) | 7 | 0 | 0 | 0 | 0 | -11 | |
2013-14 | ![]() | U16 National team games (U16) | 3 | 0 | 0 | 0 | 2 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | ECHL | |||||||
2022-23 | ![]() | ECHL | 11 | 0 | 3 | 3 | 4 | 6 | |
2022-23 | ![]() | NCAA | 34 | 3 | 8 | 11 | 16 | 8 | |
2021-22 | ![]() | NCAA | 31 | 3 | 4 | 7 | 4 | -1 | |
2020-21 | ![]() | WCHA | 0 | 0 | 0 | 0 | 0 | ||
2019-20 | ![]() | WCHA | 35 | 2 | 2 | 4 | 10 | 7 | |
2018-19 | ![]() | NAHL | 60 | 12 | 25 | 37 | 24 | -1 | |
2017-18 | ![]() | NAHL | 49 | 8 | 27 | 35 | 14 | -6 | |
2017-18 | ![]() | NAHL | 4 | 0 | 0 | 0 | 2 | 2 | |
2016-17 | ![]() | NAHL (Play-off) | 3 | 0 | 0 | 0 | 0 | -2 | |
2016-17 | ![]() | NAHL | 53 | 8 | 19 | 27 | 8 | 15 | |
2015-16 | ![]() | EHL (U20, Play-off) | 2 | 0 | 1 | 1 | 0 | ||
2015-16 | ![]() | EHL (U20) | 39 | 7 | 30 | 37 | 4 | ||
2014-15 | ![]() | MetJHL (U20, Play-off) | 3 | 0 | 3 | 3 | 0 | ||
2014-15 | ![]() | MetJHL (U20) | 43 | 18 | 37 | 55 | 12 | ||
2013-14 | ![]() | Juniors (U16) | 26 | 23 | 31 | 54 | 24 | ||
2013-14 | ![]() | Latvian U18 League (U18) | 20 | 7 | 9 | 16 | 39 | ||
2012-13 | ![]() | Juniors (U16) | 14 | 20 | 23 | 43 | 8 | ||
2012-13 | ![]() | Latvian U18 League (U18) | 16 | 5 | 5 | 10 | 10 | ||
2011-12 | ![]() | Juniors (U16) | 22 | 8 | 9 | 17 | 4 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 24 2016 11:00 | ![]() | Rel. round | Latvia Denmark | 4-3 SO | | | | | | | | | ||||
Apr. 22 2016 19:00 | ![]() | Rel. round | Denmark Latvia | 4-1 | | | | | | | | | -2 | |||
Apr. 21 2016 11:00 | ![]() | Rel. round | Latvia Denmark | 5-1 | | | | | | | | | 1 | |||
Apr. 18 2016 12:00 | ![]() | Group A | Russia Latvia | 7-0 | | | | | | | | | -3 | |||
Apr. 17 2016 15:00 | ![]() | Group A | Latvia USA | 1-12 | | | | | | | | | -6 | |||
Apr. 15 2016 15:00 | ![]() | Group A | Sweden Latvia | 4-3 OT | | | | | | | | | 1 | |||
Apr. 14 2016 12:00 | ![]() | Group A | Latvia Switzerland | 4-5 OT | | | | | | | | | -2 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»