Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Named to World Championship D1A All-Star team 2015-16
Named Best Forward World Championship D1A 2015-16
Top scorer Polska Hokej Liga 2018-19
Most assists Polska Hokej Liga 2018-19
Named Best Forward World Championship D1B 2018-19
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | National team games | 11 | 0 | 6 | 6 | 0 | ||
2023-24 | ![]() | World Championship | 15 | 7 | 0 | 2 | 2 | 0 | -8 |
2023-24 | ![]() | Olympic Qual. | 15 | 3 | 0 | 0 | 0 | 0 | 1 |
2022-23 | ![]() | National team games | 3 | 2 | 3 | 5 | 0 | ||
2022-23 | ![]() | World Championship d1A | 15 | 5 | 3 | 5 | 8 | 2 | 223 |
2021-22 | ![]() | National team games | 1 | 0 | 0 | 0 | 0 | ||
2021-22 | ![]() | World Championship d1B | 15 | 3 | 0 | 3 | 3 | 2 | 4 |
2021-22 | ![]() | Olympic Qual. | 3 | 0 | 0 | 0 | 0 | -2 | |
2020-21 | ![]() | National team games | 3 | 1 | 7 | 8 | 0 | ||
2018-19 | ![]() | World Championship d1B | 15 | 5 | 2 | 3 | 5 | 2 | 5 |
2018-19 | ![]() | National team games | 4 | 0 | 2 | 2 | 2 | ||
2017-18 | ![]() | National team games | 7 | 0 | 6 | 6 | 2 | ||
2016-17 | ![]() | World Championship d1A | 5 | 0 | 2 | 2 | 0 | -3 | |
2016-17 | ![]() | National team games | 8 | 1 | 2 | 3 | 2 | -2 | |
2016-17 | ![]() | Olympic Qual. | 3 | 0 | 2 | 2 | 2 | -3 | |
2015-16 | ![]() | National team games | 6 | 2 | 2 | 4 | 6 | 3 | |
2015-16 | ![]() | World Championship d1A | 5 | 1 | 3 | 4 | 0 | 3 | |
2015-16 | ![]() | Olympic Qual. | 3 | 1 | 2 | 3 | 0 | 4 | |
2014-15 | ![]() | National team games | 3 | 0 | 0 | 0 | 0 | -1 | |
2014-15 | ![]() | WJC d1B (U20) | (C) | 5 | 2 | 5 | 7 | 2 | 3 |
2013-14 | ![]() | WJC d1A (U20) | 5 | 1 | 2 | 3 | 0 | -2 | |
2012-13 | ![]() | WJC18 d1B (U18) | 5 | 0 | 0 | 0 | 0 | 2 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 18 2025 18:00 | ![]() | Grenoble Brûleurs de Loups GKS Katowice | 3-2 SO | | | | | 1 | | | | | |||
Jan. 16 2025 19:30 | ![]() | GKS Katowice Cardiff Devils | 3-6 | | | | | 3 | | | | | |||
Dec. 28 2024 17:30 | ![]() | Semifinal | GKS Tychy GKS Katowice | 5-3 | | | | | | | | | ||||
Nov. 17 2024 18:00 | ![]() | Group F | Aalborg Pirates GKS Katowice | 1-4 | | | 1 | | | 1 | | | | | 3 | |
Nov. 16 2024 14:00 | ![]() | Group F | GKS Katowice Grenoble Brûleurs de Loups | 2-4 | | | | | 1 | | | | | |||
Nov. 15 2024 15:00 | ![]() | Group F | GKS Katowice CSM Corona Brasov | 9-2 | | | 1 | | | 3 | | | | | 2 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»