Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
2014-2015 WJC U20 Div. IIb Best Goalkeeper; Best SVS% (.962); Top Player on Team
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | World Championship d2A | 20 | 1 | 5 | 58 | 3.10 | 0.893 | 0 | 0 | 0 | |
2019-20 | ![]() | National team games | 20 | |||||||||
2018-19 | ![]() | World Championship d2A | 20 | 0 | 5 | 0.000 | 0 | 0 | 0 | |||
2017-18 | ![]() | World Championship d2A | 0 | 5 | 0.000 | 0 | 0 | 0 | ||||
2017-18 | ![]() | National team games | ||||||||||
2016-17 | ![]() | World Championship d2A | 0 | 5 | 0.000 | 0 | 0 | 0 | ||||
2015-16 | ![]() | World Championship d2B | 2 | 5 | 48 | 0.00 | 1.000 | 0 | 0 | 0 | ||
2014-15 | ![]() | WJC d2B (U20) | 3 | 5 | 180 | 2.00 | 0.962 | 0 | 0 | 0 | ||
2012-13 | ![]() | WJC18 d2B (U18) | 3 | 5 | 128 | 7.53 | 0.818 | 0 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | AIHL | 8 | 8 | 445 | 4.31 | 0.839 | 0 | 0 | 0 | ||
2023-24 | ![]() | AIHL (Play-off) | 1 | 1 | 60 | 4.00 | 0.907 | 0 | 0 | 0 | ||
2023-24 | ![]() | AIHL | 21 | 28 | 1229 | 3.42 | 0.890 | 1 | 0 | 0 | 0 | |
2022-23 | ![]() | AIHL (Play-off) | 1 | 1 | 60 | 4.00 | 0.897 | 0 | 0 | 0 | ||
2022-23 | ![]() | AIHL | 23 | 22 | 1347 | 3.65 | 0.881 | 0 | 1 | 0 | ||
2021-22 | ![]() | AIHL (Play-off) | 3 | 3 | 180 | 4.00 | 0.912 | 0 | 0 | 0 | ||
2021-22 | ![]() | AIHL | 6 | 6 | 325 | 2.95 | 0.902 | 0 | 1 | 0 | ||
2018-19 | ![]() | AIHL (Play-off) | 0 | 1 | 0.000 | 0 | 0 | 0 | ||||
2018-19 | ![]() | AIHL | 31 | 7 | 27 | 287 | 4.39 | 0.852 | 0 | 1 | 0 | |
2017-18 | ![]() | AIHL | 7 | 26 | 309 | 5.83 | 0.824 | 0 | 0 | 0 | ||
2016-17 | ![]() | AIHL | 18 | 27 | 811 | 5.03 | 0.878 | 0 | 1 | 0 | ||
2016-17 | ![]() | NA3HL (U20) | 5 | 6.04 | 0.868 | |||||||
2015-16 | ![]() | AIHL | 25 | 28 | 1125 | 5.71 | 0.869 | 0 | 0 | 0 | ||
2015-16 | ![]() | NA3HL (U20) | 4 | 4 | 114 | 5.26 | 0.833 | 0 | 0 | 0 | 0 | |
2015-16 | ![]() | NA3HL (U20) | 1 | 1 | 62 | 5.77 | 0.870 | 0 | 0 | 0 | 0 | |
2014-15 | ![]() | AIHL | 23 | 27 | 1031 | 4.25 | 0.894 | 2 | 0 | 1 | 0 | |
2014-15 | ![]() | NA3EHL (U20) | 4 | 4 | 233 | 1.28 | 0.924 | 2 | 0 | 0 | 0 | |
2013-14 | ![]() | Australia | 3 | 2.67 | 0.911 | |||||||
2013-14 | ![]() | Midget (U16) | 25 | 2.40 | ||||||||
2012-13 | ![]() | Midget (U16) | ||||||||||
2012-13 | ![]() | AIHL | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 08 2025 | ![]() | Newcastle Northstars Melbourne Ice | 3-5 | | | 32 | | | 5 | | | 55:34 | | | 84.38 |
Jun. 07 2025 | ![]() | Newcastle Northstars Canberra Brave | 6-4 | | | 22 | | | 4 | | | 60:00 | | | 81.82 |
May. 25 2025 | ![]() | Adelaide Adrenaline Newcastle Northstars | 3-7 | | | 29 | | | 3 | | | 60:00 | | | 89.66 |
May. 24 2025 | ![]() | Adelaide Adrenaline Newcastle Northstars | 3-11 | | | 25 | | | 3 | | | 60:00 | | | 88.00 |
May. 18 2025 | ![]() | Newcastle Northstars Adelaide Adrenaline | 6-1 | | | 15 | | | 1 | | | 60:00 | | | 93.33 |
May. 11 2025 | ![]() | Newcastle Northstars Central Coast Rhinos | 1-7 | | | 4 | | | 2 | | | 40:00 | | | 50.00 |
May. 10 2025 | ![]() | Canberra Brave Newcastle Northstars | 7-6 | | | 41 | | | 7 | | | 58:01 | | | 82.93 |
Apr. 27 2025 | ![]() | Newcastle Northstars Melbourne Mustangs | 3-8 | | | 31 | | | 7 | | | 51:36 | | | 77.42 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»