A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Top scorer NOBHL 2011-12
Most assists NOBHL 2011-12
Top goal scorer NOBHL 2011-12
Most assists NOBHL playoffs 2011-12
Top scorer NOBHL playoffs 2011-12
Named NOBHL MVP 2011-12
Named NOHA Player of the Year 2012-13
Drafted 2013, 1 #11 overall by Sault Ste. Marie Greyhounds in the OHL Priority Selection
Named to OHL First All-Rookie team 2013-14
Named to CHL Top Prospects game 2014-15
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2016-17 | ![]() | WJC (U20) | 7 | 1 | 2 | 3 | 2 | 1 | |
2016-17 | ![]() | U20 National team games (U20) | |||||||
2013-14 | ![]() | U17 National team games (U17) | 5 | 1 | 3 | 4 | 6 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | Allsvenskan (Play-off) | 19 | 7 | 0 | 2 | 2 | 6 | -2 |
2022-23 | ![]() | Allsvenskan | 19 | 38 | 4 | 10 | 14 | 19 | -4 |
2021-22 | ![]() | NHL | 39 | 2 | 0 | 0 | 0 | 2 | -3 |
2021-22 | ![]() | AHL | 10 | 52 | 2 | 3 | 5 | 23 | -19 |
2020-21 | ![]() | AHL | 10 | 4 | 0 | 0 | 0 | 2 | -1 |
2019-20 | ![]() | AHL | 10 | 32 | 4 | 5 | 9 | 20 | 1 |
2019-20 | ![]() | AHL | 10 | 0 | 1 | 1 | 4 | -7 | |
2018-19 | ![]() | AHL | 43 | 3 | 5 | 8 | 24 | -11 | |
2017-18 | ![]() | AHL | 62 | 12 | 7 | 19 | 26 | -18 | |
2016-17 | ![]() | AHL (Play-off) | 2 | 0 | 0 | 0 | 2 | -1 | |
2016-17 | ![]() | OHL (U20, Play-off) | (C) | 11 | 1 | 7 | 8 | 12 | 5 |
2016-17 | ![]() | NHL | 3 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | OHL (U20) | (C) | 30 | 15 | 19 | 34 | 16 | 14 |
2015-16 | ![]() | AHL | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ![]() | OHL (U20, Play-off) | (C) | 12 | 6 | 4 | 10 | 8 | -12 |
2015-16 | ![]() | OHL (U20) | (C) | 68 | 26 | 48 | 74 | 42 | -5 |
2014-15 | ![]() | OHL (U20, Play-off) | 14 | 3 | 6 | 9 | 4 | -2 | |
2014-15 | ![]() | OHL (U20) | 57 | 24 | 43 | 67 | 12 | 25 | |
2013-14 | ![]() | OHL (U20, Play-off) | 9 | 0 | 3 | 3 | 0 | -3 | |
2013-14 | ![]() | OHL (U20) | 62 | 19 | 21 | 40 | 12 | 1 | |
2012-13 | ![]() | Midget (U16) | (C) | 61 | 43 | 70 | 113 | 56 | |
2011-12 | ![]() | Bantam AAA | (C) | 97 | 142 | 146 | 288 | 36 | |
2011-12 | ![]() | NOBHL (Play-off) | (C) | 6 | 6 | 7 | 13 | 0 | |
2011-12 | ![]() | NOBHL | (C) | 37 | 86 | 81 | 167 | 22 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 05 2017 20:00 | ![]() | Final | USA Canada | 5-4 SO | | | | | | | | | ||||
Jan. 04 2017 19:30 | ![]() | Semi Final | Sweden Canada | 2-5 | | | | | | | | | -1 | |||
Jan. 02 2017 20:00 | ![]() | Quarter Final | Canada Czechia | 5-3 | | | 1 | | | | | | | |||
Dec. 31 2016 15:30 | ![]() | Group B | USA Canada | 3-1 | | | | | | | | | ||||
Dec. 29 2016 20:00 | ![]() | Group B | Latvia Canada | 2-10 | | | | | 1 | | | 2 | | | 1 | |
Dec. 27 2016 20:00 | ![]() | Group B | Canada Slovakia | 5-0 | | | | | 1 | | | | | 1 | ||
Dec. 26 2016 20:00 | ![]() | Group B | Canada Russia | 5-3 | | | | | | | | | ||||
Dec. 23 2016 19:00 | ![]() | Canada Switzerland | 4-3 OT | | | | | | | | | ||||
Dec. 21 2016 19:00 | ![]() | Canada Czechia | 5-0 | | | | | 2 | | | | | |||
Dec. 19 2016 19:00 | ![]() | Canada Finland | 5-0 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»