Deutschland Cup Day1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
Named DEL2 Goaltender of the Year 2022-23
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Germany | National team games | 0 | 0 | ||||||||
2019-20 | Germany | National team games | 30 | 1 | 0.92 | 0.968 | 0 | |||||
2015-16 | Germany | U20 National team games (U20) | ||||||||||
2015-16 | Germany | U19 National team games (U19) | ||||||||||
2015-16 | Germany | WJC d1A (U20) | 3 | 5 | 183 | 2.62 | 0.886 | 0 | 0 | 0 | ||
2013-14 | Germany | U18 National team games (U18) | ||||||||||
2013-14 | Germany | WJC18 (U18) | 2 | 4 | 80 | 6.00 | 0.855 | 0 | 0 | 0 | 0 | |
2012-13 | Germany | U17 National team games (U17) | ||||||||||
2011-12 | Germany | U16 National team games (U16) |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ESV Kaufbeuren | DEL2 | 16 | 16 | 936 | 2.63 | 0.930 | 1 | 0 | 0 | 0 | |
2023-24 | ESV Kaufbeuren | DEL2 (Play-off) | 30 | 12 | 12 | 757 | 2.77 | 0.924 | 0 | 0 | 2 | 2 |
2023-24 | ESV Kaufbeuren | DEL2 | 30 | 46 | 52 | 2728 | 2.77 | 0.915 | 2 | 0 | 1 | 2 |
2022-23 | ESV Kaufbeuren | DEL2 (Play-off) | 4 | 4 | 230 | 4.17 | 0.807 | 0 | 0 | 0 | ||
2022-23 | ESV Kaufbeuren | DEL2 | 40 | 47 | 2369 | 2.15 | 0.917 | 0 | 1 | 2 | ||
2021-22 | Red Bull München | CHL | 30 | 1 | 11 | 0.000 | 0 | 0 | 0 | 0 | ||
2021-22 | Red Bull München | DEL | 30 | 10 | 614 | 3.03 | 0.879 | 0 | 0 | 0 | 0 | |
2020-21 | Red Bull München | DEL (Play-off) | 0 | 0 | ||||||||
2020-21 | Red Bull München | DEL | 4 | 5 | 218 | 3.58 | 0.833 | 0 | 0 | 0 | ||
2019-20 | SC Riessersee | Oberliga Endrunde | 4 | 4 | 240 | 1.00 | 0.966 | 0 | 0 | 0 | ||
2019-20 | SC Riessersee | Oberliga Süd | 17 | 18 | 1044 | 2.64 | 0.882 | 2 | 0 | 0 | 0 | |
2019-20 | Red Bull München | CHL | 2 | 3 | 66 | 1.82 | 0.943 | 0 | 0 | 0 | 0 | |
2019-20 | Red Bull München | DEL | 17 | 1024 | 2.40 | 0.914 | 1 | 0 | 0 | 0 | ||
2018-19 | SC Riessersee | Oberliga Süd (Play-out) | 15 | 1.70 | ||||||||
2018-19 | Red Bull München | CHL | 0 | 4 | 0.000 | 0 | 0 | 0 | ||||
2018-19 | Red Bull München | DEL | 0 | 0 | ||||||||
2018-19 | SC Riessersee | Oberliga Süd | 20 | 21 | 1217 | 2.61 | 0.890 | |||||
2017-18 | EC Red Bull Salzburg 2 | IAHL (Play-off) | 5 | 2.63 | 0.910 | |||||||
2017-18 | EC Red Bull Salzburg 2 | IAHL | 23 | 34 | 1284 | 2.23 | 0.917 | |||||
2017-18 | Red Bull München | DEL | 0 | 0 | ||||||||
2016-17 | Red Bull München | DEL | 0 | 0 | 0 | |||||||
2016-17 | EV Regensburg | Oberliga Süd | 15 | 872 | 2.54 | 2 | 0 | 0 | 0 | |||
2016-17 | SC Riessersee | DEL2 | 2 | 13 | 75 | 2.40 | 0.900 | 0 | 0 | 0 | 0 | |
2015-16 | EC Peiting | Oberliga Endrunde (Play-off) | 1 | 8 | 9 | 19.39 | 0.000 | 0 | 0 | 0 | 0 | |
2015-16 | EC Peiting | Oberliga Süd | 7 | 427 | 2.81 | 0 | 0 | 0 | 0 | |||
2015-16 | SC Riessersee | DEL2 | 0 | 6 | 0 | 0 | ||||||
2014-15 | EV Füssen | Oberliga Süd (Play-out) | 8 | 475 | 5.56 | 0 | 0 | 0 | 2 | |||
2014-15 | EV Füssen | Oberliga Süd | 38 | 2144 | 4.20 | 1 | 0 | 0 | 4 | |||
2014-15 | EV Füssen | DNL II (U20, Qualifying) | 3 | 178 | 3.02 | 0 | 0 | 0 | ||||
2014-15 | Ravensburg Towerstars | DEL2 | 0 | 0 | 0 | |||||||
2013-14 | EV Füssen | Jugend Bundesliga (U18) | 5 | 296 | 1.82 | 1 | 0 | 0 | 0 | |||
2013-14 | EV Füssen | Oberliga Süd (Play-off) | 2 | 119 | 4.02 | 0 | 0 | 0 | 2 | |||
2013-14 | EV Füssen | Oberliga Süd | 12 | 620 | 3.97 | 1 | 0 | 0 | 0 | |||
2012-13 | EV Füssen | DNL (U20) | 26 | 1488 | 3.95 | 0.859 | 2 | 0 | 0 | 2 | ||
2011-12 | EV Füssen | Schüler Bundesliga (U16) | 14 | 800 | 4.73 | 0 | 0 | 0 | 0 | |||
2010-11 | EV Füssen | Schüler Bundesliga (U16) | 18 | 971 | 3.65 | 0 | 0 | 1 | 0 | |||
2009-10 | EV Füssen | Schüler Bundesliga (U16) | 15 | 797 | 3.01 | 2 | 0 | 0 | 0 | |||
2008-09 | EV Füssen | Schüler Bundesliga (U16) | 7 | 336 | 3.21 | 0 | 0 | 0 | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
The Euro Hockey Tour season started on Thursday with two games in Karjala Tournament. Czechia beat Sweden 5-2 after a srrong first period. Finland beat Switzerland in overtime. ... Read more»