KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Named Goaltender of the Year DEL2 2020-21
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Germany | National team games | 3 | 2.67 | 1 | |||||||
2022-23 | Germany | World Championship | 37 | 0 | 0 | |||||||
2015-16 | Germany | U20 National team games (U20) | ||||||||||
2015-16 | Germany | WJC d1A (U20) | 2 | 5 | 119 | 2.02 | 0.879 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | Adler Mannheim | DEL | ||||||||||
2024-25 | Pinguins Bremerhaven | CHL | 5 | 9 | 300 | 1.80 | 0.931 | 2 | 0 | 0 | 0 | |
2024-25 | Pinguins Bremerhaven | DEL | ||||||||||
2023-24 | Pinguins Bremerhaven | DEL (Play-off) | 0 | 0 | ||||||||
2023-24 | Pinguins Bremerhaven | DEL | 6 | 339 | 2.12 | 0.938 | 1 | |||||
2022-23 | Pinguins Bremerhaven | DEL (Play-off) | 56 | 8 | 2.64 | 0.922 | 0 | |||||
2022-23 | Pinguins Bremerhaven | DEL | 56 | 32 | 1937 | 2.23 | 0.924 | 2 | 0 | 2 | 4 | |
2021-22 | Pinguins Bremerhaven | DEL (Play-off) | 31 | 4 | 269 | 2.00 | 0.931 | 0 | 0 | 0 | 0 | |
2021-22 | Pinguins Bremerhaven | CHL | 31 | 4 | 6 | 238 | 3.28 | 0.915 | 0 | 0 | 0 | 2 |
2021-22 | Pinguins Bremerhaven | DEL | 31 | 19 | 1137 | 1.79 | 0.941 | 4 | 0 | 0 | 0 | |
2020-21 | Tölzer Löwen | DEL2 (Play-off) | 4 | 4 | 266 | 2.93 | 0.900 | 0 | 1 | 0 | ||
2020-21 | Tölzer Löwen | DEL2 | 50 | 50 | 2958 | 2.92 | 0.915 | 4 | 0 | 0 | 2 | |
2019-20 | Tölzer Löwen | DEL2 | 31 | 14 | 19 | 852 | 2.39 | 0.917 | 2 | 0 | 0 | 0 |
2019-20 | EHC Lausitzer Füchse | DEL2 | 3 | 3 | 177 | 5.06 | 0.863 | 0 | 0 | 0 | 0 | |
2019-20 | Eisbären Berlin | DEL | 7 | 260 | 2.77 | 0.881 | 0 | 0 | 0 | 0 | ||
2018-19 | EHC Lausitzer Füchse | DEL2 (Play-off) | 7 | 7 | 459 | 3.27 | 0.918 | 0 | 0 | 0 | ||
2018-19 | EHC Lausitzer Füchse | DEL2 | 14 | 14 | 793 | 3.18 | 0.909 | 0 | 0 | 0 | ||
2018-19 | Eisbären Berlin | CHL | 30 | 5 | 6 | 243 | 2.47 | 0.932 | 0 | 0 | 0 | 0 |
2018-19 | Eisbären Berlin | DEL | 30 | 13 | 658 | 3.65 | 0.882 | 0 | 0 | 0 | 0 | |
2017-18 | EHC Lausitzer Füchse | DEL2 (Play-out) | 7 | 7 | 440 | 2.59 | 0.918 | 1 | 0 | 0 | 0 | |
2017-18 | EHC Lausitzer Füchse | DEL2 | 45 | 50 | 2554 | 2.87 | 0.911 | 3 | 0 | 1 | 2 | |
2017-18 | Eisbären Berlin | DEL | 0 | 0 | ||||||||
2016-17 | EHC Lausitzer Füchse | DEL2 (Play-off) | 5 | 5 | 298 | 4.02 | 0.869 | 0 | 0 | 0 | 0 | |
2016-17 | EHC Lausitzer Füchse | DEL2 | 29 | 38 | 1668 | 2.62 | 0.909 | 2 | 0 | 1 | 0 | |
2016-17 | Eisbären Berlin | DEL | 5 | 228 | 4.20 | 0.848 | 0 | 0 | 0 | 0 | ||
2015-16 | HSV Eishockey | Oberliga Nord (Play-out) | 4 | 6 | 249 | 2.65 | 0.939 | 0 | 0 | 2 | ||
2015-16 | HSV Young Freezers | DNL (U20) | 10 | 596 | 3.22 | 0.931 | 0 | 0 | 0 | 10 | ||
2015-16 | HSV Eishockey | Oberliga Nord | 21 | 23 | 1202 | 4.19 | 0.890 | 0 | 0 | 0 | ||
2015-16 | Hamburg Freezers | DEL | 4 | 138 | 2.59 | 0.905 | 1 | |||||
2014-15 | HSV Young Freezers | DNL II (U20) | 13 | 719 | 2.09 | 1 | 0 | 1 | 2 | |||
2014-15 | HSV Eishockey | Oberliga Nord | 1 | 60 | 1.00 | 0 | 0 | 0 | 0 | |||
2014-15 | Hamburg Freezers | DEL | 2 | 50 | 8.33 | 0.720 | 0 | |||||
2014-15 | Pinguins Bremerhaven | DEL2 | 0 | 0 | 0 | |||||||
2014-15 | HSV Young Freezers | DNL (U20, Qualifying) | 19 | 1139 | 4.32 | 0 | 0 | 0 | 6 | |||
2013-14 | HSV Eishockey | Jugend Bundesliga (U18, Play-off) | 6 | 3.54 | ||||||||
2013-14 | HSV Eishockey | Jugend Bundesliga (U18) | 26 | 1.89 | ||||||||
2013-14 | HSV Eishockey | Oberliga Nord (Play-out) | 2 | 26 | 4.54 | 0 | 0 | 0 | 0 | |||
2013-14 | HSV Eishockey | Oberliga Nord | 1 | 60 | 1.00 | 0 | 0 | 0 | 0 | |||
2012-13 | HSV Eishockey | DEB Pokal - Qualifikation | 8 | 0 | 1 | 0 | ||||||
2012-13 | HSV Eishockey | Oberliga Nord (Play-off) | 1 | 6 | 28 | 4.36 | 0 | 0 | 0 | 0 | ||
2012-13 | HSV Eishockey | Oberliga Nord | 1 | 0 | 0 | 0 | ||||||
2012-13 | HSV Eishockey | Junioren-Bundesliga (D) (U20) | 14 | 5.77 | ||||||||
2011-12 | HSV Eishockey | Schüler Bundesliga (U16) | 25 | 3.17 | ||||||||
2010-11 | HSV Eishockey | Schüler Bundesliga (U16) | 24 | 2.73 | ||||||||
2009-10 | HSV Eishockey | Schüler Bundesliga (U16) | 25 | 4.40 | ||||||||
2008-09 | HSV Eishockey | Schüler Bundesliga (U16) | 2 | 2.86 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 03 2024 19:45 | Champions Hockey League | Quarter Final 1 | Genève-Servette HC Pinguins Bremerhaven | 4-0 | | | 22 | | | 4 | | | 60:00 | | | 81.82 |
Nov. 19 2024 18:00 | Champions Hockey League | Round of 16 | Skellefteå AIK Pinguins Bremerhaven | 1-5 | | | | | | | | | ||||
Nov. 12 2024 19:30 | Champions Hockey League | Round of 16 | Pinguins Bremerhaven Skellefteå AIK | 5-0 | | | 29 | | | 0 | | | 60:00 | | | 100.00 |
Oct. 15 2024 19:00 | Champions Hockey League | Skellefteå AIK Pinguins Bremerhaven | 3-2 OT | | | 34 | | | 3 | | | 60:00 | | | 91.18 |
Oct. 09 2024 19:30 | Champions Hockey League | HC Sparta Praha Pinguins Bremerhaven | 4-2 | | | | | | | | | ||||
Sep. 14 2024 19:00 | Champions Hockey League | Pinguins Bremerhaven Rouen Dragons | 4-2 | | | | | | | | | ||||
Sep. 12 2024 19:00 | Champions Hockey League | SønderjyskE Pinguins Bremerhaven | 0-5 | | | 16 | | | 0 | | | 60:00 | | | 100.00 |
Sep. 08 2024 18:00 | Champions Hockey League | Pinguins Bremerhaven Lausanne HC | 1-2 | | | | | | | | | ||||
Sep. 06 2024 19:30 | Champions Hockey League | Pinguins Bremerhaven Genève-Servette HC | 3-2 | | | 30 | | | 2 | | | 60:00 | | | 93.33 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»