Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | ECHL | 9 | 41 | 5 | 11 | 16 | 4 | -5 |
2020-21 | ![]() | IAHL | 22 | 3 | 10 | 13 | 0 | -13 | |
2019-20 | ![]() | NIHL Cup (Play-off) | 2 | 0 | 4 | 4 | 0 | ||
2019-20 | ![]() | National Ice Hockey League (UK) | 9 | 35 | 16 | 50 | 66 | 10 | |
2018-19 | ![]() | Challenge Cup (EIHL) | 21 | 3 | 1 | 1 | 2 | 4 | -4 |
2018-19 | ![]() | EIHL | 21 | 32 | 5 | 13 | 18 | 10 | -16 |
2017-18 | ![]() | NCAA | 30 | 5 | 11 | 16 | 6 | -4 | |
2016-17 | ![]() | NCAA | 22 | 3 | 9 | 12 | 8 | -2 | |
2014-15 | ![]() | ACHA (Play-off) | 3 | 1 | 6 | 7 | 0 | ||
2014-15 | ![]() | ACHA | 9 | 9 | 9 | 18 | 2 | ||
2014-15 | ![]() | AHA | 15 | 4 | 10 | 14 | 2 | -1 | |
2013-14 | ![]() | AHA | 35 | 7 | 26 | 33 | 0 | -8 | |
2012-13 | ![]() | AJHL (Play-off) | 4 | 0 | 1 | 1 | 2 | ||
2012-13 | ![]() | AJHL | 54 | 13 | 28 | 41 | 18 | ||
2011-12 | ![]() | AJHL (Play-off) | 4 | 1 | 1 | 2 | 0 | ||
2011-12 | ![]() | AJHL | 52 | 10 | 15 | 25 | 8 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»