Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Drafted 2012, 3 #47 overall by Seattle Thunderbirds in the WHL Bantam Draft
Best G.A.A. rating SMAAAHL 2012-13
Best Saves% SMAAAHL 2012-13
Named Top Goaltender SMAAAHL 2012-13
Named to WHL (East) Second All-Star team 2016-17
Named to WHL (East) First All-Star team 2017-18
Named to USports (AUS) First All-Star team 2019-20
Named USports (AUS) MVP 2019-20
Named to USports All-Canadian Second team 2019-20
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | ![]() | U17 National team games (U17) | 4 | 3.67 | 0.885 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Be-Ne Liga | 13 | 13 | 718 | 0.000 | 0 | 0 | 2 | |||
2023-24 | ![]() | AIHL | 22 | 22 | 1286 | 3.59 | 0.907 | 0 | 1 | 2 | ||
2023-24 | ![]() | EIHL | 2 | 3 | 69 | 6.09 | 0.897 | 0 | 0 | 0 | ||
2023-24 | ![]() | Polska Hokej Liga | 3 | 141 | 5.50 | 0.831 | 0 | 0 | 0 | 0 | ||
2022-23 | ![]() | ECHL | 1 | 60 | 6.00 | 0.813 | 0 | 0 | 0 | 0 | ||
2022-23 | ![]() | ECHL | 11 | 545 | 3.86 | 0.889 | 0 | 0 | 0 | 0 | ||
2022-23 | ![]() | AHL | 50 | 5 | 174 | 5.88 | 0.813 | 0 | 0 | 0 | 0 | |
2021-22 | ![]() | ECHL (Play-off) | 6 | 2.86 | 0.910 | 1 | ||||||
2021-22 | ![]() | ECHL | 6 | 314 | 3.05 | 0.886 | 1 | 0 | 0 | 0 | ||
2021-22 | ![]() | ECHL | 13 | 793 | 2.04 | 0.930 | 0 | 0 | 0 | 0 | ||
2021-22 | ![]() | AHL | 1 | 3 | 133 | 3.60 | 0.881 | 0 | 0 | 0 | 0 | |
2019-20 | ![]() | AUS (Play-off) | 7 | 3.03 | 0.920 | |||||||
2019-20 | ![]() | AUS | 50 | 26 | 1507 | 2.79 | 0.918 | 0 | 0 | 4 | 2 | |
2018-19 | ![]() | AUS (Play-off) | 3 | 3.60 | 0.864 | |||||||
2018-19 | ![]() | AUS | 22 | 1233 | 3.02 | 0.901 | 0 | 0 | 1 | 0 | ||
2017-18 | ![]() | WHL (U20, Play-off) | 16 | 2.79 | 0.906 | 2 | 0 | 0 | 0 | |||
2017-18 | ![]() | WHL (U20) | 26 | 1441 | 3.21 | 0.904 | 0 | 0 | 1 | 2 | ||
2017-18 | ![]() | WHL (U20) | 35 | 2033 | 3.07 | 0.913 | 0 | 0 | 1 | 4 | ||
2016-17 | ![]() | WHL (U20) | 48 | 2795 | 2.81 | 0.912 | 3 | 0 | 0 | 0 | ||
2015-16 | ![]() | WHL (U20, Play-off) | 0 | 0 | ||||||||
2015-16 | ![]() | WHL (U20) | 42 | 2264 | 2.68 | 0.904 | 3 | 0 | 2 | 2 | ||
2014-15 | ![]() | SJHL | 13 | 714 | 2.77 | 0.901 | 1 | 0 | 0 | 0 | ||
2014-15 | ![]() | WHL (U20, Play-off) | 1 | 22 | 5.37 | 0.905 | 0 | 0 | 0 | 0 | ||
2014-15 | ![]() | WHL (U20) | 9 | 479 | 2.75 | 0.907 | 0 | 0 | 0 | 0 | ||
2013-14 | ![]() | SJHL | 1 | 60 | 3.00 | 0.925 | 0 | 0 | 0 | 0 | ||
2013-14 | ![]() | SMHL (U18, Play-off) | 8 | 2.63 | 0.921 | |||||||
2013-14 | ![]() | SMHL (U18) | 24 | 2.35 | 0.916 | |||||||
2013-14 | ![]() | WHL (U20) | 1 | 60 | 7.00 | 0.750 | 0 | 0 | 0 | 0 | ||
2012-13 | ![]() | SMHL (U18, Play-off) | 7 | 1.47 | 0.951 | |||||||
2012-13 | ![]() | SMHL (U18) | 15 | 1.60 | 0.932 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»