Liechtenstein launched the first domestic league
Liechtenstein continues to carve out its place in international ice hockey with the establishment of the first-ever 3x3 national league in January Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Belarus Cup | 4 | 6 | 243 | 1.73 | 0.929 | 0 | 0 | 2 | ||
2024-25 | ![]() | Belarus Extraliga | 32 | 44 | 1614 | 2.90 | 0.904 | 4 | 0 | 1 | 4 | |
2023-24 | ![]() | Belarus Extraliga (Play-off) | 1 | 7 | 56 | 3.21 | 0.857 | 0 | 0 | 0 | ||
2023-24 | ![]() | Belarus Cup (Play-off) | 1 | 2 | 60 | 1.00 | 0.968 | 0 | 0 | 0 | ||
2023-24 | ![]() | Belarus Cup | 2 | 5 | 120 | 0.50 | 0.980 | 0 | 0 | 0 | ||
2023-24 | ![]() | Belarus Extraliga | 30 | 55 | 1753 | 1.85 | 0.932 | 6 | 0 | 1 | 8 | |
2022-23 | ![]() | Belarus Extraliga (Play-off) | 2 | 4 | 53 | 6.79 | 0.812 | 0 | 0 | 2 | ||
2022-23 | ![]() | Belarus Extraliga (Qualification) | 2 | 3 | 124 | 0.97 | 0.950 | 1 | 0 | 1 | 0 | |
2022-23 | ![]() | Belarus Cup (Play-off) | 1 | 1 | 65 | 0.92 | 0.964 | 0 | 0 | 0 | ||
2022-23 | ![]() | Belarus Cup | 3 | 5 | 183 | 0.98 | 0.965 | 1 | 0 | 0 | 0 | |
2022-23 | ![]() | Belarus Extraliga | 25 | 34 | 1172 | 2.76 | 0.909 | 1 | 0 | 0 | 4 | |
2021-22 | ![]() | Belarus Extraliga (Play-off) | 3 | 3 | 148 | 1.62 | 0.931 | 0 | 0 | 0 | ||
2021-22 | ![]() | Belarus Cup | 2 | 3 | 118 | 2.03 | 0.931 | 0 | 0 | 0 | ||
2021-22 | ![]() | Belarus Extraliga | 12 | 21 | 702 | 1.37 | 0.945 | 2 | 0 | 0 | 0 | |
2020-21 | ![]() | Belarus Extraliga (Play-off) | 3 | 4 | 178 | 2.36 | 0.911 | 0 | 0 | 2 | ||
2020-21 | ![]() | Belarus Extraliga (Qualification) | 2 | 2 | 120 | 1.50 | 0.932 | 0 | 0 | 0 | ||
2020-21 | ![]() | Belarus Cup | 4 | 6 | 216 | 1.39 | 0.940 | 1 | 0 | 0 | 0 | |
2020-21 | ![]() | Extraliga B (BLR) | 35 | 27 | 1421 | 1.48 | 0.930 | 0 | 0 | 0 | ||
2019-20 | ![]() | Belarus Extraliga (Qualification) | 14 | 472 | 2.67 | 0.910 | 4 | 0 | 0 | 0 | ||
2019-20 | ![]() | Belarus Cup | 4 | 6 | 245 | 1.96 | 0.929 | 0 | 0 | 0 | ||
2019-20 | ![]() | Extraliga B (BLR) | 28 | 1388 | 2.20 | 0.930 | 3 | 0 | 0 | 0 | ||
2018-19 | ![]() | Extraliga B (BLR) | 35 | 1706 | 2.85 | 0.920 | 3 | 0 | 0 | 0 | ||
2018-19 | ![]() | Belarus Cup | 8 | 8 | 391 | 2.30 | 0.925 | 1 | 0 | 1 | 2 | |
2017-18 | ![]() | Belarus Extraliga (Play-off) | 4 | 4 | 132 | 4.09 | 0.882 | 0 | 0 | 2 | ||
2017-18 | ![]() | Belarus Cup | 3 | 4 | 140 | 2.57 | 0.793 | 0 | 0 | 0 | ||
2017-18 | ![]() | Belarus Extraliga | 21 | 41 | 957 | 3.07 | 0.913 | 1 | 0 | 1 | 2 | |
2016-17 | ![]() | Belarus Extraliga | 14 | 28 | 455 | 4.09 | 0.905 | 0 | 0 | 2 | ||
2015-16 | Did not play | none | ||||||||||
2014-15 | ![]() | MHL (U20) | 3 | 35 | 3.41 | 0.750 | 0 | 0 | 0 | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Liechtenstein continues to carve out its place in international ice hockey with the establishment of the first-ever 3x3 national league in January Read more»
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»