Cardiff Devils outclass GKS Katowice in Continental Cup Superfinals opener
The 2025 IIHF Continental Cup Superfinals began with a strong statement from tournament hosts Cardiff Devils, who overpowered GKS Katowice 6-3 at the Vindico Arena Read more»
Named to USports (West) First All-Star team 2021-22
Named USports (West) Goaltender of the Year 2021-22
Named to USports All-Canadian first team 2021-22
Named USports Goaltender of the Year 2021-22
2024 AIHL Goalie of the Year
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Adelaide Adrenaline | AIHL | 24 | 24 | 1462 | 2.91 | 0.905 | 2 | 0 | 1 | 0 | |
2023-24 | Foam Lake Flyers | LLHL (Play-off) | 6 | 367 | 2.62 | 1 | 0 | 0 | 0 | |||
2023-24 | Foam Lake Flyers | LLHL | 18 | 1095 | 4.00 | 1 | ||||||
2022-23 | Wadena Wildcats | LLHL | 2 | 1.88 | 0 | |||||||
2022-23 | Corona | Erste Liga (Play-off) | 7 | 12 | 395 | 2.73 | 0.917 | 0 | 0 | 0 | ||
2022-23 | Corona | Erste Liga | 34 | 17 | 17 | 982 | 2.51 | 0.917 | 1 | 0 | 1 | 0 |
2021-22 | University of British Columbia | CWUAA (Play-off) | 6 | 2.53 | 0.905 | 1 | ||||||
2021-22 | Vancouver Canucks | NHL | 0 | 0 | ||||||||
2021-22 | University of British Columbia | CWUAA | 17 | 976 | 2.34 | 0.920 | 4 | 0 | 1 | 4 | ||
2021-22 | Abbotsford Canucks | AHL | 31 | 1 | 20 | 3.00 | 0.917 | 0 | 0 | 0 | 0 | |
2020-21 | University of British Columbia | CWUAA | 0 | 0 | ||||||||
2019-20 | University of British Columbia | CWUAA (Play-off) | 8 | 2.90 | 0.918 | 0 | ||||||
2019-20 | University of British Columbia | CWUAA | 34 | 23 | 1379 | 2.78 | 0.902 | 0 | 0 | 0 | 4 | |
2018-19 | University of British Columbia | CWUAA (Play-off) | 3 | 2.38 | 0.919 | 0 | ||||||
2018-19 | University of British Columbia | CWUAA | 34 | 18 | 1074 | 2.85 | 0.909 | 0 | 0 | 2 | 0 | |
2017-18 | University of British Columbia | CWUAA | 34 | 10 | 491 | 3.79 | 0.882 | 0 | 0 | 0 | 0 | |
2016-17 | Seattle Thunderbirds | Memorial Cup | 2 | 5.28 | 0.806 | |||||||
2016-17 | Seattle Thunderbirds | WHL (U20, Play-off) | 0 | 0 | ||||||||
2016-17 | Seattle Thunderbirds | WHL (U20) | 58 | 3274 | 2.75 | 0.902 | 1 | 0 | 2 | 0 | ||
2015-16 | Red Deer Rebels | WHL (U20, Play-off) | 9 | 509 | 3.19 | 0.905 | 0 | 0 | 0 | 2 | ||
2015-16 | Red Deer Rebels | WHL (U20) | 44 | 2385 | 2.67 | 0.912 | 5 | 0 | 0 | 0 | ||
2014-15 | Red Deer Rebels | WHL (U20, Play-off) | 5 | 308 | 0.00 | 0.934 | 0 | 0 | 0 | 0 | ||
2014-15 | Red Deer Rebels | WHL (U20) | 56 | 3297 | 2.84 | 0.904 | 1 | 0 | 4 | 4 | ||
2013-14 | Battlefords Stars | SMAAAHL (U18, Play-off) | 9 | 2.59 | 0.914 | |||||||
2013-14 | Battlefords Stars | SMAAAHL (U18) | 16 | 2.43 | 0.923 | |||||||
2012-13 | Battlefords Stars | SMAAAHL (U18, Play-off) | 3 | 3.70 | 0.899 | |||||||
2012-13 | Battlefords Stars | SMAAAHL (U18) | 25 | 3.35 | 0.900 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The 2025 IIHF Continental Cup Superfinals began with a strong statement from tournament hosts Cardiff Devils, who overpowered GKS Katowice 6-3 at the Vindico Arena Read more»
In the first leg of the all-Swiss Champions Hockey League semifinal, ZSC Lions Zurich delivered a commanding performance to defeat Genève-Servette HC 6–1. Dominating both offensively and defensively, the Lions took a significant step toward the CHL final. ... Read more»