Kazakhstan clubs will be back in VHL?
After a 4-years hiatus, a Kazakh club could be back in Russian Second League Read more»
Drafted 2012, 6 #88 overall by Tri-City Storm in the USHL Futures Draft
Named to NAHL All-Central Division rookie team 2014-15
Named to NCAA (ECAC) All-Rookie team 2016-17
Named to NCAA (ECAC) Third All-Star team 2017-18
Named to NCAA (ECAC) All-Tournament team 2018-19
Named to NCAA (ECAC) Second All-Star team 2018-19
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | DEL2 | 18 | 22 | 1100 | 2.07 | 0.923 | 1 | 0 | 0 | 0 | |
2021-22 | ![]() | ECHL | 6 | 5.29 | 0.864 | |||||||
2020-21 | ![]() | AHL | 29 | 7 | 381 | 3.62 | 0.878 | 0 | 0 | 0 | 0 | |
2019-20 | ![]() | ECHL | 24 | 3.97 | 0.887 | |||||||
2019-20 | ![]() | AHL | 2 | 98 | 1.84 | 0.923 | 0 | 0 | 0 | 0 | ||
2018-19 | ![]() | ECAC | ||||||||||
2016-17 | ![]() | ECAC | ||||||||||
2015-16 | ![]() | USHL (Play-off) | 11 | 657 | 1.64 | 0.950 | 3 | |||||
2015-16 | ![]() | USHL | 37 | 2135 | 2.33 | 0.919 | 4 | 0 | 3 | 0 | ||
2014-15 | ![]() | NAHL | 32 | 1951 | 0.00 | 0.906 | 3 | 0 | 1 | 0 | ||
2013-14 | ![]() | T1EHL (U19) | 24 | 2.64 | 0.914 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
After a 4-years hiatus, a Kazakh club could be back in Russian Second League Read more»
The 5th season of Ice Hockey Championship was played at Altit Fort, Hunza in -15 C temperature. SCO male team won the Championship against defending champions team of Serena Hotels. ... Read more»