Slovaks Pull Off Big Upset With Win Over USA (29 Dec 2017)
Roman Durny

- Position: goalkeeper
- Player status: active player
- Gender: male
- Nationality: Slovakia
- Birth date: 28.05.1998 (26 years)
- Birth place: Liptovsky Mikulas, Slovakia
- Height: 191 cm / 6' 4"
- Weight: 95 kg / 209 lbs
- Catch: right
- Draft 1: Anaheim Ducks, year: 2018, round: 5, position: 147
Show players drafted in 2018
- Trivia:
Best Saves% WJC 2017-18
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | WJC (U20) | 4 | 5 | 240 | 2.75 | 0.929 | 0 | 0 | 0 | ||
2016-17 | ![]() | WJC (U20) | 0 | 0 | 0.000 | |||||||
2015-16 | ![]() | U18 National team games (U18) | 2 | 4.32 | 0.830 | |||||||
2015-16 | ![]() | WJC18 (U18) | 5 | 5 | 294 | 3.67 | 0.891 | 0 | 0 | 0 | 0 | |
2014-15 | ![]() | U18 National team games (U18) | 1 | 1.00 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Extraliga | 0 | 2 | 0.000 | 0 | 0 | 0 | ||||
2024-25 | ![]() | Slovak Cup | 2 | 2 | 119 | 2.02 | 0.920 | 0 | 0 | 0 | ||
2024-25 | ![]() | 1.liga | ||||||||||
2023-24 | ![]() | 1.liga | 15 | 621 | 3.57 | 0.889 | 0 | 0 | 0 | 2 | ||
2022-23 | ![]() | 1.liga (Play-off) | 19 | 1028 | 2.62 | 0.920 | 1 | 0 | 0 | 6 | ||
2022-23 | ![]() | 1.liga | 5 | 305 | 3.14 | 0.901 | 0 | 0 | 0 | 0 | ||
2022-23 | ![]() | Extraliga | 6 | 8 | 361 | 2.99 | 0.894 | 0 | 0 | 0 | ||
2022-23 | ![]() | Extraliga | 5 | 14 | 255 | 3.06 | 0.893 | 0 | 0 | 0 | ||
2022-23 | ![]() | Extraliga | 1 | 6 | 40 | 6.00 | 0.862 | 0 | 0 | 4 | ||
2021-22 | ![]() | ECHL | 35 | 1 | 59 | 2.03 | 0.900 | 0 | 0 | 0 | 0 | |
2020-21 | ![]() | ECHL | 26 | 1504 | 2.31 | 0.916 | 1 | 0 | 1 | 0 | ||
2020-21 | ![]() | AHL | 0 | 0 | ||||||||
2020-21 | ![]() | NHL | 0 | 0 | ||||||||
2020-21 | ![]() | Slovak Cup | 5 | 5 | 212 | 1.42 | 0.935 | 1 | 0 | 0 | 0 | |
2020-21 | ![]() | Extraliga | 9 | 12 | 455 | 3.16 | 0.890 | 0 | 0 | 2 | ||
2019-20 | ![]() | ECHL | 13 | 760 | 4.02 | 0.882 | 0 | 0 | 1 | 2 | ||
2018-19 | ![]() | USHL (Play-off) | 5 | 5 | 310 | 3.68 | 0.864 | 0 | 0 | 0 | 0 | |
2018-19 | ![]() | USHL | 50 | 2894 | 2.61 | 0.909 | 6 | 1 | 0 | 9 | ||
2017-18 | ![]() | USHL | 25 | 1361 | 2.38 | 0.920 | 2 | 0 | 0 | 6 | ||
2017-18 | ![]() | 1.liga | 5 | 263 | 3.19 | 0.879 | 0 | 0 | 0 | 2 | ||
2017-18 | ![]() | Extraliga | 18 | 17 | 996 | 4.16 | 0.890 | 0 | 1 | 2 | ||
2016-17 | ![]() | 1.liga | 5 | 270 | 3.33 | 0.905 | 0 | 0 | 0 | 2 | ||
2016-17 | ![]() | Extraliga (Play-out) | 6 | 6 | 361 | 2.49 | 0.926 | 1 | 0 | 0 | 2 | |
2016-17 | ![]() | Extraliga | 6 | 6 | 226 | 3.72 | 0.864 | 0 | 0 | 0 | ||
2016-17 | ![]() | Extraliga | 20 | 20 | 1076 | 3.85 | 0.903 | 0 | 0 | 0 | ||
2015-16 | ![]() | Extraliga U20 (U20, Play-off) | 10 | 607 | 2.87 | 0.922 | 2 | 4 | ||||
2015-16 | ![]() | Extraliga U20 (U20) | 30 | 1706 | 3.45 | 0.903 | 1 | 2 | ||||
2014-15 | ![]() | 1.liga | 2 | 60 | 4.00 | 0.826 | 0 | 0 | 0 | 0 | ||
2014-15 | ![]() | Extraliga U18 (U18) | 35 | 3.64 | 0.906 | |||||||
2013-14 | ![]() | Extraliga U18 (U18, Play-off) | 9 | 3.76 | 0.899 | |||||||
2013-14 | ![]() | Extraliga U18 (U18) | 39 | 3.03 | 0.904 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 27 2024 16:00 | ![]() | HK SKP Poprad HK Spisska Nova Ves | 1-3 | | | | | | | | | ||||
Oct. 25 2024 18:00 | ![]() | HK Nitra HK SKP Poprad | 7-4 | | | | | | | | | ||||
Aug. 30 2024 18:00 | ![]() | Group A | HK 07 Detva HC 19 Humenné | 2-4 | | | 30 | | | 2 | | | 60:00 | | | 93.33 |
Aug. 27 2024 18:00 | ![]() | Group A | HK Spartak Dubnica nad Vahom HC 19 Humenné | 3-1 | | | 20 | | | 2 | | | 59:10 | | | 90.00 |
Did you find any incorrect or incomplete information? Please, let us know.
-
03 Jul 2024
Orli Znojmo
HC 19 Humenné 
-
16 Jun 2023
HC 19 Humenné
Orli Znojmo 
-
12 Jan 2023
MHK 32 Liptovsky Mikulas
Dukla Trencin 
-
12 Nov 2022
HC Kosice
MHK 32 Liptovsky Mikulas 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
USA outlasts Canada, earns berth in 4 Nations title game
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»