Deutschland Cup Day1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
Drafted 2015, 5 #87 overall by Barrie Colts in the OHL Priority Selection
Named to OHL Third All-Star team 2017-18
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2018-19 | USA | U20 National team games (U20) | |||||||
2016-17 | USA | U18 National team games (U18) | 4 | 0 | 0 | 0 | 10 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | San Jose Barracuda | AHL | |||||||
2023-24 | Spartak Moskva | KHL (Play-off) | 6 | 0 | 0 | 0 | 0 | -1 | |
2023-24 | Spartak Moskva | KHL | 38 | 4 | 7 | 11 | 24 | 3 | |
2022-23 | Spartak Moskva | KHL | 4 | 64 | 6 | 18 | 24 | 75 | -13 |
2021-22 | Chicago Wolves | AHL (Play-off) | 18 | 1 | 11 | 12 | 32 | 6 | |
2021-22 | Carolina Hurricanes | NHL | 44 | 1 | 0 | 0 | 0 | 2 | 0 |
2021-22 | Chicago Wolves | AHL | 4 | 62 | 7 | 26 | 33 | 81 | 7 |
2020-21 | Carolina Hurricanes | NHL | 44 | 1 | 0 | 0 | 0 | 0 | -1 |
2020-21 | Chicago Wolves | AHL | 4 | 24 | 0 | 13 | 13 | 35 | -2 |
2019-20 | Charlotte Checkers | AHL | 9 | 1 | 6 | 7 | 4 | -3 | |
2019-20 | Hartford Wolf Pack | AHL | 49 | 8 | 22 | 30 | 32 | -3 | |
2018-19 | London Knights | OHL (U20, Play-off) | 11 | 0 | 5 | 5 | 6 | 2 | |
2018-19 | London Knights | OHL (U20) | 37 | 4 | 15 | 19 | 57 | 2 | |
2018-19 | Barrie Colts | OHL (U20) | 29 | 4 | 16 | 20 | 46 | 9 | |
2017-18 | Barrie Colts | OHL (U20, Play-off) | 12 | 0 | 7 | 7 | 8 | 3 | |
2017-18 | Barrie Colts | OHL (U20) | 62 | 12 | 32 | 44 | 52 | 45 | |
2016-17 | Barrie Colts | OHL (U20) | 67 | 1 | 18 | 19 | 61 | -28 | |
2015-16 | Dubuque Fighting Saints | USHL (Play-off) | 12 | 1 | 1 | 2 | 2 | 1 | |
2015-16 | Dubuque Fighting Saints | USHL | 55 | 2 | 9 | 11 | 51 | 12 | |
2014-15 | Chicago Mission | HPHL U16 (U16) | 26 | 4 | 7 | 11 | 30 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 20 2018 19:00 | U20 National team games | Russia USA | 2-3 | | | | | | | | | ||||
Aug. 04 2018 14:00 | U20 National team games | WJ Showcase | Canada USA | 6-5 | | | | | 1 | | | | | |||
Aug. 03 2018 13:00 | U20 National team games | WJ Showcase | USA Finland | 2-1 | | | | | | | 2 | | | |||
Aug. 02 2018 13:00 | U20 National team games | WJ Showcase | USA Sweden | 5-4 OT | | | | | | | 2 | | | |||
Jul. 31 2018 19:30 | U20 National team games | Canada USA | 5-7 | | | | | | | | | ||||
Jul. 30 2018 | U20 National team games | USA Finland | 5-2 | | | | | 1 | | | 2 | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
The Euro Hockey Tour season started on Thursday with two games in Karjala Tournament. Czechia beat Sweden 5-2 after a srrong first period. Finland beat Switzerland in overtime. ... Read more»