KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Czechia | Winter Universiade | 4 | 4 | 243 | 2.22 | 0.892 | 0 | 0 | 2 | ||
2015-16 | Czechia | U16 National team games (U16) | 1 | 5.54 | 0.823 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Zlín | 1.liga | 34 | |||||||||
2023-24 | Zlín | 1.liga (Play-off) | 1 | 15 | 8.00 | 0.778 | 0 | 0 | 0 | 0 | ||
2023-24 | Zlín | 1.liga | 7 | 328 | 3.66 | 0.884 | 0 | 0 | 0 | 0 | ||
2022-23 | Zlín | Extraliga qual. | 1 | 39 | 3.08 | 0.895 | 0 | 0 | 0 | 0 | ||
2022-23 | Hokej Vyskov | 2. liga | ||||||||||
2022-23 | Zlín | 1.liga | 2 | 120 | 1.00 | 0.961 | 0 | 0 | 0 | 0 | ||
2021-22 | Hodonín | 2. liga | 25 | 2.93 | 1 | |||||||
2021-22 | Havířov | 1.liga | 2 | 100 | 6.00 | 0.844 | 0 | 0 | 0 | 0 | ||
2021-22 | Zlín | Tipsport extraliga | 1 | 60 | 4.00 | 0.900 | 0 | 0 | 0 | 0 | ||
2020-21 | Zlín | Generali Česká Cup | 2 | 5 | 120 | 3.00 | 0.913 | 0 | 0 | 0 | ||
2020-21 | Zlín | Tipsport extraliga | 5 | 290 | 4.34 | 0.865 | 0 | 0 | 0 | 0 | ||
2019-20 | Moravské Budějovice | 2. liga | 3 | 78 | 9.23 | 0 | 0 | 0 | 0 | |||
2019-20 | Zlín | DHL SuperCup (CZE) (U20) | 7 | 384 | 4.53 | 0.903 | 0 | 0 | 0 | 0 | ||
2019-20 | Zlín | Tipsport extraliga | 0 | 0 | ||||||||
2019-20 | Zlín | DHL Cup (CZE) (U20) | 39 | 19 | 1106 | 3.53 | 0.900 | 1 | 0 | 0 | 0 | |
2018-19 | Hodonín | 2. liga | 3 | 128 | 3.75 | 0 | 0 | 0 | 0 | |||
2018-19 | Zlín | NOEN Extraliga (U20) | 36 | 2090 | 3.36 | 0.911 | 1 | 0 | 2 | 2 | ||
2017-18 | Val. Meziříčí | 2. liga | 2 | 83 | 5.78 | 0 | 0 | 0 | 0 | |||
2017-18 | Zlín | Extraliga U18 (CZE) (U17, Play-off) | 1 | 32 | 11.25 | 0.714 | 0 | 0 | 0 | 0 | ||
2017-18 | Zlín | Extraliga U18 (CZE) (U17) | 21 | 1136 | 3.64 | 0.893 | 0 | 0 | 0 | 2 | ||
2016-17 | Zlín | Extraliga U18 (CZE) (U17, Play-off) | 2 | 95 | 4.42 | 0.825 | 0 | 0 | 0 | 0 | ||
2016-17 | Zlín | Extraliga U18 (CZE) (U17) | 20 | 1189 | 2.78 | 0.905 | 2 | 0 | 1 | 2 | ||
2015-16 | Zlín | ELIOD Extraliga U16 (U16, Play-off) | 2 | 122 | 1.48 | 0.944 | 1 | 0 | 0 | 0 | ||
2015-16 | Zlín | ELIOD Extraliga U16 (U16) | 20 | 1198 | 2.35 | 0.897 | 1 | 0 | 0 | 2 | ||
2015-16 | Zlín | Extraliga U18 (CZE) (U17) | 0 | 2 | 0.000 | 0 | 0 | 0 | ||||
2014-15 | Vsetín | ELIOD Extraliga U16 (U16) | 17 | 933 | 3.41 | 0.856 | 2 | 0 | 0 | 0 | ||
2013-14 | Zlín | ELIOD Extraliga U16 (U16) | 0 | 0 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 20 2023 | Winter Universiade | Prel. Group A | Czechia Ukraine | 1-3 | | | 21 | | | 3 | | | 58:49 | | | 85.71 |
Jan. 15 2023 | Winter Universiade | Prel. Group A | Czechia Latvia | 3-4 SO | | | 21 | | | 3 | | | 65:00 | | | 85.71 |
Jan. 13 2023 | Winter Universiade | Prel. Group A | Czechia Japan | 5-1 | | | 20 | | | 1 | | | 60:00 | | | 95.00 |
Jan. 12 2023 | Winter Universiade | Prel. Group A | Sweden Czechia | 2-7 | | | 21 | | | 2 | | | 60:00 | | | 90.48 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»