Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Drafted 2014, 7 #125 overall by Mississauga Steelheads in the OHL Priority Selection
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 14 2025 19:30 | ![]() | Füchse Duisburg Herner EV Miners | 3-1 | | | | | | | 2 | | | |||
Feb. 09 2025 18:30 | ![]() | Herner EV Miners Tilburg Trappers | 2-7 | | | 1 | | | | | 4 | | | ||
Feb. 07 2025 20:00 | ![]() | Herner EV Miners Herforder EV | 7-5 | | | 4 | | | 1 | | | 2 | | | |
Feb. 02 2025 18:30 | ![]() | Herner EV Miners Saale Bulls Halle | 3-5 | | | 2 | | | 1 | | | | | ||
Jan. 31 2025 20:00 | ![]() | Hannover Indians Herner EV Miners | 7-3 | | | | | 2 | | | | | |||
Jan. 26 2025 18:30 | ![]() | Herner EV Miners TecArt BlackDragons | 5-4 | | | 1 | | | 1 | | | 2 | | | |
Jan. 24 2025 20:00 | ![]() | ESC Wohnbau Moskitos Essen Herner EV Miners | 4-3 | | | | | 3 | | | 2 | | | ||
Jan. 19 2025 | ![]() | KSW Icefighters Leipzig Herner EV Miners | 4-2 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»