Estonia Ready for Big NHL Draft Year in 2018 (26 Jun 2017)
Christopher-Kullervo Jogi
- Position: goalkeeper
- Player status:
- Gender: male
- Nationality: Estonia
- Birth date: 16.06.2000 (25 years)
- Height: 183 cm / 6' 0"
- Weight: 70 kg / 154 lbs
- Catch: left
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | WJC d1B (U20) | 1 | 3 | 5 | 112 | 7.50 | 0.741 | 0 | 0 | 2 | |
2018-19 | ![]() | WJC d2A (U20) | 3 | 5 | 183 | 1.31 | 0.944 | 0 | 0 | 0 | ||
2017-18 | ![]() | WJC18 d2A (U18) | 2 | 5 | 98 | 4.90 | 0.814 | 0 | 0 | 0 | ||
2017-18 | ![]() | WJC d2A (U20) | 2 | 5 | 100 | 6.00 | 0.825 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | WJC18 d2A (U18) | 3 | 5 | 186 | 2.26 | 0.918 | 0 | 0 | 0 | ||
2015-16 | ![]() | WJC18 d2B (U18) | 0 | 5 | 0.000 | 0 | 0 | 2 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | Suomen Cup | 1 | 3.00 | 0.857 | |||||||
2021-22 | ![]() | Suomi-sarja | 1 | 9.23 | 0.793 | |||||||
2020-21 | ![]() | Suomi-sarja | ||||||||||
2019-20 | ![]() | Suomen Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2019-20 | ![]() | Jr. A Mestis (U20) | 4 | 20 | 0.911 | 0 | 0 | 0 | ||||
2019-20 | ![]() | Jr. A SM-Liiga (U20) | 3 | 9 | 2.00 | 0.667 | 0 | 0 | 0 | |||
2018-19 | ![]() | Jr. A Suomi-Sarja (U20, Preliminary) | 8 | 2.88 | 0.909 | |||||||
2018-19 | ![]() | Jr. B Mestis (U18) | 1 | 5.00 | 0.868 | |||||||
2017-18 | ![]() | Jr. B Mestis (U18, Preliminary ) | 11 | 0.909 | ||||||||
2017-18 | ![]() | Jr. B Mestis (U18) | 6 | 2.50 | 0.906 | |||||||
2016-17 | ![]() | Jr. B2 Mestis (U17, Qualification) | 10 | 3.70 | 0.885 | |||||||
2016-17 | ![]() | Jr. B2 Mestis (U17) | 10 | 3.44 | 0.916 | |||||||
2016-17 | ![]() | Meistriliiga | 3 | 3 | 79 | 9.11 | 0.778 | 0 | 0 | 0 | ||
2015-16 | ![]() | Jr. C Mestis (U16, Preliminary) | 6 | 0.901 | ||||||||
2015-16 | ![]() | Jr. C Mestis (U16) | 16 | 0.910 | ||||||||
2015-16 | ![]() | Jr. C SM-sarja (U16) | 0 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 18 2019 20:00 | ![]() | Ukraine Estonia | 7-3 | | | 14 | | | 5 | | | 28:37 | | | 64.29 |
Dec. 17 2019 16:30 | ![]() | Poland Estonia | 6-3 | | | | | | | | | ||||
Dec. 15 2019 13:00 | ![]() | Estonia Italy | 5-4 | | | 12 | | | 4 | | | 27:39 | | | 66.67 |
Dec. 14 2019 13:00 | ![]() | Hungary Estonia | 4-2 | | | | | | | | | ||||
Dec. 12 2019 16:30 | ![]() | Estonia France | 1-6 | | | 28 | | | 5 | | | 56:18 | | | 82.14 |
Did you find any incorrect or incomplete information? Please, let us know.
-
13 May 2019
Haukat-KJT
TuTo Turku 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Tage Thompson’s OT winner gives USA the first WC gold in 92 years
For the first time since 1933 Team USA won the gold at the World Championship. Read more»