Deutschland Cup Day1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2023-24 | Haukat | Suomi-sarja | Equipment Manager |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | Estonia | Olympic Qual. | 2 | 3 | 0 | 2 | 2 | 0 | 11 |
2021-22 | Estonia | National team games | 2 | 0 | 0 | 0 | 0 | ||
2019-20 | Estonia | WJC d1B (U20) | 2 | 5 | 0 | 0 | 0 | 4 | 0 |
2018-19 | Estonia | WJC d2A (U20) | 5 | 1 | 1 | 2 | 2 | 4 | |
2017-18 | Estonia | WJC18 d2A (U18) | 5 | 0 | 0 | 0 | 2 | -4 | |
2017-18 | Estonia | WJC d2A (U20) | 5 | 0 | 2 | 2 | 4 | 0 | |
2017-18 | Estonia | U18 National team games (U18) | 1 | 0 | 0 | 0 | 0 | ||
2016-17 | Estonia | WJC18 d2A (U18) | 5 | 0 | 2 | 2 | 6 | 5 | |
2016-17 | Estonia | WJC d2A (U20) | 5 | 0 | 0 | 0 | 0 | -3 | |
2015-16 | Estonia | WJC18 d2B (U18) | 3 | 0 | 1 | 1 | 4 | 4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | Haukat | Suomi-sarja | 1 | 0 | 0 | 0 | 2 | ||
2023-24 | KelA Tuusula | II divisioona | |||||||
2022-23 | Haukat | Suomi-sarja | 2 | 0 | 0 | 0 | 0 | ||
2021-22 | Haukat | Suomen Cup | 1 | 0 | 0 | 0 | 0 | ||
2021-22 | Haukat | Suomi-sarja (Play-off) | 3 | 0 | 0 | 0 | 4 | ||
2021-22 | Haukat | Suomi-sarja | 15 | 0 | 1 | 1 | 4 | ||
2020-21 | Haukat | Suomi-sarja (Play-off) | 8 | 0 | 2 | 2 | 4 | ||
2020-21 | Haukat | Suomi-sarja | 2 | 14 | 0 | 2 | 2 | 39 | |
2019-20 | Islanders Hockey Club | USPHL Premier (U20, Play-off) | 4 | 0 | 3 | 3 | 0 | ||
2019-20 | Islanders Hockey Club | USPHL Premier (U20) | 30 | 1 | 8 | 9 | 4 | ||
2018-19 | Bishop’s College Sherbrooke | MPHL (Play-off) | 5 | 0 | 1 | 1 | 2 | ||
2018-19 | Bishop’s College Sherbrooke | MPHL | 14 | 2 | 4 | 6 | 16 | ||
2017-18 | Bishop’s College Sherbrooke | Juniors (U16) | 20 | 4 | 3 | 7 | 6 | ||
2016-17 | Bishop’s College Sherbrooke | Juniors (U16) | 19 | 4 | 4 | 8 | 10 | 1 | |
2016-17 | Bishop’s College Sherbrooke | PSHF (U18) | 2 | 0 | 0 | 0 | 0 | -3 | |
2016-17 | Estonia U20 | Meistriliiga | 1 | 1 | 0 | 1 | 4 | 0 | |
2016-17 | Bishop’s College Sherbrooke | MPHL | 6 | 1 | 0 | 1 | 4 | ||
2015-16 | HJK Helsinki | Jr. C Mestis (U16, Preliminary) | 7 | 1 | 3 | 4 | 4 | ||
2015-16 | HJK Helsinki | Jr. C Mestis (U16) | 23 | 6 | 9 | 15 | 10 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 17 2023 17:00 | Olympic Qual. | Group K | Estonia Iceland | 6-0 | | | | | | | | | 4 | |||
Dec. 15 2023 15:30 | Olympic Qual. | Group K | Estonia South Africa | 9-2 | | | | | 2 | | | | | 2 | ||
Dec. 14 2023 15:30 | Olympic Qual. | Group K | Bulgaria Estonia | 0-21 | | | | | | | | | 5 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»