A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | WJC d2A (U20) | 12 | 5 | 2 | 1 | 3 | 10 | 0 |
2018-19 | ![]() | WJC d2A (U20) | 5 | 5 | 2 | 7 | 2 | 2 | |
2017-18 | ![]() | WJC18 d2A (U18) | 5 | 3 | 1 | 4 | 2 | 4 | |
2017-18 | ![]() | WJC d2A (U20) | 5 | 2 | 4 | 6 | 8 | -1 | |
2016-17 | ![]() | WJC18 d2A (U18) | 5 | 2 | 3 | 5 | 0 | 6 | |
2016-17 | ![]() | WJC d1B (U20) | 5 | 1 | 1 | 2 | 0 | -1 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | Challenge Cup (EIHL) | 2 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | ![]() | EIHL | 12 | ||||||
2022-23 | ![]() | National Ice Hockey League (UK) | 38 | 19 | 36 | 55 | 28 | ||
2022-23 | ![]() | Challenge Cup (EIHL) | 6 | 0 | 0 | 0 | 34 | 0 | |
2022-23 | ![]() | EIHL | 12 | 29 | 0 | 1 | 1 | 4 | -17 |
2021-22 | ![]() | EIHL (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | ![]() | EIHL | 12 | 53 | 1 | 1 | 2 | 4 | -1 |
2020-21 | ![]() | Liga Nacional | 5 | 6 | 2 | 6 | 8 | 32 | 0 |
2019-20 | ![]() | Challenge Cup (EIHL) | 4 | 0 | 1 | 1 | 4 | 0 | |
2019-20 | ![]() | EIHL | 34 | 44 | 1 | 1 | 2 | 18 | -8 |
2018-19 | ![]() | EIHL (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | ![]() | Challenge Cup (EIHL) | 6 | 1 | 0 | 1 | 0 | -2 | |
2018-19 | ![]() | EIHL | 34 | 45 | 3 | 1 | 4 | 12 | -3 |
2017-18 | ![]() | National Ice Hockey League (UK) | 8 | 3 | 9 | 12 | 4 | ||
2017-18 | ![]() | Challenge Cup (EIHL) | 4 | 0 | 0 | 0 | 2 | 0 | |
2017-18 | ![]() | EIHL | 31 | 0 | 3 | 3 | 8 | 0 | |
2016-17 | ![]() | English Cup | 6 | 7 | 4 | 11 | 4 | ||
2016-17 | ![]() | Challenge Cup (EIHL) (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | National Ice Hockey League (UK) | 18 | 8 | 17 | 25 | 18 | ||
2016-17 | ![]() | Challenge Cup (EIHL) | 8 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | EIHL | 20 | 0 | 1 | 1 | 0 | 0 | |
2015-16 | ![]() | Midget (U16) | 31 | 4 | 6 | 10 | |||
2014-15 | ![]() | U20 Scottish League (U19) | 9 | 10 | 5 | 15 | 31 | ||
2014-15 | ![]() | U16 Scottish League (U16) | 11 | 39 | 7 | 46 | 54 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 24 2023 17:15 | ![]() | Fife Flyers Glasgow Clan | 5-1 | | | | | | | | | ||||
Sep. 23 2023 19:00 | ![]() | CC4 | Glasgow Clan Fife Flyers | 4-0 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»