A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | HockeyEttan | |||||||
2022-23 | ![]() | HockeyEttan (Qualification) | 12 | 0 | 0 | 0 | 0 | -2 | |
2022-23 | ![]() | HockeyEttan | 31 | 1 | 4 | 5 | 8 | 5 | |
2021-22 | ![]() | HockeyEttan (Qualification) | 42 | 2 | 0 | 0 | 0 | 0 | 0 |
2021-22 | ![]() | HockeyEttan | 42 | 31 | 5 | 6 | 11 | 12 | 9 |
2020-21 | ![]() | HockeyEttan (Qualification) | 12 | 2 | 0 | 0 | 0 | 4 | 0 |
2020-21 | ![]() | HockeyEttan | 40 | 5 | 7 | 12 | 20 | 3 | |
2019-20 | ![]() | HockeyEttan | 2 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | ![]() | SHL | 64 | 7 | 0 | 0 | 0 | 0 | 0 |
2019-20 | ![]() | J20 Elit (U20) | 44 | 26 | 9 | 23 | 32 | 40 | 12 |
2018-19 | ![]() | J20 Elit (U20) | 1 | 0 | 0 | 0 | 0 | -3 | |
2018-19 | ![]() | J20 SuperElit (U20, Play-off) | 5 | 0 | 1 | 1 | 2 | -1 | |
2018-19 | ![]() | Allsvenskan | 2 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | ![]() | J20 SuperElit (U20) | 45 | 7 | 11 | 18 | 24 | -8 | |
2017-18 | ![]() | J20 Elit (U20) | 9 | 0 | 2 | 2 | 2 | 0 | |
2017-18 | ![]() | J18 Elit (U18) | 33 | 11 | 23 | 34 | 56 | 7 | |
2016-17 | ![]() | J18 Elit (U18) | 34 | 3 | 6 | 9 | 30 | -8 | |
2015-16 | ![]() | J18 Elit (U18) | 10 | 0 | 0 | 0 | 0 | -1 |
No games found player Ludwig Svensson Träff.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»