Liechtenstein launched the first domestic league
Liechtenstein continues to carve out its place in international ice hockey with the establishment of the first-ever 3x3 national league in January Read more»
Best G.A.A. rating Extraliga U20 2017-18
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Extraliga | 18 | 40 | 1005 | 2.57 | 0.906 | 0 | 0 | 2 | ||
2023-24 | ![]() | 1.liga | 13 | 784 | 3.14 | 0.901 | 1 | 0 | 0 | 2 | ||
2023-24 | ![]() | Extraliga (Play-off) | 1 | 11 | 48 | 6.25 | 0.750 | 0 | 0 | 0 | ||
2023-24 | ![]() | Extraliga | 11 | 47 | 614 | 2.64 | 0.923 | 1 | 0 | 0 | 0 | |
2022-23 | ![]() | 1.liga (Play-off) | 8 | 384 | 2.81 | 0.921 | 1 | 0 | 0 | 0 | ||
2022-23 | ![]() | Slovak Cup | 2 | 3 | 120 | 1.00 | 0.974 | 0 | 0 | 0 | ||
2022-23 | ![]() | 1.liga | 35 | 1909 | 2.48 | 0.927 | 2 | 0 | 0 | 4 | ||
2021-22 | ![]() | 1.liga (Play-off) | 18 | 1132 | 1.84 | 0.940 | 2 | 0 | 0 | 6 | ||
2021-22 | ![]() | Slovak Cup | 2 | 3 | 119 | 5.04 | 0.872 | 0 | 0 | 0 | ||
2021-22 | ![]() | 1.liga | 40 | 2204 | 2.50 | 0.918 | 4 | 0 | 0 | 2 | ||
2020-21 | ![]() | 1.liga | 20 | 1152 | 3.80 | 0.899 | 0 | 0 | 0 | 2 | ||
2020-21 | ![]() | Slovak Cup | 1 | 2 | 30 | 2.00 | 0.900 | 0 | 0 | 0 | ||
2020-21 | ![]() | Extraliga | 0 | 8 | 0.000 | 0 | 0 | 0 | ||||
2019-20 | ![]() | 2.liga | 14 | 837 | 3.65 | 0.903 | 0 | 0 | 0 | 0 | ||
2019-20 | ![]() | Extraliga | 0 | 0 | ||||||||
2018-19 | ![]() | 1.liga (Play-out) | 5 | 170 | 6.33 | 0.896 | 0 | 0 | 0 | 0 | ||
2018-19 | ![]() | Extraliga | 35 | 0 | 2 | 0.000 | 0 | 0 | 0 | |||
2018-19 | ![]() | 1.liga | 34 | 1676 | 8.80 | 0.857 | 0 | 0 | 0 | 16 | ||
2017-18 | ![]() | Extraliga U20 (U20, Play-off) | 7 | 332 | 2.16 | 0.930 | 0 | 0 | 0 | 0 | ||
2017-18 | ![]() | Extraliga U20 (U20) | 22 | 1205 | 2.19 | 0.929 | 2 | 0 | 0 | 2 | ||
2016-17 | ![]() | 1.liga U20 (U20) | 2 | 125 | 4.80 | 0.871 | 0 | 0 | 0 | 0 | ||
2016-17 | ![]() | Extraliga U20 (U20) | 11 | 538 | 2.56 | 0.927 | 1 | 0 | 0 | 0 | ||
2015-16 | ![]() | Extraliga U18 (U18) | 2 | 44 | 2.71 | 0.913 | 0 | 0 | 0 | 0 | ||
2015-16 | ![]() | Extraliga U20 (U20) | 3 | 30 | 5.95 | 0.842 | 0 | 0 | 0 | 0 | ||
2015-16 | ![]() | 1.liga U18 (U18) | 19 | 934 | 1.93 | 0.922 | 3 | 0 | 0 | 12 | ||
2015-16 | ![]() | Extraliga U20 (U20) | 3 | 30 | 5.95 | 0.842 | 0 | |||||
2014-15 | ![]() | 1.liga U18 (U18) | 4 | 147 | 2.04 | 0.921 | 0 | 0 | 0 | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Liechtenstein continues to carve out its place in international ice hockey with the establishment of the first-ever 3x3 national league in January Read more»
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»