A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | NCAA | 1 | 11 | 5.56 | 0.833 | 0 | 0 | 0 | 0 | ||
2021-22 | ![]() | NAHL | 10 | 603 | 2.79 | 0.920 | 0 | 0 | 0 | 2 | ||
2021-22 | ![]() | NAHL | 27 | 1516 | 2.89 | 0.920 | 0 | 0 | 0 | 0 | ||
2020-21 | ![]() | Liiga | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2019-20 | ![]() | CISAA (U18) | 8 | 1.50 | 0.940 | 2 | ||||||
2019-20 | ![]() | High School (CAN) | 35 | 2.10 | 0.928 | 5 | ||||||
2018-19 | ![]() | CISAA (U18, Play-off) | 1 | 0.00 | 1.000 | 1 | ||||||
2018-19 | ![]() | CISAA (U18) | 6 | 1.88 | 0.917 | 1 | ||||||
2018-19 | ![]() | High School (CAN) | 26 | 1.88 | 0.913 | 6 | ||||||
2017-18 | ![]() | Jr. B Mestis (U18, Preliminary ) | 11 | 3.95 | 0.920 | |||||||
2017-18 | ![]() | Jr. B Mestis (U18, Play-off) | 2 | 3.00 | 0.922 | |||||||
2017-18 | ![]() | Jr. B Mestis (U18) | 17 | 2.12 | 0.940 | |||||||
2017-18 | ![]() | Jr. C Mestis (U16, Preliminary) | 1 | 2.00 | 0.935 | |||||||
2017-18 | ![]() | Jr. C Mestis (U16) | 1 | 7.00 | 0.868 | |||||||
2016-17 | ![]() | Jr. C SM-sarja (U16, Preliminary) | 2 | 0.758 | ||||||||
2016-17 | ![]() | Jr. C Mestis (U16) | 3 | 0.927 | ||||||||
2015-16 | ![]() | Jr. C SM-sarja (U16) | 0 |
No games found player Lassi Lehti.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»