Finland and Canada set to finalise World Championships
For the the third consecutive time the World Championships will be contested between the nations of Canada and hosts Finland. Read more»
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 12 2022 20:00 | ![]() | Quarter Finals | Chiefs Leuven UltimAir Hijs Hokij Den Haag | 2-4 | | | | | | | 4 | | | |||
Mar. 11 2022 20:30 | ![]() | Quarter Finals | UltimAir Hijs Hokij Den Haag Chiefs Leuven | 9-1 | | | | | | | 4 | | | |||
Mar. 05 2022 20:00 | ![]() | Chiefs Leuven Snackpoint Eaters Geleen | 4-5 | | | 1 | | | | | 2 | | | ||
Feb. 27 2022 18:15 | ![]() | Chiefs Leuven Zoetermeer Panters | 3-5 | | | | | 2 | | | | | |||
Feb. 26 2022 20:15 | ![]() | Zoetermeer Panters Chiefs Leuven | 3-6 | | | | | 2 | | | 6 | | | ||
Feb. 20 2022 18:15 | ![]() | Chiefs Leuven Zoetermeer Panters | 2-7 | | | | | | | 4 | | | |||
Feb. 06 2022 18:15 | ![]() | Chiefs Leuven Mechelen Golden Sharks | 3-2 SO | | | | | | | | | ||||
Jan. 23 2022 18:15 | ![]() | Chiefs Leuven Unis Flyers Heerenveen | 0-5 | | | | | | | | | ||||
Jan. 22 2022 20:00 | ![]() | Mechelen Golden Sharks Chiefs Leuven | 4-7 | | | 1 | | | | | | | |||
Jan. 16 2022 20:00 | ![]() | Heylen Vastgoed HYC Herentals Chiefs Leuven | 7-2 | | | | | | | 2 | | | |||
Jan. 15 2022 20:00 | ![]() | Chiefs Leuven UltimAir Hijs Hokij Den Haag | 3-4 | | | 1 | | | 1 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
For the the third consecutive time the World Championships will be contested between the nations of Canada and hosts Finland. Read more»
The 2022 IIHF Annual Congress has allocated tournaments for the upcoming season Read more»