It’s a Welsh party in Grenoble
Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | U20 National team games (U20) | 1 | |||||||||
2017-18 | ![]() | U19 National team games (U19) | 1 | |||||||||
2017-18 | ![]() | U20 National team games (U20) | 3 | |||||||||
2016-17 | ![]() | U18 National team games (U18) | 2 | |||||||||
2015-16 | ![]() | U18 National team games (U18) | ||||||||||
2014-15 | ![]() | U16 National team games (U16) |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | Continental Cup (Third round) | 2 | 3 | 72 | 3.33 | 0.875 | 0 | 0 | 0 | ||
2023-24 | ![]() | Hungarian Cup | 0 | 2 | 0.000 | 0 | 0 | 0 | ||||
2023-24 | ![]() | Continental Cup | ||||||||||
2023-24 | ![]() | Continental Cup (Second round) | 2 | 3 | 80 | 0.00 | 1.000 | 1 | 0 | 0 | 0 | |
2023-24 | ![]() | Hungary SuperCup | 0 | 1 | 0.000 | 0 | 0 | 0 | ||||
2023-24 | ![]() | Erste Liga | 5 | 16 | 296 | 3.04 | 0.924 | 1 | 0 | 0 | 0 | |
2022-23 | ![]() | Erste Liga (Play-off) | 1 | 14 | 58 | 3.10 | 0.917 | 0 | 0 | 0 | ||
2022-23 | ![]() | Hungarian Cup | 2 | 4 | 118 | 3.05 | 0.875 | 0 | 0 | 0 | ||
2022-23 | ![]() | Continental Cup (Second round) | 2 | 3 | 20 | 6.00 | 0.600 | 0 | 0 | 0 | ||
2022-23 | ![]() | Erste Liga | 30 | 17 | 29 | 990 | 3.03 | 0.901 | 0 | 1 | 0 | |
2021-22 | ![]() | Erste Liga (Play-off) | 30 | 0 | 13 | 0.000 | 0 | 0 | 0 | |||
2021-22 | ![]() | Hungarian Cup | 0 | 4 | 0.000 | 0 | 0 | 0 | ||||
2021-22 | ![]() | Continental Cup | ||||||||||
2021-22 | ![]() | Continental Cup (Second round) | 1 | 3 | 60 | 1.00 | 0.947 | 0 | 0 | 0 | ||
2021-22 | ![]() | Erste Liga | 30 | 13 | 30 | 821 | 2.12 | 0.929 | 3 | 0 | 0 | 0 |
2020-21 | ![]() | Hungarian Cup | 0 | 2 | 0.000 | 0 | 0 | 0 | ||||
2020-21 | ![]() | Erste Liga (Play-off) | 2 | 10 | 0.000 | 0 | 0 | 0 | ||||
2020-21 | ![]() | Erste Liga | 30 | 19 | 37 | 1135 | 3.33 | 0.890 | 1 | 0 | 2 | 2 |
2019-20 | ![]() | Hungarian Cup | 0 | 4 | 0.000 | 0 | 0 | 0 | ||||
2019-20 | ![]() | Erste Liga (Play-off) | 3 | 180 | 2.00 | 0.920 | 0 | 0 | 0 | |||
2019-20 | ![]() | Continental Cup (Third round) | 0 | 3 | 0.000 | 0 | 0 | 0 | ||||
2019-20 | ![]() | Continental Cup (Second round) | 1 | 3 | 60 | 0.00 | 1.000 | 1 | 0 | 0 | 0 | |
2019-20 | ![]() | Continental Cup | ||||||||||
2019-20 | ![]() | Erste Liga | 30 | 14 | 803 | 1.90 | 0.930 | 0 | 0 | 0 | ||
2018-19 | ![]() | EBYSL (U20, Play-off) | 3 | 4.67 | 0.877 | |||||||
2018-19 | ![]() | Erste Liga | 1 | 43 | 8.40 | 0.786 | 0 | 0 | 0 | |||
2018-19 | ![]() | Hungarian Junior League (U20) | 3 | |||||||||
2018-19 | ![]() | EBYSL (U20) | 10 | 2.51 | 0.912 | |||||||
2018-19 | ![]() | Extraliga | 0 | 4 | 0.000 | 0 | 0 | 0 | ||||
2017-18 | ![]() | Hungarian Junior League (U20) | 19 | 22 | 911 | 0.929 | ||||||
2017-18 | ![]() | Erste Liga (Play-off) | 0 | 1 | 0.000 | 0 | 0 | 0 | ||||
2017-18 | ![]() | Hungarian Cup | 1 | 2 | 60 | 0.00 | 1.000 | 1 | 0 | 0 | 0 | |
2017-18 | ![]() | Erste Liga | 0 | 1 | 0.000 | 0 | 0 | 0 | ||||
2017-18 | ![]() | EBYSL (U20) | 11 | 2.63 | 0.923 | |||||||
2016-17 | ![]() | EBYSL (U20) | 5 | 3.22 | 0.890 | |||||||
2016-17 | ![]() | Hungarian Junior League (U20) | 1 | 2.76 | 0.923 | |||||||
2016-17 | ![]() | EBJL (U18) | 22 | 1.89 | 0.919 | |||||||
2016-17 | ![]() | EBJL (U18, Play-off) | 5 | 2.90 | 0.927 | |||||||
2015-16 | ![]() | EBJL (U18, Play-off) | 4 | 3.27 | 0.882 | |||||||
2015-16 | ![]() | EBJL (U18) | 13 | 1.36 | 0.935 | |||||||
2015-16 | ![]() | Hungary U18 (U18) | 14 | 1.33 | 0.937 | |||||||
2013-14 | ![]() | Hungary U18 (U18) | 2 | 3.50 | 0.887 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cardiff Devils won by one-goal-difference against home side Grenoble and advances to the Continental Cup Superfinals along with Nomad Astana Read more»
Kazakh champion closes the Continental Cup semifinals round with a perfect record, by beating HK Zemgale in the last game Read more»