KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Vallentuna BK | HockeyEttan | ||||||||||
2023-24 | Kumla HC Black Bulls | Division 2 (Play-off) | 5 | 3.55 | 0.878 | 0 | ||||||
2023-24 | Kumla HC Black Bulls | Division 2 | 21 | 2.48 | 0.912 | 1 | ||||||
2022-23 | Kumla HC Black Bulls | Division 2 | 14 | 4.21 | 0.886 | 0 | ||||||
2021-22 | Osby IK | Division 2 (Play-out) | 0 | 0 | ||||||||
2021-22 | Osby IK | Division 2 | 2 | 3.61 | 0.872 | 0 | ||||||
2021-22 | Bismarck Bobcats | NAHL | 14 | 711 | 4.39 | 0.877 | 0 | 0 | 0 | 0 | ||
2020-21 | Halmstad Hammers HC | HockeyEttan | 1 | 0 | 4 | 0 | ||||||
2020-21 | Rögle BK | J20 Nationell (U20) | 53 | 7 | 15 | 417 | 3.30 | 0.896 | 0 | 0 | 0 | 2 |
2019-20 | Jonstorps IF | Division 2 | 2 | 3.53 | 0.879 | 0 | ||||||
2019-20 | Rögle BK | J20 SuperElit (U20) | 41 | 7 | 42 | 397 | 4.53 | 0.872 | 0 | 0 | 0 | 0 |
2018-19 | Rögle BK | J18 Allsvenskan (U18, Play-off) | 0 | 3 | 0 | |||||||
2018-19 | Rögle BK | J20 SuperElit (U20) | 0 | 0 | ||||||||
2018-19 | Rögle BK | J18 Elit (U18) | 16 | 2.82 | 0.870 | |||||||
2017-18 | Rögle BK | J18 Allsvenskan (U18, Play-off) | 1 | 3.54 | 0.929 | |||||||
2017-18 | Rögle BK | J18 Allsvenskan (U18) | 8 | 3.24 | 0.887 | |||||||
2017-18 | Rögle BK | J20 SuperElit (U20) | 2 | 4 | 61 | 5.89 | 0.870 | 0 | 0 | 0 | 0 | |
2017-18 | Rögle BK | J18 Elit (U18) | 10 | 2.80 | 0.887 |
No games found player Erik Forss.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»