A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Named to NCAA III (NESCAC) First Team All-Conference 2015-16, 2016-17
Named NCAA III (NESCAC) Player of the Year 2016-17
Named NCAA III Player of the Year 2016-17
Named to NCAA III (NESCAC) Second Team All-Conference 2017-18
Best G.A.A. rating ECHL 2020-21
Best Saves% ECHL 2020-21
Named to ECHL Second All-Star team 2020-21
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | CHL | 4 | 3 | 240 | 4.50 | 0.878 | 0 | 1 | 0 | ||
2023-24 | ![]() | Win2day ICE Hockey League | ||||||||||
2022-23 | ![]() | DEL | 32 | 0 | 0 | |||||||
2022-23 | ![]() | ECHL | 30 | 1761 | 2.90 | 0.922 | 1 | 0 | 1 | 2 | ||
2021-22 | ![]() | Fjordkraft-ligaen (Play-off) | 13 | 0.912 | ||||||||
2021-22 | ![]() | Fjordkraft-ligaen | 6 | 2.01 | 0.915 | |||||||
2021-22 | ![]() | AHL | 0 | 0 | ||||||||
2021-22 | ![]() | ECHL | 30 | 31 | 1765 | 2.92 | 0.919 | 1 | 0 | 0 | 6 | |
2020-21 | ![]() | ECHL (Play-off) | 5 | 301 | 2.79 | 0.908 | 0 | |||||
2020-21 | ![]() | ECHL | 27 | 1492 | 2.29 | 0.931 | 3 | |||||
2020-21 | ![]() | ECHL | 1 | 59 | 4.06 | 0.875 | 0 | 0 | 0 | 0 | ||
2020-21 | ![]() | ECHL | 5 | 225 | 2.40 | 0.906 | 0 | 0 | 0 | 0 | ||
2019-20 | ![]() | ECHL | 39 | 2145 | 3.38 | 0.895 | 1 | 0 | 3 | 0 | ||
2018-19 | ![]() | ECHL | 34 | 28 | 1518 | 2.37 | 0.928 | 1 | 0 | 0 | 0 | |
2018-19 | ![]() | AHL | 0 | 0 | ||||||||
2017-18 | ![]() | AHL | 0 | 0 | ||||||||
2017-18 | ![]() | NESCAC | 14 | 797 | 1.28 | 0.954 | 4 | 0 | 1 | 2 | ||
2016-17 | ![]() | NESCAC | 26 | 1582 | 1.78 | 0.941 | 2 | 0 | 1 | 4 | ||
2015-16 | ![]() | NESCAC | 23 | 1378 | 1.74 | 0.943 | 3 | 0 | 0 | 2 | ||
2014-15 | ![]() | NESCAC | 5 | 1.79 | 0.944 | 0 | 0 | |||||
2013-14 | ![]() | OJHL (Play-off) | 19 | 19 | 2.04 | 0.932 | 0 | 1 | 4 | |||
2013-14 | ![]() | OJHL | 12 | 744 | 1.85 | 0.943 | 0 | 0 | 0 | 4 | ||
2013-14 | ![]() | OJHL | 25 | 1442 | 3.16 | 0.917 | 2 | 0 | 0 | 2 | ||
2012-13 | ![]() | OJHL (Play-off) | 6 | 7 | 1.67 | 0.942 | 0 | 0 | 0 | |||
2012-13 | ![]() | OJHL | 45 | 2565 | 2.60 | 0.915 | 5 | 0 | 0 | 4 | ||
2011-12 | ![]() | GOJHL (U20, Play-off) | 12 | 2.79 | 0.925 | 1 | ||||||
2011-12 | ![]() | GOJHL (U20) | 28 | 2.55 | 0.920 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 10 2023 16:30 | ![]() | EHC Red Bull München HC TWK Innsbruck | 9-2 | | | 43 | | | 9 | | | 60:00 | | | 79.07 |
Sep. 07 2023 19:30 | ![]() | HC TWK Innsbruck Belfast Giants | 2-1 | | | 26 | | | 1 | | | 60:00 | | | 96.15 |
Sep. 02 2023 18:30 | ![]() | EHC Biel HC TWK Innsbruck | 6-1 | | | 32 | | | 6 | | | 60:00 | | | 81.25 |
Aug. 31 2023 20:20 | ![]() | HC TWK Innsbruck Genève-Servette HC | 5-2 | | | 47 | | | 2 | | | 60:00 | | | 95.74 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»