Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2002-03 | ![]() | WJC18 (U18) | 7 | 1 | 0 | 1 | 12 | -4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Extraliga | 41 | 9 | 14 | 23 | 26 | 0 | |
2023-24 | ![]() | Extraliga (Play-off) | 3 | 1 | 1 | 2 | 0 | 0 | |
2023-24 | ![]() | Extraliga | 16 | 1 | 8 | 9 | 8 | 0 | |
2023-24 | ![]() | Extraliga | 24 | 2 | 9 | 11 | 45 | 0 | |
2022-23 | ![]() | Extraliga (Play-off) | 3 | 0 | 0 | 0 | 2 | 0 | |
2022-23 | ![]() | Extraliga | 23 | 47 | 7 | 17 | 24 | 55 | 0 |
2021-22 | ![]() | Extraliga (Play-off) | 7 | 1 | 4 | 5 | 2 | 0 | |
2021-22 | ![]() | Continental Cup (Third round) | 1 | 0 | 0 | 0 | 0 | -2 | |
2021-22 | ![]() | Extraliga | 23 | 49 | 11 | 26 | 37 | 34 | 0 |
2020-21 | ![]() | Extraliga (Play-off) | 14 | 1 | 4 | 5 | 18 | 0 | |
2020-21 | ![]() | Slovak Cup | 6 | 2 | 3 | 5 | 4 | 0 | |
2020-21 | ![]() | Extraliga | 23 | 50 | 5 | 25 | 30 | 22 | 0 |
2019-20 | ![]() | Extraliga | 45 | 1 | 11 | 12 | 28 | -7 | |
2018-19 | ![]() | Extraliga (Play-off) | 12 | 1 | 1 | 2 | 8 | 0 | |
2018-19 | ![]() | Extraliga | 23 | 43 | 8 | 12 | 20 | 18 | 0 |
2017-18 | ![]() | Extraliga | 47 | 8 | 11 | 19 | 30 | 0 | |
2016-17 | ![]() | Extraliga (Play-out) | 12 | 0 | 5 | 5 | 2 | 0 | |
2016-17 | ![]() | Extraliga | 42 | 3 | 12 | 15 | 24 | 0 | |
2015-16 | ![]() | Extraliga (Play-off) | 5 | 0 | 0 | 0 | 2 | ||
2015-16 | ![]() | Extraliga | 42 | 2 | 19 | 21 | 44 | 4 | |
2014-15 | ![]() | Extraliga (Play-off) | 13 | 0 | 1 | 1 | 2 | 1 | |
2014-15 | ![]() | Extraliga | 4 | 0 | 0 | 0 | 2 | -2 | |
2014-15 | ![]() | CHL | 6 | 0 | 2 | 2 | 2 | 1 | |
2014-15 | ![]() | Extraliga | 52 | 0 | 5 | 5 | 20 | 0 | |
2013-14 | ![]() | Extraliga (Play-off) | 11 | 0 | 0 | 0 | 20 | -1 | |
2013-14 | ![]() | Extraliga | 52 | 3 | 8 | 11 | 38 | 8 | |
2012-13 | ![]() | Extraliga (Play-off) | 14 | 0 | 7 | 7 | 12 | 4 | |
2012-13 | ![]() | Extraliga | 51 | 2 | 13 | 15 | 85 | 5 | |
2011-12 | ![]() | 1.liga (Play-off) | 1 | 0 | 0 | 0 | 2 | -1 | |
2011-12 | ![]() | Extraliga | 46 | 1 | 5 | 6 | 85 | -20 | |
2010-11 | ![]() | Extraliga | 41 | 1 | 8 | 9 | 28 | 2 | |
2009-10 | ![]() | Extraliga (Play-off) | 11 | 1 | 0 | 1 | 4 | -3 | |
2009-10 | ![]() | Extraliga | 38 | 1 | 5 | 6 | 18 | 1 | |
2008-09 | ![]() | 1.liga | 1 | 0 | 0 | 0 | 0 | ||
2008-09 | ![]() | Extraliga | 56 | 1 | 5 | 6 | 18 | 3 | |
2007-08 | ![]() | 2. Bundesliga (Play-out) | 4 | 1 | 3 | 4 | 37 | ||
2007-08 | ![]() | 2. Bundesliga | 48 | 7 | 18 | 25 | 68 | ||
2006-07 | ![]() | 2. Bundesliga (Play-out) | 6 | 2 | 1 | 3 | 12 | ||
2006-07 | ![]() | 2. Bundesliga | 24 | 1 | 8 | 9 | 71 | ||
2006-07 | ![]() | 1.liga | 23 | 4 | 10 | 14 | 36 | 16 | |
2005-06 | ![]() | 1.liga | 36 | 5 | 4 | 9 | 171 | 1 | |
2004-05 | ![]() | 1.liga | 10 | 0 | 0 | 0 | 14 | -2 | |
2004-05 | ![]() | Extraliga | 1 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ![]() | Extraliga U20 (U20, Play-off) | 3 | 0 | 2 | 2 | 2 | 0 | |
2004-05 | ![]() | Extraliga U20 (U20) | 41 | 2 | 17 | 19 | 74 | ||
2003-04 | ![]() | 1.liga | 3 | 0 | 0 | 0 | 0 | 1 | |
2003-04 | ![]() | Extraliga | 11 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ![]() | Extraliga U20 (U20) | 29 | 1 | 6 | 7 | 22 | 7 | |
2002-03 | ![]() | Junioren (U20) | 20 | 3 | 3 | 6 | 18 | 4 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»