A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | U16 National team games (U16) | 13 | 1 | 3 | 4 | 4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 1. divisjon (Play-off) | 9 | 0 | 2 | 2 | 6 | 5 | |
2022-23 | ![]() | 1. divisjon | 32 | 2 | 5 | 7 | 32 | 11 | |
2021-22 | ![]() | Fjordkraft-ligaen (Play-off) | 2 | 0 | 0 | 0 | 0 | -1 | |
2021-22 | ![]() | Fjordkraft-ligaen | 10 | 0 | 0 | 0 | 0 | -8 | |
2021-22 | ![]() | 1. divisjon | 5 | 1 | 1 | 2 | 4 | ||
2021-22 | ![]() | U21 Elite (NOR) (U20) | 22 | 6 | 12 | 18 | 30 | 10 | |
2020-21 | ![]() | U18 Elite (NOR) (U18) | 1 | 0 | 1 | 1 | 2 | -1 | |
2020-21 | ![]() | U21 Elite (NOR) (U20) | 14 | 1 | 4 | 5 | 22 | 4 | |
2019-20 | ![]() | U18 Elite (NOR) (U18) | 20 | 6 | 8 | 14 | 12 | 10 | |
2019-20 | ![]() | U21 Elite (NOR) (U20) | 2 | 0 | 0 | 0 | 0 | -1 | |
2018-19 | ![]() | U18 Elite (NOR) (U18) | 27 | 3 | 3 | 6 | 20 | -22 | |
2017-18 | ![]() | U17 Norway (U17) | 9 | 2 | 4 | 6 | 4 | 4 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 15 2018 13:00 | ![]() | 4-nat Méribel | Denmark Norway | 0-10 | | | | | | | | | ||||
Dec. 14 2018 16:00 | ![]() | 4-nat Méribel | Norway Latvia | 3-2 OT | | | | | | | | | ||||
Dec. 13 2018 19:30 | ![]() | 4-nat Méribel | France Norway | 0-2 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»