EHT: Sweden beats Finland (08 Feb 2015)
Martin Johansson
- Position: left wing
- Player status: active player
- Gender: male
- Nationality: Sweden
- Birth date: 24.10.1987 (36 years)
- Birth place: Landskrona, Sweden
- Height: 180 cm / 5' 11"
- Weight: 90 kg / 198 lbs
- Shoots: left
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2015-16 | Sweden | Euro Hockey Tour | 4 | 0 | 3 | 3 | 0 | 3 | |
2014-15 | Sweden | Euro Hockey Tour | 6 | 2 | 1 | 3 | 0 | 1 | |
2006-07 | Sweden | WJC (U20) | 7 | 3 | 2 | 5 | 0 | 4 | |
2005-06 | Sweden | U20 National team games (U20) | 9 | 3 | 1 | 4 | 6 | ||
2004-05 | Sweden | U18 National team games (U18) | 13 | 0 | 1 | 1 | 0 | ||
2004-05 | Sweden | WJC18 (U18) | 4 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | Sweden | U17 National team games (U17) | 7 | 0 | 2 | 2 | 0 | ||
2002-03 | Sweden | U16 National team games (U16) | 3 | 0 | 0 | 0 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | Oskarshamn | SHL (Play-down) | 19 | 7 | 0 | 0 | 0 | 4 | -3 |
2023-24 | Oskarshamn | SHL | 19 | 6 | 0 | 0 | 0 | 2 | -5 |
2022-23 | TPS Turku | Liiga (Play-off) | 25 | 3 | 0 | 1 | 1 | 0 | 2 |
2022-23 | TPS Turku | Liiga | 25 | 37 | 5 | 7 | 12 | 6 | 3 |
2021-22 | Färjestad Karlstad | SHL (Play-off) | 25 | 19 | 1 | 3 | 4 | 2 | -6 |
2021-22 | Färjestad Karlstad | SHL | 25 | 36 | 5 | 4 | 9 | 0 | -5 |
2020-21 | Färjestad Karlstad | SHL (Play-off) | 6 | 1 | 1 | 2 | 2 | -4 | |
2020-21 | Färjestad Karlstad | SHL | 25 | 48 | 10 | 11 | 21 | 33 | 8 |
2019-20 | Färjestad Karlstad | CHL | 6 | 1 | 0 | 1 | 2 | -2 | |
2019-20 | Färjestad Karlstad | SHL | 25 | 25 | 5 | 3 | 8 | 2 | -3 |
2018-19 | Färjestad Karlstad | SHL (Play-off) | 14 | 2 | 2 | 4 | 2 | -1 | |
2018-19 | Färjestad Karlstad | SHL | 25 | 44 | 6 | 6 | 12 | 12 | 6 |
2017-18 | Färjestad Karlstad | SHL (Play-off) | 6 | 0 | 0 | 0 | 1 | -3 | |
2017-18 | Färjestad Karlstad | SHL | 45 | 11 | 20 | 31 | 0 | 13 | |
2016-17 | Örebro HK | SHL | 44 | 10 | 10 | 20 | 2 | -3 | |
2015-16 | Örebro HK | SHL (Play-off) | 2 | 0 | 1 | 1 | 0 | -2 | |
2015-16 | Örebro HK | SHL | 48 | 15 | 19 | 34 | 8 | 5 | |
2014-15 | Örebro HK | SHL (Play-off) | 6 | 0 | 3 | 3 | 4 | -4 | |
2014-15 | Örebro HK | SHL | 54 | 24 | 22 | 46 | 10 | 17 | |
2013-14 | Örebro HK | SHL (Play-out) | 10 | 0 | 5 | 5 | 2 | 3 | |
2013-14 | Örebro HK | SHL | 40 | 11 | 10 | 21 | 6 | 3 | |
2012-13 | Brynäs IF | Elitserien (Play-off) | 3 | 0 | 0 | 0 | 0 | -2 | |
2012-13 | Brynäs IF | European Trophy (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | Brynäs IF | Elitserien | 51 | 3 | 2 | 5 | 4 | -3 | |
2012-13 | Brynäs IF | European Trophy | 8 | 1 | 2 | 3 | 0 | ||
2011-12 | Brynäs IF | Elitserien (Play-off) | 17 | 3 | 2 | 5 | 0 | -1 | |
2011-12 | Brynäs IF | Elitserien | 53 | 5 | 6 | 11 | 4 | -5 | |
2010-11 | Mora IK | Elitserien (Play-out) | 10 | 4 | 4 | 8 | 2 | 0 | |
2010-11 | Mora IK | Allsvenskan (Play-off) | 6 | 1 | 4 | 5 | 2 | 4 | |
2010-11 | Mora IK | Allsvenskan | 52 | 12 | 26 | 38 | 8 | 9 | |
2009-10 | Mora IK | Allsvenskan (Play-off) | 2 | 0 | 0 | 0 | 0 | -2 | |
2009-10 | Mora IK | Allsvenskan | 49 | 16 | 14 | 30 | 10 | 2 | |
2008-09 | Mora IK | Allsvenskan (Play-off) | 3 | 1 | 0 | 1 | 0 | -3 | |
2008-09 | Mora IK | Allsvenskan | 7 | 3 | 4 | 7 | 2 | 3 | |
2008-09 | Malmö Redhawks | Allsvenskan | 2 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | Färjestad Karlstad | Elitserien | 44 | 3 | 5 | 8 | 10 | 1 | |
2007-08 | Bofors IK | Allsvenskan | 13 | 6 | 7 | 13 | 0 | 2 | |
2007-08 | Färjestad Karlstad | Elitserien (Play-off) | 12 | 1 | 0 | 1 | 4 | -3 | |
2007-08 | Färjestad Karlstad | Elitserien | 30 | 1 | 0 | 1 | 0 | -2 | |
2006-07 | Färjestad Karlstad | Elitserien (Play-off) | 9 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | Färjestad Karlstad | Elitserien | 14 | 1 | 1 | 2 | 0 | 1 | |
2006-07 | Bofors IK | Allsvenskan | 24 | 0 | 3 | 3 | 4 | -2 | |
2005-06 | Skåre BK | Division 1 | 27 | 9 | 7 | 16 | 10 | 5 | |
2004-05 | Skåre BK | Division 1 | |||||||
2004-05 | Färjestad Karlstad | J18 Allsvenskan (U18, Play-off) | 2 | 0 | 1 | 1 | 2 | -2 | |
2004-05 | Färjestad Karlstad | J18 Allsvenskan (U18) | 10 | 5 | 8 | 13 | 16 | 14 | |
2003-04 | Färjestad Karlstad | J18 Allsvenskan (U18) | 8 | 2 | 4 | 6 | 0 | -4 | |
2002-03 | Malmö Redhawks | J18 Allsvenskan (U18, Play-off) | 4 | 0 | 0 | 0 | 2 | ||
2002-03 | Malmö Redhawks | J18 Allsvenskan (U18) | 11 | 3 | 3 | 6 | 12 | 6 | |
2001-02 | Malmö Redhawks | U16 SM (U16) | 3 | 1 | 2 | 3 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14 2021 19:00 | SHL | Quarter Final | Färjestad Karlstad Växjö Lakers | 3-4 OT | | | | | | | | | -1 | |||
Apr. 13 2021 19:00 | SHL | Quarter Final | Färjestad Karlstad Växjö Lakers | 0-3 | | | | | | | | | -2 | |||
Apr. 11 2021 15:00 | SHL | Quarter Final | Växjö Lakers Färjestad Karlstad | 5-4 | | | | | | | | | -1 | |||
Apr. 10 2021 15:15 | SHL | Quarter Final | Växjö Lakers Färjestad Karlstad | 4-3 OT | | | | | | | | | -1 | |||
Apr. 07 2021 19:00 | SHL | Eighth final | Färjestad Karlstad IF Malmö Redhawks | 5-4 OT | | | | | | | 2 | | | |||
Apr. 05 2021 15:00 | SHL | Eighth final | IF Malmö Redhawks Färjestad Karlstad | 1-3 | | | 1 | | | 1 | | | | | 1 |
Did you find any incorrect or incomplete information? Please, let us know.
-
06 Apr 2024
-
14 Feb 2024
-
14 Dec 2022
-
11 Jul 2022
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Twelve more teams enters CHL
On the second day of Champions Hockey League another six games were played. Read more»
German Ice Hockey League - Our Preview of a Thrilling New Season
The start of the 2024/25 PENNY DEL League is now less than one month away, with the opening fixture between Augsburger Panther and ERC Ingolstadt scheduled for Thursday, September 19th at 19:30. ... Read more»