Continental Cup 25th season is set
The second European club competition celebrates the quarter of century starting the battles for the silver plate in September Read more»
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2022-23 | ![]() | SHL | Team Staff | ||||
2021-22 | ![]() | SHL | Team Staff |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2006-07 | ![]() | U20 National team games (U20) | 9 | 0 | 2 | 2 | 8 | ||
2006-07 | ![]() | WJC (U20) | 7 | 0 | 0 | 0 | 2 | -1 | |
2005-06 | ![]() | U20 National team games (U20) | 3 | 1 | 0 | 1 | 2 | ||
2005-06 | ![]() | U19 National team games (U19) | 5 | 0 | 2 | 2 | 2 | ||
2004-05 | ![]() | U18 National team games (U18) | 13 | 2 | 2 | 4 | 6 | ||
2004-05 | ![]() | WJC18 (U18) | 7 | 0 | 1 | 1 | 4 | 0 | |
2003-04 | ![]() | U17 National team games (U17) | 9 | 1 | 1 | 2 | 6 | ||
2002-03 | ![]() | U16 National team games (U16) | 6 | 0 | 2 | 2 | 4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | SHL (Play-down) | 24 | 7 | 0 | 0 | 0 | 0 | -2 |
2018-19 | ![]() | SHL | 24 | 45 | 0 | 2 | 2 | 6 | -18 |
2017-18 | ![]() | SHL (Play-down) | 7 | 0 | 1 | 1 | 2 | 4 | |
2017-18 | ![]() | Allsvenskan (Play-off) | 3 | 0 | 0 | 0 | 0 | 2 | |
2017-18 | ![]() | Allsvenskan | 42 | 1 | 7 | 8 | 6 | 4 | |
2016-17 | ![]() | Allsvenskan (Play-off) | (C) | 5 | 0 | 1 | 1 | 8 | 1 |
2016-17 | ![]() | Allsvenskan | (C) | 41 | 5 | 9 | 14 | 16 | 3 |
2015-16 | ![]() | Allsvenskan (Play-off) | 4 | 0 | 2 | 2 | 0 | 1 | |
2015-16 | ![]() | Allsvenskan | 40 | 8 | 10 | 18 | 24 | 9 | |
2014-15 | ![]() | Allsvenskan | 44 | 7 | 12 | 19 | 10 | -3 | |
2013-14 | ![]() | Allsvenskan | 46 | 3 | 10 | 13 | 26 | -5 | |
2012-13 | ![]() | Elitserien (Play-out) | 10 | 1 | 5 | 6 | 2 | 6 | |
2012-13 | ![]() | Elitserien | 42 | 7 | 9 | 16 | 6 | -2 | |
2011-12 | ![]() | J20 SuperElit (U20) | 1 | 0 | 3 | 3 | 0 | 3 | |
2011-12 | ![]() | Elitserien (Play-out) | 7 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ![]() | Elitserien | 15 | 0 | 2 | 2 | 0 | -6 | |
2011-12 | ![]() | European Trophy | 6 | 1 | 0 | 1 | 2 | 0 | |
2011-12 | ![]() | Elitserien | 28 | 3 | 7 | 10 | 0 | -3 | |
2010-11 | ![]() | European Trophy | 5 | 1 | 1 | 2 | 2 | ||
2010-11 | ![]() | Elitserien (Play-off) | 7 | 0 | 1 | 1 | 0 | -2 | |
2010-11 | ![]() | Elitserien | 54 | 7 | 7 | 14 | 10 | 12 | |
2009-10 | ![]() | J20 SuperElit (U20) | 1 | 0 | 1 | 1 | 0 | 0 | |
2009-10 | ![]() | Elitserien | 48 | 5 | 9 | 14 | 18 | -2 | |
2008-09 | ![]() | Elitserien | 54 | 2 | 5 | 7 | 12 | -9 | |
2007-08 | ![]() | European Champions Cup | 2 | 0 | 0 | 0 | 0 | -2 | |
2007-08 | ![]() | Elitserien (Play-off) | 5 | 1 | 0 | 1 | 2 | 0 | |
2007-08 | ![]() | Elitserien | 53 | 6 | 10 | 16 | 14 | 1 | |
2006-07 | ![]() | Elitserien (Play-off) | 3 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ![]() | Elitserien | 43 | 0 | 2 | 2 | 8 | -2 | |
2006-07 | ![]() | J20 SuperElit (U20, Play-off) | 5 | 1 | 3 | 4 | 0 | 0 | |
2006-07 | ![]() | J20 SuperElit (U20) | 9 | 7 | 8 | 15 | 2 | 14 | |
2005-06 | ![]() | Elitserien | 4 | 1 | 0 | 1 | 2 | 1 | |
2005-06 | ![]() | J20 SuperElit (U20, Play-off) | 2 | 2 | 1 | 3 | 2 | 1 | |
2005-06 | ![]() | J20 SuperElit (U20) | 40 | 15 | 33 | 48 | 34 | 22 | |
2004-05 | ![]() | J20 SuperElit (U20, Play-off) | 5 | 1 | 2 | 3 | 6 | 1 | |
2004-05 | ![]() | J20 SuperElit (U20) | 31 | 8 | 13 | 21 | 14 | -4 | |
2004-05 | ![]() | J18 Allsv. (U18, Play-off) | 1 | 1 | 1 | 2 | 0 | -1 | |
2004-05 | ![]() | J18 Allsv. (U18) | 3 | 3 | 0 | 3 | 0 | 4 | |
2003-04 | ![]() | J20 SuperElit (U20) | 4 | 0 | 0 | 0 | 0 | -1 | |
2003-04 | ![]() | J18 Allsv. (U18, Play-off) | 4 | 1 | 2 | 3 | 2 | -1 | |
2003-04 | ![]() | J18 Allsv. (U18) | 13 | 7 | 7 | 14 | 10 | 1 | |
2002-03 | ![]() | Division 2 | 14 | 11 | 11 | 22 | |||
2001-02 | ![]() | Division 3 | 1 | 0 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 06 2018 19:30 | ![]() | Karlskrona HK Timrå IK | 0-2 | | | | | | | | | 1 | |||
Apr. 04 2018 19:30 | ![]() | Timrå IK Karlskrona HK | 4-3 | | | | | | | | | 1 | |||
Apr. 02 2018 19:30 | ![]() | Karlskrona HK Timrå IK | 1-3 | | | | | 1 | | | | | 2 | ||
Mar. 31 2018 18:30 | ![]() | Direktkval | Timrå IK Karlskrona HK | 2-4 | | | | | | | | | ||||
Mar. 29 2018 19:30 | ![]() | Direktkval | Karlskrona HK Timrå IK | 2-5 | | | | | | | 2 | | | |||
Mar. 27 2018 19:30 | ![]() | Direktkval | Timrå IK Karlskrona HK | 0-1 | | | | | | | | | ||||
Mar. 25 2018 18:30 | ![]() | Direktkval | Karlskrona HK Timrå IK | 2-1 OT | | | | | | | | | ||||
Mar. 13 2018 19:00 | ![]() | Final | Timrå IK Leksands IF | 4-1 | | | | | | | | | 1 | |||
Mar. 11 2018 15:00 | ![]() | Final | Leksands IF Timrå IK | 1-2 | | | | | | | | | 1 | |||
Mar. 09 2018 19:00 | ![]() | Final | Timrå IK Leksands IF | 4-3 OT | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The second European club competition celebrates the quarter of century starting the battles for the silver plate in September Read more»
Ice Hockey is a very popular sport. One of the main reasons for this popularity is that the game is very fast, and each match is full of exciting moments. Even though Ice Hockey is already very exciting, some people want ... Read more»