Slovenia - Austria latest news and quick facts (17 Feb 2014)
Nik Zupancic
- Position: center
- Player status: coach
- Gender: male
- Nationality: Slovenia
- Birth date: 03.10.1968 (54 years)
- Birth place: Ljubljana, Slovenia, Yugoslavia
- Height: 185 cm / 6' 1"
- Weight: 92 kg / 203 lbs
- Shoots: right
- Trivia:
Named to Slovenian All-Star team 1991-92
Top goal scorer World Championship B 1999-00
Best Faceoff% World Championship D1B 2000-01
Best +/- rating World Championship D1B 2000-01
Top goal scorer Slovenian League 2001-02
Most assists Slovenian League 2001-02
Top scorer Slovenian League 2001-02
Most Assists Nationalliga 2004-05
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | Continental Cup | Head Coach | |||||
2022-23 | ![]() | Polska Hokej Liga | Head Coach | |||||
Hired: 24.06.2022 | ||||||||
2021-22 | ![]() | Državno prvenstvo Slovenije | Head Coach | |||||
2021-22 | ![]() | Alps Hockey League | Head Coach | |||||
2020-21 | ![]() | Polska Hokej Liga | Head Coach | |||||
Left: 16.11.2020 | Reason of leaving: resigned | ||||||||
2019-20 | ![]() | Polska Hokej Liga (Play-off) | Head Coach | |||||
2019-20 | ![]() | Polska Hokej Liga | Head Coach | |||||
2018-19 | ![]() | Alps Hockey League | Head Coach | 7. | 21 | 12 | 7 | |
Leavel reached: lost playoffs qualification | ||||||||
2017-18 | ![]() | World Championship d1A | Assistant Coach | 5. | 2 | 3 | 0 | |
2017-18 | ![]() | Olympics | Assistant Coach | 9. | 2 | 2 | 0 | |
2016-17 | ![]() | World Championship | Head Coach | 15. | 1 | 6 | 0 | |
Leavel reached: relegated | ||||||||
2016-17 | ![]() | Continental Cup (Second round) | Head Coach | |||||
2016-17 | ![]() | Continental Cup | Head Coach | |||||
2016-17 | ![]() | Olympic Qual. | Head Coach | 1. | 3 | 0 | 0 | |
Leavel reached: qualified | ||||||||
2016-17 | ![]() | Alps Hockey League | Head Coach | |||||
2015-16 | ![]() | World Championship d1A | Head Coach | 1. | 4 | 1 | 0 | |
Leavel reached: promoted | ||||||||
2014-15 | ![]() | Alps Hockey League | Head Coach | |||||
2014-15 | ![]() | World Championship | Assistant Coach | 16. | 1 | 6 | 0 | |
Leavel reached: relegated | ||||||||
2013-14 | ![]() | World Championship d1A | Assistant Coach | 1. | 4 | 1 | 0 | |
Leavel reached: promoted | ||||||||
2013-14 | ![]() | Olympics | Assistant Coach | 7. | 2 | 3 | 0 | |
2012-13 | ![]() | World Championship | Assistant Coach | 16. | 0 | 7 | 0 | |
Leavel reached: relegated | ||||||||
2012-13 | ![]() | Olympic Qual. | Assistant Coach | 1. | 3 | 0 | 0 | |
Leavel reached: qualified | ||||||||
2011-12 | ![]() | World Championship d1A | Assistant Coach | 1. | 5 | 0 | 0 | |
Leavel reached: promoted | ||||||||
2010-11 | ![]() | World Championship | Assistant Coach | 16. | 1 | 5 | 0 | |
Leavel reached: relegated |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2003-04 | ![]() | IHWC d1 | 5 | 5 | 2 | 7 | 8 | 8 | |
2001-02 | ![]() | National team games | |||||||
2001-02 | ![]() | World Championship | 6 | 1 | 3 | 4 | 0 | -4 | |
2000-01 | ![]() | IHWC d1 | 5 | 5 | 11 | 16 | 0 | 16 | |
1999-00 | ![]() | World Championship B | 7 | 7 | 4 | 11 | 0 | -1 | |
1998-99 | ![]() | World Championship B | 7 | 1 | 2 | 3 | 6 | ||
1997-98 | ![]() | World Championship B | 7 | 4 | 5 | 9 | 2 | ||
1996-97 | ![]() | World Championship C | 5 | 3 | 3 | 6 | 0 | ||
1995-96 | ![]() | World Championship C | 7 | 10 | 4 | 14 | 6 | 11 | |
1994-95 | ![]() | World Championship C | 4 | 3 | 2 | 5 | 4 | ||
1993-94 | ![]() | World Championship C | 6 | 4 | 3 | 7 | 6 | ||
1992-93 | ![]() | World Championship C | 7 | 9 | 9 | 18 | 18 | 21 | |
1990-91 | ![]() | World Championship B | 7 | 5 | 0 | 5 | 8 | ||
1988-89 | ![]() | World Championship C | 7 | 2 | 3 | 5 | 4 | ||
1987-88 | ![]() | WJC B (U20) | 7 | 7 | 5 | 12 | |||
1986-87 | ![]() | WJC C (U20) | 18 | 5 | 23 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 18 2004 20:00 | ![]() | Slovenia Poland | 4-1 | | | | | | | 2 | | | |||
Apr. 16 2004 16:30 | ![]() | Estonia Slovenia | 2-7 | | | | | | | | | 2 | |||
Apr. 15 2004 13:00 | ![]() | Slovenia Romania | 8-0 | | | 1 | | | 1 | | | 4 | | | 3 |
Apr. 13 2004 16:30 | ![]() | Slovenia Italy | 4-0 | | | 1 | | | 1 | | | | | 2 | |
Apr. 12 2004 16:30 | ![]() | South Korea Slovenia | 2-10 | | | 3 | | | | | 2 | | | 1 |
Did you find any incorrect or incomplete information? Please, let us know.
-
24 Jun 2022
HDD Sij Acroni Jesenice
Re-Plast Unia 
-
15 Jun 2021
Re-Plast Unia
HDD Sij Acroni Jesenice 
-
16 Nov 2020
Re-Plast Unia
unknown 
Note: resigned
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kazakhstan clubs will be back in VHL?
After a 4-years hiatus, a Kazakh club could be back in Russian Second League Read more»
A Look at the Competition for the 2023 IIHF World Championship
In late Spring, 2023, the International Ice Hockey Federation will host the 86th Men’s Ice Hockey World Championships. The competition is easily global ice hockey’s biggest event, with hundreds of thousands of fans traveling for each world championship finals event. ... Read more»