A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | WJC18 d1B (U18) | 18 | 5 | 0 | 2 | 2 | 0 | 4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | Win2day ICE Hockey League | |||||||
2022-23 | ![]() | Win2day ICE Hockey League | 12 | 0 | 0 | 0 | 0 | -5 | |
2022-23 | ![]() | U20 Jugend (U20, Play-off) | 6 | 2 | 1 | 3 | 2 | -2 | |
2022-23 | ![]() | U20 Jugend (U20) | 22 | 6 | 10 | 16 | 12 | 19 | |
2022-23 | ![]() | Austria U17 (U17, Play-off) | 5 | 3 | 1 | 4 | 2 | ||
2022-23 | ![]() | Austria U17 (U17) | 13 | 9 | 5 | 14 | 20 | ||
2021-22 | ![]() | ICEJL (U18, Play-off) | 2 | 0 | 0 | 0 | 0 | -2 | |
2021-22 | ![]() | ICEJL (U18) | 23 | 4 | 4 | 8 | 14 | -2 | |
2020-21 | ![]() | ICEJL (U18, Play-off) | 3 | 0 | 0 | 0 | 2 | -2 | |
2020-21 | ![]() | ICEJL (U18) | 3 | 0 | 0 | 0 | 0 | -5 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16 2023 16:00 | ![]() | Austria South Korea | 4-2 | | | | | | | | | 2 | |||
Apr. 15 2023 19:30 | ![]() | Austria Italy | 3-0 | | | | | | | | | 1 | |||
Apr. 13 2023 19:30 | ![]() | Slovenia Austria | 4-6 | | | | | 1 | | | | | 2 | ||
Apr. 11 2023 12:30 | ![]() | Austria Estonia | 7-1 | | | | | | | | | -1 | |||
Apr. 10 2023 12:30 | ![]() | Poland Austria | 3-1 | | | | | 1 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»