Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Croatian league top scorer 2008-09
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2021-22 | ![]() | WJC18 d2B (U18) | Head Coach | ||||
2018-19 | ![]() | Croatian League | Head Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | World Championship d2A | 7 (C) | 5 | 1 | 4 | 5 | 2 | 9 |
2023-24 | ![]() | Olympic Qual. | 7 | 3 | 3 | 0 | 3 | 2 | -1 |
2022-23 | ![]() | World Championship d2A | 7 | 4 | 1 | 0 | 1 | 0 | -1 |
2021-22 | ![]() | World Championship d2A | 4 | 0 | 0 | 0 | 4 | -3 | |
2021-22 | ![]() | National team games | 7 | ||||||
2019-20 | ![]() | Olympic Qual. | 7 | 6 | 1 | 1 | 2 | 4 | 4 |
2018-19 | ![]() | World Championship d2A | 7 | 5 | 1 | 2 | 3 | 4 | 3 |
2017-18 | ![]() | World Championship d1B | 5 | 2 | 0 | 2 | 4 | 0 | |
2016-17 | ![]() | World Championship d1B | 5 | 0 | 1 | 1 | 0 | 1 | |
2007-08 | ![]() | National team games | 6 | 0 | 1 | 1 | 10 | ||
2005-06 | ![]() | WJC d1 (U20) | 5 | 0 | 0 | 0 | 4 | 2 | |
2003-04 | ![]() | WJC18 d1 (U18) | 5 | 0 | 0 | 0 | 4 | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»