Jori Lehterä named European Player of the Month for September 2012 (05 Oct 2012)
Vote for September’s European Player of the Month (01 Oct 2012)
Jori Lehterä
- Position: center
- Player status: active player
- Gender: male
- Nationality: Finland
- Birth date: 23.12.1987 (34 years)
- Birth place: Helsinki, Finland
- Height: 189 cm / 6' 2"
- Weight: 96 kg / 212 lbs
- Shoots: left
- Draft 1: St. Louis Blues, year: 2008, round: 3, position: 65
Show players drafted in 2008
- Trivia:
Most assists Jr. A SM-Liiga 2005-06, 2006-07
Top scorer Jr. A SM-Liiga 2006-07
Named to SM-Liiga All-Star team 2009-10
Named Best Player SM-Liiga regular season 2009-10
Most assists SM-Liiga 2009-10
Top scorer SM-Liiga 2009-10
Named to KHL All-Star game 2012-13, 2013-14
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | Euro Hockey Tour | 12 | 3 | 0 | 0 | 0 | 4 | -2 |
2016-17 | ![]() | World Cup of Hockey | 3 | 0 | 0 | 0 | 2 | -1 | |
2016-17 | ![]() | National team games | 3 | 0 | 0 | 0 | 0 | -2 | |
2013-14 | ![]() | World Championship | 10 | 3 | 9 | 12 | 10 | 4 | |
2013-14 | ![]() | Olympics | 6 | 1 | 3 | 4 | 0 | 3 | |
2013-14 | ![]() | Euro Hockey Tour | 8 | 3 | 4 | 7 | 0 | 1 | |
2012-13 | ![]() | Euro Hockey Tour | 6 | 0 | 1 | 1 | 18 | -3 | |
2010-11 | ![]() | Euro Hockey Tour | 6 | 0 | 4 | 4 | 0 | 1 | |
2009-10 | ![]() | Euro Hockey Tour | 6 | 0 | 4 | 4 | 0 | -1 | |
2009-10 | ![]() | World Championship | 5 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ![]() | Euro Hockey Tour | 2 | 0 | 0 | 0 | 2 | 1 | |
2007-08 | ![]() | Euro Hockey Tour | 2 | 0 | 0 | 0 | 0 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | Liiga | |||||||
2021-22 | ![]() | KHL (Play-off) | 5 | 1 | 1 | 2 | 0 | 3 | |
2021-22 | ![]() | KHL | 21 | 45 | 10 | 28 | 38 | 21 | 10 |
2020-21 | ![]() | KHL (Play-off) | 4 | 0 | 2 | 2 | 6 | -2 | |
2020-21 | ![]() | KHL | 21 | 41 | 9 | 35 | 44 | 13 | 8 |
2019-20 | ![]() | KHL | 12 | 51 | 15 | 15 | 30 | 26 | 4 |
2018-19 | ![]() | AHL | 5 | 1 | 2 | 3 | 4 | 0 | |
2018-19 | ![]() | NHL | 27 | 1 | 2 | 3 | 33 | -7 | |
2017-18 | ![]() | NHL (Play-off) | 6 | 0 | 2 | 2 | 0 | 0 | |
2017-18 | ![]() | NHL | 62 | 3 | 5 | 8 | 14 | -8 | |
2016-17 | ![]() | NHL (Play-off) | 8 | 1 | 3 | 4 | 4 | 5 | |
2016-17 | ![]() | NHL | 64 | 7 | 15 | 22 | 34 | -6 | |
2015-16 | ![]() | NHL (Play-off) | 20 | 3 | 6 | 9 | 10 | 0 | |
2015-16 | ![]() | NHL | 79 | 9 | 25 | 34 | 38 | 12 | |
2014-15 | ![]() | NHL (Play-off) | 5 | 0 | 2 | 2 | 0 | -2 | |
2014-15 | ![]() | NHL | 75 | 14 | 30 | 44 | 48 | 21 | |
2013-14 | ![]() | KHL (Play-off) | 10 | 0 | 5 | 5 | 2 | 6 | |
2013-14 | ![]() | KHL | 48 | 12 | 32 | 44 | 22 | 14 | |
2012-13 | ![]() | KHL (Play-off) | 3 | 0 | 2 | 2 | 0 | 1 | |
2012-13 | ![]() | KHL | 52 | 17 | 31 | 48 | 46 | 18 | |
2011-12 | ![]() | KHL | 25 | 10 | 16 | 26 | 10 | 9 | |
2010-11 | ![]() | KHL (Play-off) | 18 | 0 | 3 | 3 | 14 | -3 | |
2010-11 | ![]() | KHL | 53 | 16 | 21 | 37 | 38 | 15 | |
2009-10 | ![]() | SM-liiga (Play-off) | 9 | 1 | 9 | 10 | 8 | 0 | |
2009-10 | ![]() | SM-liiga | 57 | 19 | 50 | 69 | 58 | 5 | |
2008-09 | ![]() | AHL (Play-off) | 7 | 1 | 1 | 2 | 10 | -2 | |
2008-09 | ![]() | AHL | 7 | 0 | 1 | 1 | 2 | 1 | |
2008-09 | ![]() | SM-liiga (Play-out) | 3 | 4 | 5 | 9 | 4 | 5 | |
2008-09 | ![]() | SM-liiga | 58 | 9 | 38 | 47 | 34 | -1 | |
2007-08 | ![]() | SM-liiga (Play-off) | 11 | 4 | 2 | 6 | 8 | 3 | |
2007-08 | ![]() | SM-liiga | 54 | 13 | 29 | 42 | 32 | 12 | |
2006-07 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 5 | 1 | 7 | 8 | 2 | 5 | |
2006-07 | ![]() | Mestis | 10 | 4 | 7 | 11 | 10 | 3 | |
2006-07 | ![]() | SM-liiga | 28 | 6 | 6 | 12 | 14 | 6 | |
2006-07 | ![]() | Jr. A SM-Liiga (U20) | 24 | 18 | 48 | 66 | 20 | 26 | |
2005-06 | ![]() | Jr. A SM-Liiga (U20, Play-off) | 4 | 1 | 4 | 5 | 0 | 1 | |
2005-06 | ![]() | Jr. A SM-Liiga (U20) | 39 | 14 | 33 | 47 | 16 | 13 | |
2005-06 | ![]() | Mestis | 2 | 0 | 0 | 0 | 0 | 1 | |
2004-05 | ![]() | Jr. B SM-sarja (U18, Play-off) | 7 | 6 | 5 | 11 | 2 | ||
2004-05 | ![]() | Jr. B SM-sarja (U18) | 30 | 13 | 37 | 50 | 24 | ||
2003-04 | ![]() | Jr. B SM-sarja (U18, Play-off) | 5 | 3 | 1 | 4 | 0 | ||
2003-04 | ![]() | Jr. B SM-sarja (U18) | 19 | 0 | 6 | 6 | 2 | ||
2002-03 | ![]() | Jr. C SM-sarja (U16, Play-off) | 2 | 1 | 0 | 1 | 0 | ||
2002-03 | ![]() | Jr. C SM-sarja (U16) | 14 | 7 | 8 | 15 | 10 |
Did you find any incorrect or incomplete information? Please, let us know.
-
24 Jul 2022
Spartak Moskva
Tappara Tampere 
-
02 May 2020
SKA St. Petersburg
Spartak Moskva 
-
09 Jun 2019
Philadelphia Flyers
SKA St. Petersburg 
-
24 Jun 2017
St. Louis Blues
Philadelphia Flyers 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Continental Cup 25th season is set
The second European club competition celebrates the quarter of century starting the battles for the silver plate in September Read more»
Sports betting can make any sport more exciting
Ice Hockey is a very popular sport. One of the main reasons for this popularity is that the game is very fast, and each match is full of exciting moments. Even though Ice Hockey is already very exciting, some people want ... Read more»