KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Best Player Slovenia 1994-95
Top goal scorer WC C 1995
All-Star Team Slovenian League 1998-99
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2020-21 | HK SZ Olimpija Ljubljana | Alps Hockey League | Head Coach | |||||
Left: 18.09.2020 | ||||||||
2019-20 | HK SZ Olimpija Ljubljana | IHL - International Hockey League U19 (U19) | Head Coach | |||||
2018-19 | Wipptal Broncos | IHL - Italian Hockey League Elite | Head Coach | |||||
Leavel reached: lost semifinals | ||||||||
2018-19 | Slovenia | National team games | Head Coach | |||||
2018-19 | Slovenia | World Championship d1A | Head Coach | 4. | 2 | 3 | 0 | |
2018-19 | Wipptal Broncos | Alps Hockey League | Head Coach | 9. | 16 | 11 | 13 | |
Leavel reached: lost playoffs qualifications | ||||||||
2017-18 | SSI Vipiteno/Sterzing Broncos | IHL - Italian Hockey League Elite | Head Coach | |||||
2017-18 | SSI Vipiteno/Sterzing Broncos | Alps Hockey League | Head Coach | 8. | 19 | 14 | 7 | |
Leavel reached: quarter-final | ||||||||
2016-17 | Eispiraten Crimmitschau | DEL2 | Assistant Coach | |||||
2016-17 | Graz | EBEL | Head Coach | |||||
Left: 15.12.2016 | Reason of leaving: fired | ||||||||
2015-16 | Slovenia | World Championship d1A | Assistant Coach | 1. | 4 | 1 | 0 | |
Leavel reached: promoted | ||||||||
2015-16 | Graz | EBEL | Head Coach | |||||
Hired: 05.10.2015 | ||||||||
2015-16 | Graz | EBEL | Assistant Coach | |||||
Left: 05.10.2015 | Reason of leaving: promoted | ||||||||
2014-15 | Graz | EBEL | Assistant Coach | |||||
2013-14 | Olimpija | EBEL | Head Coach | |||||
Hired: 15.10.2013 | ||||||||
2013-14 | Olimpija | EBEL | Assistant Coach | |||||
Left: 15.10.2013 | Reason of leaving: promoted | ||||||||
2012-13 | Olimpija | EBEL | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2008-09 | Slovenia | Olympic Qual. | 3 | 1 | 0 | 1 | 2 | 2 | |
2006-07 | Slovenia | IHWC d1 | 2 | 3 | 3 | 6 | 0 | 2 | |
2004-05 | Slovenia | World Championship | 6 | 4 | 1 | 5 | 4 | -2 | |
2003-04 | Slovenia | IHWC d1 | 4 | 6 | 2 | 8 | 10 | 10 | |
2002-03 | Slovenia | World Championship | 6 | 3 | 2 | 5 | 0 | -7 | |
2001-02 | Slovenia | World Championship | 5 | 0 | 3 | 3 | 2 | 0 | |
2000-01 | Slovenia | IHWC d1 | 5 | 15 | 3 | 18 | 0 | 14 | |
1998-99 | Slovenia | World Championship B | 7 | 3 | 1 | 4 | 2 | ||
1997-98 | Slovenia | World Championship B | 7 | 4 | 2 | 6 | 28 | ||
1996-97 | Slovenia | World Championship C | 3 | 1 | 0 | 1 | 12 | ||
1994-95 | Slovenia | World Championship C | 4 | 5 | 2 | 7 | 0 | ||
1992-93 | Slovenia | EJC C | 4 | 3 | 2 | 5 | |||
1989-90 | Yugoslavia | EJC B | 7 | 1 | 1 | 2 | 4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2010-11 | HK Olimpija Ljubljana | Liga članov | 24 | 28 | 36 | 64 | 52 | ||
2009-10 | SHC Fassa | Serie A (Play-off) | 6 | 0 | 1 | 1 | |||
2009-10 | SHC Fassa | Serie A | 7 | 2 | 5 | 7 | 4 | ||
2009-10 | Olimpija | EBEL | 30 | 4 | 14 | 18 | 24 | -17 | |
2008-09 | Graz | EBEL | 30 | 9 | 9 | 18 | 22 | -5 | |
2007-08 | HC Ambrì-Piotta | NLA (Play-out) | 4 | 3 | 0 | 3 | 2 | ||
2007-08 | HC Ambrì-Piotta | NLA | 2 | 0 | 0 | 0 | 2 | ||
2007-08 | Graz | EBEL | 35 | 17 | 20 | 37 | 32 | -8 | |
2006-07 | Krefeld Pinguine | DEL (Play-off) | 2 | 2 | 0 | 2 | 0 | -3 | |
2006-07 | Krefeld Pinguine | DEL | 46 | 19 | 20 | 39 | 42 | 9 | |
2005-06 | Krefeld Pinguine | DEL (Play-off) | 3 | 0 | 1 | 1 | 4 | 2 | |
2005-06 | Krefeld Pinguine | DEL | 36 | 13 | 15 | 28 | 51 | 8 | |
2004-05 | Jesenice | DPS | 6 | 5 | 5 | 10 | 0 | ||
2004-05 | Vienna | EBEL (Play-off) | 1 | 1 | 1 | 2 | 0 | 1 | |
2004-05 | Krefeld Pinguine | DEL | 46 | 14 | 13 | 27 | 20 | 4 | |
2003-04 | Graz | EBEL | 40 | 34 | 16 | 50 | 32 | 22 | |
2002-03 | Olimpija | DPS (Play-off) | 5 | 7 | 1 | 8 | 0 | ||
2002-03 | Olimpija | DPS | 15 | 24 | 9 | 33 | 49 | ||
2002-03 | Olimpija | International League | 12 | 3 | 4 | 7 | 46 | 9 | |
2001-02 | Graz | Eishockey Liga (Play-off) | 4 | 2 | 0 | 2 | 4 | 1 | |
2001-02 | Graz | Eishockey Liga | 31 | 25 | 18 | 43 | 57 | 5 | |
2000-01 | DEK Schellander Klagenfurt | Eishockey Liga | 31 | 14 | 7 | 21 | 14 | -7 | |
2000-01 | Jesenice | DPS | 4 | 3 | 3 | 6 | 4 | ||
2000-01 | Skellefteå AIK | Allsv. North (Play-off) | 2 | 0 | 1 | 1 | 0 | -4 | |
2000-01 | Skellefteå AIK | Allsv. North | 10 | 7 | 3 | 10 | 4 | 6 | |
1999-00 | Hermes Kokkola | I divisioona (Play-off) | 3 | 1 | 1 | 2 | 0 | -2 | |
1999-00 | Hermes Kokkola | I divisioona | 15 | 7 | 11 | 18 | 12 | 2 | |
1999-00 | JYP Jyväskylä | SM-liiga | 10 | 0 | 1 | 1 | 18 | 0 | |
1999-00 | ECR Revier Löwen | DEL | 13 | 1 | 0 | 1 | 4 | -3 | |
1999-00 | Olimpija | International League | 5 | 5 | 2 | 7 | |||
1998-99 | Olimpija | DPS | 11 | 13 | 24 | ||||
1998-99 | Olimpija | Alpenliga | 29 | 38 | 14 | 52 | 40 | ||
1997-98 | Johnstown Chiefs | ECHL | 20 | 3 | 6 | 9 | 23 | -1 | |
1996-97 | Olimpija | DPS | 36 | 38 | 74 | ||||
1995-96 | Olimpija | DPS | 70 | 45 | 37 | 82 | |||
1994-95 | Olimpija | DPS | 65 | 39 | 43 | 82 | |||
1993-94 | Olimpija | DPS | 67 | 40 | 27 | 67 | |||
1992-93 | Olimpija | DPS | 26 | 13 | 18 | 31 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 22 2008 19:45 | NLA | 2nd round, 4 | EHC Basel HC Ambrì-Piotta | 2-4 | | | 2 | | | | | 2 | | | ||
Mar. 20 2008 19:45 | NLA | 2nd round, 3 | HC Ambrì-Piotta EHC Basel | 6-1 | | | 1 | | | | | | | |||
Mar. 18 2008 19:45 | NLA | 2nd round, 2 | EHC Basel HC Ambrì-Piotta | 3-5 | | | | | | | | | ||||
Mar. 15 2008 19:45 | NLA | 2nd round, 1 | HC Ambrì-Piotta EHC Basel | 7-0 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»